GPLS InterMapper

Map List Error Full Outages Device List About

Reload this page:

Feb 22 20:16:55 490 nodes,   0 down, 7236 links, 751 down, 110905 pk/s, 78026 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
10101 - Brooks County Library    UP    26+21:59:47     99.9   0.7     41  SNMP   168.13.63.1
10204 - Irwin County Library     UP   294+08:26:02    100.0   0.9     34  SNMP   168.13.63.5
10206 - Victoria Evans Memorial  UP   257+11:54:44    100.0   0.4     34  SNMP   168.13.63.7
10202 - Carrie Dorse Perry Mem.  UP    77+07:00:41    100.0   0.5     38  SNMP   168.13.63.2
10201 - Coastal Plain Library    UP    12+02:48:31    100.0   0.1     13  SNMP   168.13.63.3
10203 - Cook County Library      UP   411+04:48:31    100.0   0.0     17  SNMP   168.13.63.4
10205 - Tifton-Tift County Publi UP    44+06:50:28    100.0   0.0     20  SNMP   168.13.63.6
10304 - Lucy Maddox Memorial Lib UP    85+04:19:03    100.0   0.3     40  SNMP   168.13.63.11
10301 - DeSoto Trail Regional Li UP   128+05:57:13    100.0   0.0     19  SNMP   168.13.63.9
10302 - Baker County Library     UP   251+23:28:22    100.0   0.0     15  SNMP   168.13.63.8
10303 - Jakin Public Library     UP   255+15:17:19    100.0   0.4     44  SNMP   168.13.63.10
10306 - Sale City Library        UP   250+12:45:35    100.0   0.1     13  SNMP   168.13.63.59
10305 - Pelham-Carnagie Library  UP     1+01:54:11     99.9   0.1     14  SNMP   168.13.63.13
10403 - Southside Library        UP   245+07:32:22    100.0   0.1     10  SNMP   168.13.63.17
10405 - Westtown Library         UP    31+06:43:55    100.0   0.3     10  SNMP   168.13.63.19
10404 - Tallulah Massey Library  UP   303+07:22:40    100.0   0.2     11  SNMP   168.13.63.18
10402 - Northwest Library        UP   236+06:36:21    100.0   0.3     11  SNMP   168.13.63.16
GPW                              UP   393+05:15:38    100.0   0.0      7  SNMP   168.13.63.14
10501 - Fitzgerald-Ben Hill Cnty UP    20+04:53:55    100.0   0.5     42  SNMP   168.13.63.20
10603 - Clay County Branch Libra UP   257+11:21:02    100.0   0.6     50  SNMP   168.13.63.22
10602 - Calhoun County Library   UP    43+06:12:41    100.0   0.6     50  SNMP   168.13.63.21
10605 - Randolph County Public L UP   289+10:51:26    100.0   0.6     50  SNMP   168.13.63.23
10606 - Webster County Public Li UP   288+09:32:02    100.0   0.5     50  SNMP   168.13.63.26
10601 - Terrell-Kinchafoonee Reg UP   292+07:45:34    100.0   0.7     47  SNMP   168.13.63.24
10604 - Quitman County Library   UP   232+10:40:07    100.0   0.0     43  SNMP   168.13.63.60
10704 - Dooly County Library     UP   258+04:57:58    100.0   0.0     22  SNMP   168.13.63.29
10703 - Cordele-Crisp Carnegie L UP   362+07:36:15    100.0   0.0     17  SNMP   168.13.63.28
10702 - Byromville Public Librar UP    65+09:50:36    100.0   0.0     23  SNMP   168.13.63.27
10701 - Lake Blackshear Regional UP    27+06:57:21    100.0   0.0     20  SNMP   168.13.63.31
10706 - Schley County Library    UP   292+09:21:09    100.0   0.6     51  SNMP   168.13.63.33
10705 - Elizabeth Harris Library UP    32+03:48:26    100.0   0.6     34  SNMP   168.13.63.30
10801 - Leesburg Library         UP    14+09:30:48    100.0   0.1     10  SNMP   168.13.63.34
10803 - Smithville Library       UP   215+09:24:47    100.0   0.0     15  SNMP   168.13.63.36
10802 - Redbone Library          UP   134+22:47:46    100.0   0.0     14  SNMP   168.13.63.58
11001 - Roddenberry Memorial Lib UP   181+01:41:39    100.0   0.0     20  SNMP   168.13.63.40
10901 - Moultrie-Colquitt County UP   202+08:46:42    100.0   0.5     14  SNMP   168.13.63.38
10902 - Doerun Municipal Library UP   180+18:12:00    100.0   0.5     41  SNMP   168.13.63.37
11102 - Allen-Statenville Librar UP    39+08:23:43    100.0   0.0     27  SNMP   168.13.63.42
11104 - McMullen-Southside Libra UP     1+04:31:09     99.9   0.0     21  SNMP   168.13.63.44
11106 - Salter-Hahira Library    UP   149+08:44:45    100.0   0.5     42  SNMP   168.13.63.46
11101 - Valdosta-Lowndes County  UP    67+03:45:50    100.0   0.1     23  SNMP   168.13.63.47
11103 - Johnston-Lake Park Libra UP    98+10:00:50    100.0   0.0     15  SNMP   168.13.63.43
11105 - Miller-Lakeland Library  UP   294+07:28:35     99.8   0.6     35  SNMP   168.13.63.45
11305 - Meigs Public Library     UP    72+08:40:44    100.0   0.0     19  SNMP   168.13.63.55
11303 - Coolidge Public Library  UP    44+02:51:44    100.0   0.6     37  SNMP   168.13.63.53
11302 - Boston Carnagie Library  UP    30+04:55:58    100.0   0.9     41  SNMP   168.13.63.52
11304 - Gladys M. Clark Public L UP    73+07:03:26     99.8   0.7     43  SNMP   168.13.63.54
11306 - Pavo Public Library      UP     6+08:35:34    100.0   0.5     41  SNMP   168.13.63.56
11301 - Thomas County Public Lib UP    83+10:46:43    100.0   0.0     20  SNMP   168.13.63.57
11202 - James W. Meritt Memorial UP   235+00:55:03    100.0   0.0     14  SNMP   168.13.63.50
11201 - Decatur County - Gilbert UP    22+09:09:08    100.0   0.0     21  SNMP   168.13.63.49
11203 - Seminole County Public L UP   202+02:42:59    100.0   0.5     38  SNMP   168.13.63.51
ECGRL Firewall - .98             UP                   100.0   0.0      6  Ping   168.13.223.98
30100 - East Central Georgia Reg UP   238+14:28:39    100.0   0.0      8  SNMP   168.13.223.29
30108 - Friedman Branch Library  UP     2+07:30:06     75.3   0.2     12  SNMP   168.13.223.5
30115 - Warren County Library    UP   231+03:45:56    100.0   0.0     13  SNMP   168.13.223.16
30112 - Midville Branch Library  UP   112+05:24:05    100.0   0.0     29  SNMP   168.13.223.12
30110 - Lincoln County Library   UP   323+06:02:38    100.0   0.0     43  SNMP   168.13.223.10
30102 - Appleby Branch Library   UP     9+10:38:57    100.0   0.0     12  SNMP   168.13.223.1
30111 - Maxwell Branch Library   UP   323+13:43:43    100.0   0.0     12  SNMP   168.13.223.11
30106 - Diamond Lakes Library    UP   132+02:34:30    100.0   0.1     11  SNMP   168.13.223.23
30104 - Burke County Library     UP   336+05:41:14    100.0   0.1     13  SNMP   168.13.223.2
30114 - Wallace Branch Library   UP   140+03:26:45    100.0   0.0     11  SNMP   168.13.223.15
30109 - Harlem Branch Library    UP   310+11:27:16    100.0   0.0     12  SNMP   168.13.223.7
30107 - Euchee Creek Library     UP     2+10:39:52    100.0   0.0     12  SNMP   168.13.223.4
30113 - Sardis Branch Library    UP   323+12:05:41    100.0   0.1     12  SNMP   168.13.223.13
30103 - TBC Library off net 07/0 Unkno                100.0   0.0      0  Non-   168.13.223.14
168.13.199.1                     UP                   100.0   0.0      6  Ping   168.13.199.1
30201 - Louisville Public Librar UP    61+03:50:28    100.0   0.0     13  SNMP   168.13.223.17
30202 - McCollum Public Library  UP    77+05:52:25    100.0   0.0     13  SNMP   168.13.223.18
30203 - Wadley Public Library    UP   344+11:16:41    100.0   0.6     15  SNMP   168.13.223.19
30302 - Jenkins County Memorial  UP   323+11:44:46    100.0   0.0     13  SNMP   168.13.223.20
30301 - Screven County Library   UP    33+05:52:18    100.0   0.0     32  SNMP   168.13.223.21
12001 - Sylvester - Margaret Jon UP   291+11:21:30    100.0   0.0     13  SNMP   168.13.63.12
SOGAR243, Catoosa Cnty Lib. Bent UP   172+01:29:18    100.0   0.1     19  SNMP   168.12.254.143
50305 - Clinch County Public Lib UP   293+07:33:25    100.0   0.3     40  SNMP   168.13.127.31
50301 - Waycross-Ware Cnty Lib.  UP    20+02:44:43    100.0   0.0     25  SNMP   168.13.127.33
50302 - Alma-Bacon County Librar UP   212+07:58:18    100.0   0.0     48  SNMP   168.13.127.28
50303 - Appling County Public Li UP     8+10:15:38    100.0   0.0     25  SNMP   168.13.127.29
50304 - Blackshear Memorial Lib. UP   298+07:05:44    100.0   0.0     28  SNMP   168.13.127.30
50201 - Vidalia Toombs Cnty Libr UP    49+22:16:29    100.0   0.0     22  SNMP   168.13.127.27
50203 - Ladson Geneological Libr UP   250+21:39:46    100.0   0.0     24  SNMP   168.13.127.23
50204 - Montgomery County Lib.   UP   164+08:51:09    100.0   0.4     41  SNMP   168.13.127.24
50206 - Tattnall County Library  UP   294+10:05:51    100.0   0.3     78  SNMP   168.13.127.26
50205 - Nelle Brown Mem. Lib.    UP   350+00:34:06    100.0   0.0     26  SNMP   168.13.127.25
50202 - Glennville Public Lib.   UP     2+12:20:18    100.0   0.5     69  SNMP   168.13.127.22
50207 - Hazlehurst-Jeff Davis Cn UP   240+09:39:05    100.0   0.0     25  SNMP   168.13.127.62
50119 - W W Law Branch Library   UP   230+06:42:17    100.0   0.0     21  SNMP   168.13.127.20
50106 - Islands Branch Library   UP   170+15:51:50    100.0   0.0     21  SNMP   168.13.127.8
50118 - Tybee Island Branch Lib. UP   170+15:54:08    100.0   0.0     22  SNMP   168.13.127.19
50111 - Oglethorpe Mall Branch L UP    12+07:07:23    100.0   0.0     22  SNMP   168.13.127.13
50113 - Port City Branch Library UP    56+11:12:01    100.0   0.0     21  SNMP   168.13.127.15
50120 - West Chatham Branch Lib. UP   261+05:23:04    100.0   0.0     22  SNMP   168.13.127.21
50103 - Effingham Branch Lib     UP   295+08:25:25    100.0   0.5     69  SNMP   168.13.127.4
50115 - South Effingham Branch L UP   296+05:58:26    100.0   0.3     49  SNMP   168.13.127.17
50114 - Port Wentworth Branch Li UP   121+10:03:44    100.0   0.0     23  SNMP   168.13.127.16
50117 - Thunderbolt Branch Libra UP    51+08:35:19    100.0   0.0     23  SNMP   168.13.127.18
50104 - Forest City Branch Lib.  UP    42+04:05:48    100.0   0.0     21  SNMP   168.13.127.5
50116 - Southwest Chatham Branch UP   200+04:42:22    100.0   0.0     21  SNMP   168.13.127.61
50108 - Liberty Branch Library   UP   164+01:34:21    100.0   0.0     43  SNMP   168.13.127.10
50109 - Midway-Riceboro Branch L UP   193+22:28:59    100.0   0.1     44  SNMP   168.13.127.11
50112 - Ola  Wyeth Branch Librar UP   341+04:48:32    100.0   0.5     23  SNMP   168.13.127.14
50101 - Bull St. Library         UP    99+13:18:23    100.0   0.0     17  SNMP   168.13.127.2
50102 - Carnegie Library         UP   107+07:27:05    100.0   0.0     21  SNMP   168.13.127.3
50121 - KaytonYMCA               UP   464+11:06:12    100.0   0.2     21  SNMP   168.13.127.9
50110 - Ogeechee Branch Library  Unkno                100.0   0.0      0  Non-   168.13.127.12
50501 - Statesboro-Bulloch Reg L UP    95+06:40:24    100.0   0.0     41  SNMP   168.13.127.49
50504 - L. C. Anderson Library   UP   399+10:49:59    100.0   0.0     43  SNMP   168.13.127.46
50503 - Franklin Memorial Librar UP   216+03:57:53    100.0   0.0     26  SNMP   168.13.127.45
50502 - Evans County Library     UP   350+05:47:45    100.0   0.0     23  SNMP   168.13.127.44
50505 - Pembroke Public Library  UP   446+09:28:18    100.0   0.0     44  SNMP   168.13.127.47
50506 - Richmond Hill Public Lib UP   112+09:12:28    100.0   0.0     41  SNMP   168.13.127.48
50607 - Long County Library      UP   292+10:25:05     99.9   0.3     44  SNMP   168.13.127.57
50610 - Wayne County Library     UP    77+04:24:32    100.0   0.1     24  SNMP   168.13.127.59
50602 - Brantley County Lib      UP    23+10:23:06    100.0   0.2     47  SNMP   168.13.127.51
50604 - Charlton Public Library  UP     1+09:55:30     99.9   0.5     62  SNMP   168.13.127.55
50609 - St. Marys Public Library UP     6+09:02:45    100.0   0.0     46  SNMP   168.13.127.58
50606 - Ida Hilton Public Librar UP   366+04:07:59    100.0   0.0     45  SNMP   168.13.127.56
50601- Brunswick-Glynn County Li UP    55+12:02:30    100.0   0.0     24  SNMP   168.13.127.52
50603 - Camden County Pub. Lib.  UP     0+09:24:37     99.8   0.1     44  SNMP   168.13.127.54
50608 - St Simons Public Lib.    UP   197+08:36:17    100.0   0.0     28  SNMP   168.13.127.60
50605 - Hog Hammock (Sapelo Isla UP    42+04:00:13    100.0   0.0     49  SNMP   168.13.127.7
50405 - Nicholls Public Library  UP   278+05:03:57    100.0   0.0     50  SNMP   168.13.127.41
50403 - Broxton Public Library   UP    94+09:55:16    100.0   0.3     40  SNMP   168.13.127.36
50402 - Ambrose Public Library   UP    27+09:36:35    100.0   0.4     39  SNMP   168.13.127.35
50401 - Douglas-Coffee Cty Pub L UP   107+11:36:54    100.0   0.4     39  SNMP   168.13.127.37
50407 - Willacoochee Public Libr UP   170+04:45:42    100.0   0.0     52  SNMP   168.13.127.43
50406 - Pearson Public Library   UP     2+18:53:11     74.9   0.2     50  SNMP   168.13.127.42
50404 - Hazalhurst-Jeff Davis Cn Unkno                100.0   0.0      0  Non-   168.13.127.40
MRSGPLS4005                      UP     9+00:28:42    100.0   0.0      1  SNMP   168.12.254.233
MRSGPLS4001                      UP    13+02:55:15    100.0   0.0      2  SNMP   168.12.254.230
MRSGPLS4003                      UP   304+13:16:19    100.0   0.0      2  SNMP   168.12.254.232
40601 - Mary Vinson Mem. Lib.    UP   295+08:49:58    100.0   0.0     13  SNMP   168.13.191.35
40603 - Lake Sinclair Library    UP   154+19:57:30    100.0   0.0     32  SNMP   168.13.191.34
40602 - Floride Allen Library di Unkno                100.0   0.0      0  Non-   168.13.191.37
40502 - Byron Public Library     UP   215+08:23:02    100.0   0.0     16  SNMP   168.13.191.31
40501 - Thomas Public Library    UP   473+01:04:58    100.0   0.0     15  SNMP   168.13.191.32
40403 - Johnson Cnty/Harlie Ford UP   226+12:05:01    100.0   0.0     13  SNMP   168.13.191.26
40404 - Rosa M. Tarbutton Mem./W UP   396+07:29:35    100.0   0.0     11  SNMP   168.13.191.29
40401 - Laurens County Library   UP   422+08:06:28    100.0   0.0     10  SNMP   168.13.191.27
40202 - Glascock County Library  UP   271+18:10:41    100.0   0.0     14  SNMP   168.13.191.36
40405 - Treutlen County Library  UP   494+11:56:42    100.0   0.0     31  SNMP   168.13.191.30
40304 - Tessie W. Norris - Cochr UP   307+06:50:28    100.0   0.0     12  SNMP   168.13.191.19
40301 - Dodge County - Murrell M UP   104+08:29:46    100.0   0.0     11  SNMP   168.13.191.21
40306 - Wilcox County Pub. Lib.  UP   131+17:54:48    100.0   0.0     22  SNMP   168.13.191.25
40305 - Wheeler County Library   UP   131+22:14:09    100.0   0.0     23  SNMP   168.13.191.24
40302 - M.E. Roden Memorial Lib. UP   398+06:37:13    100.0   0.0     24  SNMP   168.13.191.20
40303 - Telfair County Lib.      UP   205+10:42:37    100.0   0.0     22  SNMP   168.13.191.23
40212 - Shurling Branch Library  UP   422+03:11:21    100.0   0.0      9  SNMP   168.13.191.14
40207 - Jones County Library     UP    60+07:59:48    100.0   0.0     27  SNMP   168.13.191.8
40214 - West Bibb Branch Lib.    UP   111+11:47:21    100.0   0.0     11  SNMP   168.13.191.18
40202 - Charles A Lanford, MD Li UP   323+11:10:22    100.0   0.0     12  SNMP   168.13.191.13
40201 - Washington Memorial Lib. UP   251+17:49:15    100.0   0.0      5  SNMP   168.13.191.16
40203 - Crawford County Public L UP   167+11:03:28    100.0   0.0     19  SNMP   168.13.191.4
40209 - Montezuma Carnegie Publi UP   222+04:31:16    100.0   0.0     17  SNMP   168.13.191.10
40204 - East Wilkinson County Li UP    73+16:31:04    100.0   0.0     19  SNMP   168.13.191.5
40205 - Gordon Public Library    UP   132+03:19:13    100.0   0.0     17  SNMP   168.13.191.6
40211 - Riverside Branch Library UP   312+13:10:38    100.0   0.0      9  SNMP   168.13.191.12
40208 - Marshallville Public Lib UP   251+16:50:55    100.0   0.0     17  SNMP   168.13.191.9
40206 - Ideal Public Library     UP   235+10:26:13    100.0   0.0     17  SNMP   168.13.191.7
40210 - Oglethorpe Public Librar UP   105+09:59:09    100.0   0.0     16  SNMP   168.13.191.11
40213 - Twiggs County Public Lib UP    82+08:18:11    100.0   0.0     29  SNMP   168.13.191.15
PeachNet Peering/GaTech          UP   321+18:15:08    100.0   0.0      0  SNMP   168.12.254.213
Interface Router/GA Tech         UP   412+22:42:27    100.0   0.0      0  SNMP   168.12.254.209
40001                            UP   264+11:19:21    100.0   0.0      3  SNMP   168.13.191.60
10001                            UP   393+05:17:13    100.0   0.0      6  SNMP   168.13.63.14
30001                            UP   392+10:49:20    100.0   0.0      6  SNMP   168.13.223.30
Macon Bypass / 8080              UP                   100.0   0.0     15  Basi   168.13.191.84
Augusta Bypass / 8080            UP                   100.0   0.0     15  Basi   168.13.223.84
CE1 Augusta                      UP     9+09:38:36    100.0   0.0     13  SNMP   168.13.223.82
AUG CE Net Switch                UP   488+06:50:17    100.0   0.0     51  SNMP   168.13.223.85
CE2 Augusta                      UP    37+09:34:49    100.0   0.0     12  SNMP   168.13.223.83
50001                            UP   358+02:00:30    100.0   0.0     15  SNMP   168.13.127.63
SAV CE Net Switch                UP   348+03:12:18    100.0   1.5    446  SNMP   168.13.127.90
Savannah Bypass / 8080           UP                   100.0   0.0     15  Basi   168.13.127.84
Actiance                         UP   121+06:09:39    100.0   0.1     15  SNMP   168.13.63.67
CE1 Macon                        UP     9+10:06:01    100.0   0.0     21  SNMP   168.13.191.82
CE2 Macon                        UP     9+10:03:56    100.0   0.0     20  SNMP   168.13.191.83
CE2 Savannah                     UP   195+07:08:16    100.0   0.0     33  SNMP   168.13.127.83
CE3 Savannah                     UP   195+07:07:59    100.0   0.1     33  SNMP   168.13.127.85
CE1 Savannah                     UP   195+07:09:07    100.0   0.0     21  SNMP   168.13.127.82
ceatl2.public.lib.ga.us.         UP   219+01:43:59    100.0   0.0      1  SNMP   168.12.253.66
MRSGPLS4001                      UP    13+02:59:13    100.0   0.0      2  SNMP   168.12.254.230
MRSGPLS4005                      UP     9+00:28:49    100.0   0.0      1  SNMP   168.12.254.233
MRSGPLS4004                      UP     7+06:40:19    100.0   0.0      3  SNMP   168.12.254.234
MRSGPLS4002                      UP    13+02:44:53    100.0   0.0      2  SNMP   168.12.254.231
MRSGPLS4003                      UP   304+13:18:33    100.0   0.0      2  SNMP   168.12.254.232
QTS                              UP    39+06:56:42    100.0   0.0      7  SNMP   204.193.129.129
Atlanta CE Net Switch            UP   307+10:43:28    100.0   0.0      6  SNMP   168.12.253.78
Albany Bypass / 8080             UP                   100.0   0.0     15  Basi   168.13.63.68
Atlanta Bypass / 8080            UP                   100.0   0.0     15  Basi   168.12.253.70
SOGAR637,Chatahoochee Valley Reg UP    44+05:23:09    100.0   0.1      8  SNMP   168.12.254.62
Macon7606S                       UP   264+11:20:41    100.0   0.0      4  SNMP   168.13.191.60
SOGAR530, Bowman Public Lib.     UP    30+10:49:57    100.0   0.0     16  SNMP   168.12.254.102
SOGAR531, Elbert County Lib.     UP   222+08:44:34    100.0   0.0     15  SNMP   168.12.254.103
SOGAR128, Barnesville-Lamar Cnty UP   133+07:36:28    100.0   0.0     18  SNMP   168.12.254.104
SOGAR129, Fayette Cnty Pub. Lib. UP   116+02:30:27    100.0   0.0     23  SNMP   168.12.254.105
SOGAR127, Griffin-Spalding Cnty  UP    17+12:14:02    100.0   0.0     14  SNMP   168.12.254.107
SOGAR130, J.Joel Edwards Pub. Li UP    30+15:07:43    100.0   0.0     19  SNMP   168.12.254.109
SOGAR131, Jackson-Butts County P UP   152+13:38:02    100.0   0.0     19  SNMP   168.12.254.110
SOGAR168, Monroe Cnty Lib.       UP   113+09:35:20    100.0   0.0     21  SNMP   168.12.254.111
SOGAR133, Tyrone Public Library  UP   186+08:03:36    100.0   0.0     14  SNMP   168.12.254.113
SOGAR132, Peachtree City Lib.    UP   272+00:57:09    100.0   0.0     22  SNMP   168.12.254.211
SOGAR384, Cave Springs Lib.      UP   107+02:02:10    100.0   0.0     15  SNMP   168.12.254.166
SOGAR385, Cedartown Library      UP    43+08:36:44    100.0   0.0     14  SNMP   168.12.254.167
SOGAR386, Rockmart Library       UP     8+07:20:21    100.0   0.0     14  SNMP   168.12.254.168
SOGAR387, Rome-Floyd Cnty Lib.   UP    15+11:49:00    100.0   0.0     12  SNMP   168.12.254.170
SOGAR598, Yatesville Public Lib. UP    13+07:48:47    100.0   0.0     21  SNMP   168.12.254.158
SOGAR150, Hightower Memorial Lib UP    54+10:19:35    100.0   0.0     16  SNMP   168.12.254.161
SOGAR149, Greenville Area Pub. L UP    36+07:28:17    100.0   0.0     22  SNMP   168.12.254.160
SOGAR617, Reynolds Community Lib UP   106+05:35:40    100.0   0.0     36  SNMP   168.12.254.164
SOGAR151, Manchester Pub. Lib.   UP   154+14:25:38    100.0   0.0     15  SNMP   168.12.254.163
SOGAR152, Talbot County Lib.     UP    50+10:02:17    100.0   0.0     15  SNMP   168.12.254.165
SOGAR185, Butler Public Lib.     UP    50+07:51:54    100.0   0.0     18  SNMP   168.12.254.159
SOGAR529, Auburn Public Lib.     UP   437+13:44:45    100.0   0.0     13  SNMP   168.12.254.148
SOGAR378, Banks County Lib.      UP   110+15:34:59    100.0   0.0     14  SNMP   168.12.254.149
SOGAR379, Commerce Public Lib.   UP    65+11:31:41    100.0   0.0     15  SNMP   168.12.254.150
SOGAR380, Harold S. Swindle Pub. UP    15+08:54:48    100.0   0.0     14  SNMP   168.12.254.151
SOGAR381, Jefferson Public Lib.  UP   249+00:21:23    100.0   0.0     15  SNMP   168.12.254.152
SOGAR382, Maysville Public Lib.  UP    43+05:51:53    100.0   0.0     15  SNMP   168.12.254.153
SOGAR383, Winder Library         UP   222+10:14:23    100.0   0.0     16  SNMP   168.12.254.154
SOGAR650, Statham Branch Lib.    UP   207+05:14:20    100.0   0.1     15  SNMP   168.12.254.156
SOGAR601, Braselton/West Jackson UP    46+00:42:32    100.0   0.0     15  SNMP   168.12.254.157
SOGAR587, Pendergrass Public Lib UP    48+04:15:13    100.0   0.0     21  SNMP   168.12.254.215
SOGAR588,Talmo Public Library    UP    21+05:49:20    100.0   0.0     21  SNMP   168.12.254.216
auburnfw.prlib.org               UP                   100.0  66.7      0  SNMP   168.12.148.2
SOGAR157, O'Kelley Memorial Lib. UP   348+06:07:54    100.0   0.0     13  SNMP   168.12.254.194
SOGAR158, W.H. Stanton Mem. Lib. UP    21+10:44:41    100.0   0.0     20  SNMP   168.12.254.195
MRSGPLS3005, Uncle Remus Regiona UP   275+07:58:26    100.0   0.1     16  SNMP   168.12.254.193
SOGAR154, Green County Lib.      UP    15+07:50:44    100.0   0.0     16  SNMP   168.12.254.188
SOGAR155, Jasper County Lib.     UP   110+11:19:57    100.0   0.0     16  SNMP   168.12.254.190
SOGAR164, Hancock County Lib.    UP    19+08:43:01    100.0   0.0     17  SNMP   168.12.254.189
SOGAR159, Monroe-Walton Cnty Lib UP   170+02:27:24    100.0   0.0     15  SNMP   168.12.254.191
SOGAR153, Eatonton-Putnam Cnty L UP    76+10:35:29    100.0   0.0     18  SNMP   168.12.254.187
MRSGPLS3006, Morgan County Lib.  UP    87+20:50:53    100.0   0.0     10  SNMP   168.12.236.1
SOGAR215, Hogansville Pub. Lib.  UP    36+07:30:40    100.0   0.0     15  SNMP   168.12.254.182
SOGAR214, Harris County Pub. Lib UP    62+07:45:59    100.0   0.0     30  SNMP   168.12.254.181
SOGAR710, Williams Memorial Libr UP    36+03:14:55    100.0   0.0     22  SNMP   168.12.254.183
SOGAR216, Lagrange Memorial Lib. UP   186+05:31:21    100.0   0.0     18  SNMP   168.12.254.184
SOGAR393, R.T. Jones Memorial Li UP   248+06:44:13    100.0   0.0     12  SNMP   168.12.254.177
SOGAR394, Rose Creek Lib.        UP    69+10:28:19    100.0   0.0     14  SNMP   168.12.254.178
SOGAR388, Ball Ground Pub. Lib.  UP   168+12:27:34    100.0   0.0     14  SNMP   168.12.254.171
SOGAR392, Pickens County Lib.    UP   136+13:42:47    100.0   0.0     14  SNMP   168.12.254.175
SOGAR389, Cherokee Cnty Law Lib. UP   113+09:36:33    100.0   0.0     17  SNMP   168.12.254.172
SOGAR391,Hickory Flat Public Lib UP   119+14:00:13    100.0   0.0     14  SNMP   168.12.254.174
SOGAR591, Gilmer Count Lib.      UP    11+07:21:38    100.0   0.0     13  SNMP   168.12.254.221
SOGAR395, Woodstock Public Lib.  UP    29+11:01:59    100.0   0.0     12  SNMP   168.12.254.179
SOGAR227, Villa Rica Pub. Lib.   UP    27+10:04:08    100.0   0.0     14  SNMP   168.12.254.206
SOGAR224, New Georgia Pub. Lib.  UP   243+03:21:29    100.0   0.0     15  SNMP   168.12.254.203
SOGAR223, Neva Lomason Mem. Lib. UP     0+10:53:10    100.0   0.1     12  SNMP   168.12.254.202
SOGAR623, Buchanan-Haralson Pub. UP    41+09:22:24    100.0   0.0     14  SNMP   168.12.254.196
SOGAR222, Maude P. Ragsdale Pub. UP   139+04:49:57    100.0   0.0     14  SNMP   168.12.254.200
SOGAR228, Warren P. Sewell Mem.  UP   250+04:36:01    100.0   0.0     20  SNMP   168.12.254.207
SOGAR219, Douglas County Lib.    UP   113+10:34:32    100.0   0.0     14  SNMP   168.12.254.197
MRSGPLS2230, Mt. Zion Library    UP    65+04:36:25    100.0   0.0     15  SNMP   168.12.254.220
SOGAR260, Whitesburg Public Lib. UP   167+08:38:17    100.0   0.0     16  SNMP   168.12.254.224
SOGAR229, Warren P. Sewell Mem L UP   381+09:37:50    100.0   0.0     14  SNMP   168.12.254.208
SOGAR221, Lithia Springs Pub. Li UP   148+08:19:34    100.0   0.0     11  SNMP   168.12.254.199
SOGAR225, Paulding Cnty Lib.     UP    80+11:55:29    100.0   0.0     14  SNMP   168.12.254.204
SOGAR226, Tallapoosa Public Lib. UP   127+19:44:56    100.0   0.0     15  SNMP   168.12.254.205
SOGAR220, Heard County Pub. Lib. UP    16+09:48:54    100.0   0.0     14  SNMP   168.12.254.198
SOGAR592, Ephesus Public Library UP    32+09:40:15     99.9   0.2     14  SNMP   168.12.254.225
MRSGPLS3004, Crossroads Public L UP    86+05:36:55    100.0   0.7     15  SNMP   168.12.254.226
MRSGPLS3007, Dog River Library   UP   106+10:11:45    100.0   0.0     14  SNMP   168.12.254.239
SOGAR465, Forsyth Cnty Pub. Lib  UP   207+04:01:45    100.0   0.0     12  SNMP   168.12.254.114
SOGAR602, Hampton Park Library   UP     1+04:18:15     99.9   0.1     15  SNMP   168.12.254.229
SOGAR374, East Hall Branch Lib.  UP    16+04:32:45    100.0   0.0     14  SNMP   168.12.254.120
SOGAR372, Blackshear Place Lib.  UP    75+10:00:54    100.0   0.0     12  SNMP   168.12.254.118
SOGAR376, Murrayville Branch Lib UP    47+13:30:55    100.0   0.0     13  SNMP   168.12.254.123
SOGAR375, Hall County Lib.       UP   127+04:22:59    100.0   0.0      5  SNMP   168.12.254.121
SOGAR259, Spout Springs Lib.     UP   204+11:00:30    100.0   0.0     11  SNMP   168.12.254.222
SOGAR373, Clermont Branch Lib. - Unkno                100.0   0.0      0  Non-   168.12.254.119
SOGAR141, Fannin County Pub. Lib UP   206+15:17:02    100.0   0.0     15  SNMP   168.12.254.129
SOGAR139, Mountain Regional Lib. UP   145+06:28:46    100.0   0.0     17  SNMP   168.12.254.130
SOGAR142, Union County Pub. Lib. UP    95+11:10:09    100.0   0.0     16  SNMP   168.12.254.132
SOGAR140, Towns County Pub. Lib. UP   142+12:14:41    100.0   0.0     16  SNMP   168.12.254.131
SOGAR138, Locust Grove Pub. Lib. UP   271+06:45:52    100.0   0.0     14  SNMP   168.12.254.128
SOGAR137, Fortson Public Lib.    UP   241+00:52:21    100.0   0.0     13  SNMP   168.12.254.126
SOGAR466, Fairview Branch Lib.   UP   251+08:11:53    100.0   0.0     13  SNMP   168.12.254.117
SOGAR136, Cochran Public Lib.    UP    29+10:54:15    100.0   0.0     13  SNMP   168.12.254.125
SOGAR135, McDonough Public Lib.  UP   216+07:30:03    100.0   0.0     14  SNMP   168.12.254.127
