GPLS InterMapper

Map List Error Full Outages Device List About

Reload this page:

Feb 22 20:17:45 490 nodes,   0 down, 7236 links, 751 down, 112378 pk/s, 78165 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
10204 - Irwin County Library     WARN 294+08:26:02    100.0   0.9     34  SNMP   168.13.63.5
10501 - Fitzgerald-Ben Hill Cnty WARN  20+04:53:55    100.0   0.5     42  SNMP   168.13.63.20
11302 - Boston Carnagie Library  WARN  30+05:00:58    100.0   0.9     41  SNMP   168.13.63.52
50403 - Broxton Public Library   WARN  94+09:55:16    100.0   0.3     40  SNMP   168.13.127.36
50401 - Douglas-Coffee Cty Pub L WARN 107+11:41:54    100.0   0.4     39  SNMP   168.13.127.37
MRSGPLS4005                      CRIT   9+00:28:42    100.0   0.0      1  SNMP   168.12.254.233
MRSGPLS4001                      CRIT  13+03:00:16    100.0   0.0      2  SNMP   168.12.254.230
MRSGPLS4003                      ALRM 304+13:16:19    100.0   0.0      2  SNMP   168.12.254.232
10001                            ALRM 393+05:17:13    100.0   0.0      6  SNMP   168.13.63.14
auburnfw.prlib.org               ALRM                 100.0  66.7      0  SNMP   168.12.148.2
SOGAR374, East Hall Branch Lib.  ALRM  16+04:32:45    100.0   0.0     14  SNMP   168.12.254.120
SOGAR210, Dalton-Whitfield Libra CRIT   7+11:19:40    100.0   0.0     16  SNMP   168.12.254.146
SOGAR586, Lovejoy Branch Lib.    ALRM 239+12:21:10    100.0   0.0     11  SNMP   168.12.254.218
SOGAR365, Clayton Co. Lib.       ALRM  23+11:50:15    100.0   0.0     11  SNMP   168.12.254.71
SOGAR369, Riverdale Branch Lib.  ALRM  11+10:22:42    100.0   0.0     11  SNMP   168.12.254.76
SOGAR013, Rossville Public Lib.  ALRM  50+10:43:40    100.0   0.0     16  SNMP   168.12.254.68
SOGAR571, Northside Branch Lib.  WARN 157+13:28:02     99.9   0.5     25  SNMP   168.12.254.34
SOGAR915, AFPL SYS RTR           WARN 357+11:15:50     99.7   0.5      5  SNMP   168.12.254.16
SOGAR575, Roswell Branch Lib.    WARN  77+11:22:09     99.9   1.2     13  SNMP   168.12.254.38
SOGAR204, Madison County Lib.    ALRM   1+09:55:57     99.5   0.2     13  SNMP   168.12.254.7
MRSGPLS4001                      CRIT  13+02:52:37    100.0   0.0      2  SNMP   168.12.254.230

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
GPW                                2 up      251    350599    0    0     138     12332    0    7*  2.8% 10401 - Central Library
MRSGPLS4005                        3 up     5561   4516057    0 3597*   2666    308975    0    0   3.6% MetroE Aggregate
MRSGPLS4001                      239 up      210    197468    0   26*    133     16069    0    0  34.3% "SD: 617706291; BDL: Serial2/0/21:0_&_Serial2/1/27:0_&_Serial2/1
MRSGPLS4001                      263 up      405    310132    0   29*    211     10531    0    0  80.8%*"SD:617706260; BDL:Serial1/1/21:0_&_Serial1/0/18:0; CS:Harris_Co
MRSGPLS4003                      190 down      0         6    0    0       0         0    0    0   0.0% Se2/1/7:0"SD: 617706280; CID:38.HCGS.847657; CS:Madison_County_Library; D
MRSGPLS4003                      237 down      0         0    0    0       0         0    0    0   0.0% Mu4"SD: 617706271; BDL:Serial1/0/21:0_&_Serial1/1/8:0_&_Serial1/1/9
MRSGPLS4003                      245 up      508    548692    0   92*    269     14418    0    0  57.2%*Mu17"SD:617706299; BDL: Serial1/0/10:0_&_Serial1/0/11:0_&_Serial1/1/
MRSGPLS4003                      262 up       56     45312    0    4*     36      5652    0    0   7.9% Mu95"SD:617706269; BDL:Serial1/0/15:0_&_Serial1/0/28:0_&_Serial1/1/2
MRSGPLS4003                      263 up      586    399840    0   63*    328     27677    0    0  52.1%*Mu81"SD: 617706289; BDL: Serial2/0/5:0_&_ Serial2/0/12:0_&_Serial2/1
40201 - Washington Memorial Lib.   2 up      213    214262    0    0     125     18228    1*   0   1.7% 168.13.143.0/24
10001                             50 down    798    618146    0    0       0         0    0    0   0.5% 50
SOGAR637,Chatahoochee Valley Reg  41 up      109     63910    0   17*     68     14048    0    0  16.6% Marion
SOGAR155, Jasper County Lib.       1 up       47     37053    0    0      31      5691    1*   0   0.3% 168.12.190.0/24
SOGAR214, Harris County Pub. Lib   3 up      405    315589    0    0     211     13734    1*   0   2.5% 168.12.181.0/24
SOGAR374, East Hall Branch Lib.    3 down      0         5    0    0       0         0    0    0   0.0% 168.12.120.0/24
SOGAR210, Dalton-Whitfield Libra   8 up        0        44    0    0       0        61  640*   0   0.0% to SOGAR933 ATL LATA
SOGAR366, Forest Park Branch Lib   1 down      0         5    0    0       0         0    0    0   0.0% 168.12.73.0/24
SOGAR366, Forest Park Branch Lib  11 down      0         0    0    0       0         0    0    0   0.0% 11
SOGAR586, Lovejoy Branch Lib.      1 down      0         5    0    0       0         0    0    0   0.0% 168.12.218.0/24
SOGAR365, Clayton Co. Lib.         1 down      0         6    0    0       0         0    0    0   0.0% 168.12.71.0/24
SOGAR369, Riverdale Branch Lib.    1 down      0         6    0    0       0         0    0    0   0.0% 168.12.76.0/24
SOGAR369, Riverdale Branch Lib.   14 down      0         0    0    0       0         0    0    0   0.0% 14
SOGAR013, Rossville Public Lib.    9 down      0         6    0    0       0         0   23*   0   0.0% to SOGAR933 ATL LATA
SOGAR917, ATL AFPL                 4 up     1889   1527338    0    3*    714     73546    0    0  12.2% AFPL FW
SOGAR915, AFPL SYS RTR            72 up       24     17497    0   12*     20      3884    0    0   3.0% 10.2.0.92/30
SOGAR915, AFPL SYS RTR            78 up       16      5201    0    8*     18      3741    0    0   1.4% 10.2.0.60/30
SOGAR204, Madison County Lib.      9 down      0         0    0    0       0         0    0    0   0.0% 
GPLS.RTR.peach.net                 1 up       27      7987    0    0      26      7182    5*   0   2.1% 168.28.64.16/29
MRSGPLS4001                       26 up      159    137366    0   14*     78      3926    0    0  71.5%*10.2.0.252/30
MRSGPLS4001                       70 up      124     94494    0   19*     59      3862    0    0  49.2%*10.2.1.176/30
MRSGPLS4001                      239 up      205    212334    0   34*    125     12489    0    0  36.9% 10.2.4.0/30
MRSGPLS4001                      263 up      229    251694    0   24*    123      8496    0    0  65.6%*10.2.2.168/30
MRSGPLS4001                      263 up      405    310132    0   29*    211     10531    0    0  80.8%*"SD:617706260; BDL:Serial1/1/21:0_&_Serial1/0/18:0; CS:Harris_Co
MRSGPLS4003                      102 up      104    112744    0    0      55      3260    0    0  58.7%*Se1/1/19:0"SD:617706299; CID:38.HCGS.829950; CS:Rome_Floyd_County_Library;
MRSGPLS4003                      104 up      105    112685    0    0      55      3337    0    0  58.7%*Se1/1/20:0"SD:617706299; CID:38.HCGS.847515; CS:Rome_Floyd_County_Library;
MRSGPLS4003                      130 up      150    102484    0    0      84      7550    0    0  53.4%*Se2/0/5:0"SD: 617706289; CID:38.HCGS.759913; CS: Oconee_County_Library; D
MRSGPLS4003                      144 up      146     99095    0    0      81      7302    0    0  51.6%*Se2/0/12:0"SD: 617706289; CID:38.HCGS.912100; CS: Oconee_County_Library; D
MRSGPLS4003                      186 up      146     99161    0    0      81      7314    0    0  51.7%*Se2/1/5:0"SD: 617706289; CID:38.HCGS.829757; CS: Oconee_County_Library; D
MRSGPLS4003                      188 up      145     99578    0    0      81      7489    0    0  51.9%*Se2/1/6:0"SD: 617706289; CID:38.HCGS.849274; CS: Oconee_County_Library; D
MRSGPLS4003                      245 up      508    548692    0   92*    269     14418    0    0  57.2%*Mu17"SD:617706299; BDL: Serial1/0/10:0_&_Serial1/0/11:0_&_Serial1/1/
MRSGPLS4003                      263 up      586    399840    0   63*    328     27677    0    0  52.1%*Mu81"SD: 617706289; BDL: Serial2/0/5:0_&_ Serial2/0/12:0_&_Serial2/1
SOGAR129, Fayette Cnty Pub. Lib.   1 up       72      9864    0    0     116     93305    0    0  48.3%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   2 up       72      9739    0    0     116     93173    0    0  48.3%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   8 up      143     19532    0    0     232    185070    0    0  48.2%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    11 up       45      2557    0    0      86     88750    0    0  46.2%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    12 up       45      2612    0    0      86     88612    0    0  46.2%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    13 up       45      2540    0    0      86     88499    0    0  46.1%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    14 up       45      2556    0    0      86     88622    0    0  46.2%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    15 up       45      2541    0    0      86     88588    0    0  46.1%*to SOGAR933 ATL LATA
SOGAR387, Rome-Floyd Cnty Lib.    17 up      227     12788    0    0     430    440254    0    0  45.9%*to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   1 up      106      5886    0    0     203    156879    0    0  81.3%*to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   2 up      106      5922    0    0     203    157057    0    0  81.4%*to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   8 up      212     11801    0    0     406    311505    0    0  80.7%*to SOGAR933 ATL LATA
SOGAR998, Northeast GA Regonal L   1 up       61      3118    0    0     127    104463    0    0  54.4%*10.2.0.252/30
SOGAR205, Oconee County Lib.       1 up      100      7591    0    0     184    129142    0    0  66.9%*
SOGAR205, Oconee County Lib.       2 up      100      7656    0    0     185    128931    0    0  66.8%*
SOGAR205, Oconee County Lib.       3 up      100      7578    0    0     184    129284    0    0  67.0%*
SOGAR205, Oconee County Lib.       4 up      100      7591    0    0     185    129055    0    0  66.9%*
SOGAR205, Oconee County Lib.      10 up      402     30413    0    0     738    511965    0    0  66.3%*
MRSGPLS4001                       26 up      159    137366    0   14*     78      3926    0    0  71.5%*10.2.0.252/30
MRSGPLS4001                       70 up      124     94494    0   19*     59      3862    0    0  49.2%*10.2.1.176/30
MRSGPLS4001                      263 up      229    251694    0   24*    123      8496    0    0  65.6%*10.2.2.168/30



Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:17 PM -0500.