GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 24 04:43:01 490 nodes,  24 down, 278 links,  81 down,  114 pk/s,   35 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
suwfe104int01.wirelesssyncvzw.ne ACK  05/23 11:34 AM   81.7   0.2     47  Ping   64.57.241.4
suwcl30ea0a.wirelesssyncvzw.net. ACK  05/23 11:32 AM   81.7   0.2     46  Ping   64.57.241.33
64.57.241.34                     ACK  05/23 11:32 AM   81.7   0.1     46  Ping   64.57.241.34
suwcl30ea09.wirelesssyncvzw.net. ACK  05/23 11:32 AM   81.7   0.2     47  Ping   64.57.241.32
64.57.241.203                    ACK  05/23 11:31 AM   81.6   0.2     46  Ping   64.57.241.203
64.57.241.210                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.210
64.57.241.213                    ACK  05/23 11:33 AM   81.7   0.1     46  Ping   64.57.241.213
64.57.241.215                    ACK  05/23 11:33 AM   81.7   0.2     47  Ping   64.57.241.215
64.57.241.216                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.216
64.57.241.218                    ACK  05/23 11:33 AM   81.7   0.1     46  Ping   64.57.241.218
64.57.241.222                    ACK  05/23 11:33 AM   81.7   0.1     46  Ping   64.57.241.222
64.57.241.225                    ACK  05/23 11:33 AM   81.7   0.1     46  Ping   64.57.241.225
64.57.241.226                    ACK  05/23 11:31 AM   81.6   0.1     47  Ping   64.57.241.226
64.57.241.232                    ACK  05/22 07:31 PM   64.5   0.2     47  Ping   64.57.241.232
64.57.241.237                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.237
64.57.241.238                    ACK  05/23 11:33 AM   81.7   0.1     46  Ping   64.57.241.238
64.57.241.239                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.239
64.57.241.241                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.241
64.57.241.245                    ACK  05/23 11:33 AM   81.7   0.2     47  Ping   64.57.241.245
64.57.241.246                    ACK  05/23 11:33 AM   81.7   0.1     47  Ping   64.57.241.246
64.57.241.250                    ACK  05/23 11:33 AM   81.7   0.2     47  Ping   64.57.241.250
64.57.241.249                    ACK  05/23 11:31 AM   81.6   0.1     46  Ping   64.57.241.249
64.57.241.252                    ACK  05/22 07:31 PM   64.5   0.2     47  Ping   64.57.241.252
64.57.241.248                    ACK  05/23 11:33 AM   81.7   0.2     47  Ping   64.57.241.248

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment


Web page sent by InterMapper 5.3.1 on Thu, May 24, 2012 at 04:43 AM -0400.