GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 30301 - Screven County Library
   DNS Name: (Unknown)
    Address: 168.13.223.21
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 38 days, 5 hours, 46 minutes
    SysName: 30301Screven
  Availability:            100 % (of 3 days, 21 hours, 23 minutes)
  Packet Loss:             0.0 % (of 2521 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  27 msec
Recent Outages:
  05/09 10:04:57: DOWN for 4 minutes, 51 seconds
  05/08 22:49:52: DOWN for 4 minutes, 51 seconds
  05/08 17:24:43: DOWN for 4 minutes, 51 seconds
  05/08 12:49:41: DOWN for 4 minutes, 51 seconds
  05/07 18:29:33: DOWN for 13 hours, 59 minutes
  05/07 17:49:33: DOWN for 4 minutes, 51 seconds
  05/07 13:59:30: DOWN for 39 minutes, 51 seconds
  05/07 12:14:30: DOWN for 1 hour, 34 minutes
  05/07 11:49:30: DOWN for 4 minutes, 51 seconds
  05/07 09:29:25: DOWN for 4 minutes, 51 seconds
Last updated May 24, 04:29:26; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Thu, May 24, 2012 at 04:32 AM -0400.