GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: Warren
   DNS Name: (Unknown)
    Address: 168.13.207.1
     Status: UP 
      Probe: Ping/Echo
    Up Time: n/a
  Availability:            100 % (of 3 days, 17 hours, 40 minutes)
  Packet Loss:            0.28 % (of 1080 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  1 pkts at May 23, 12:50:30
  Response time:  10 msec
  Minimum time:     10 msec  Maximum time: 25 msec
Recent Outages:
  03/30 00:03:04: DOWN for 4 minutes, 51 seconds
  07/06 15:52:58: DOWN for 1 hour, 29 minutes
  06/29 06:33:07: DOWN for 4 minutes, 51 seconds
  04/06 14:46:19: DOWN for 14 minutes, 51 seconds
  04/05 02:24:28: DOWN for 4 hours, 20 minutes
  12/01 10:41:41: DOWN for 4 hours, 17 minutes
  11/08 12:42:04: DOWN for 1 minute, 51 seconds
  09/16 23:24:46: DOWN for 46 minutes, 56 seconds
  09/01 14:29:12: DOWN for 1 minute, 51 seconds
  08/30 12:52:40: DOWN for 1 minute, 51 seconds
Last updated May 24, 00:50:26; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Thu, May 24, 2012 at 12:51 AM -0400.