Device Status
Name: SOGAR217, Newnan-Coweta Pub. Lib.
DNS Name: (Unknown)
Address: 168.12.254.185
Status: UP (Reachable since May 20, 07:48:40)
Probe: SNMP Traffic (port 161 SNMPv2c)
Up Time: 9 days, 14 hours, 35 minutes
SysName: MRSGPLS2217
Availability: 99.9 % (of 3 days, 17 hours, 26 minutes)
Packet Loss: 1.14 % (of 7800 total attempts)
Short-term Packet Loss: 2.00 % (of 100 last attempts)
Recent Loss: 1 pkts at May 24, 00:13:37
Response time: 12 msec
Recent Outages:
05/20 07:43:49: DOWN for 4 minutes, 51 seconds
03/27 12:34:05: DOWN for 4 minutes, 51 seconds
03/16 17:23:59: DOWN for 4 minutes, 51 seconds
01/21 13:50:15: DOWN for 2 days, 20 hours
12/09 13:01:09: DOWN for 4 minutes, 51 seconds
12/09 12:51:09: DOWN for 4 minutes, 51 seconds
12/09 12:36:02: DOWN for 9 minutes, 52 seconds
12/09 11:20:39: DOWN for 4 minutes, 51 seconds
12/09 11:05:32: DOWN for 4 minutes, 54 seconds
12/09 10:55:32: DOWN for 4 minutes, 51 seconds
Last updated May 24, 00:33:38; interval: 5 minutes, 0 seconds
|