Device Status
Name: SOGAR590, Pinewoods Branch Lib.
DNS Name: (Unknown)
Address: 168.12.254.219
Status: UP
Probe: SNMP Traffic (port 161 SNMPv1)
Up Time: 23 days, 5 hours, 0 minutes
SysName: MRSGPLS2590
Availability: 100 % (of 4 days, 4 hours, 37 minutes)
Packet Loss: 0.02 % (of 5094 total attempts)
Short-term Packet Loss: 0.0 % (of 100 last attempts)
Recent Loss: 1 pkts at Feb 22, 08:59:22
Response time: 15 msec
Recent Outages:
02/10 10:09:03: DOWN for 1 hour, 44 minutes
02/02 14:10:20: DOWN for 4 minutes, 51 seconds
01/30 15:23:13: DOWN for 14 minutes, 51 seconds
01/27 12:16:41: DOWN for 4 minutes, 51 seconds
01/26 16:36:18: DOWN for 59 minutes, 54 seconds
01/26 10:01:13: DOWN for 2 hours, 19 minutes
01/21 13:28:24: DOWN for 4 minutes, 51 seconds
11/04 12:31:20: DOWN for 4 minutes, 51 seconds
08/01 15:03:11: DOWN for 49 minutes, 50 seconds
06/13 11:24:08: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:29:36; interval: 5 minutes, 0 seconds
|