GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 24 00:16:49 490 nodes,   0 down, 105 links,   8 down,   52 pk/s,   30 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR604, Lay Park Branch Lib.   UP     4+22:15:57     99.8   0.3     17  SNMP   168.12.254.6
SOGAR603, E. Athens Community Re UP     4+22:11:26     99.8   0.3     18  SNMP   168.12.254.4
SOGAR202, Bogart Branch Library  UP    80+07:00:22     99.9   0.2     18  SNMP   168.12.254.3
SOGAR207, Royston Branch Library UP     3+16:59:50     99.9   0.1     14  SNMP   168.12.254.11
SOGAR203, Lavonia-Carnegie Lib.  UP    27+13:16:07     99.9   0.1     16  SNMP   168.12.254.5
SOGAR206, Oglethorpe County Lib. UP    31+13:58:54     99.9   0.1     15  SNMP   168.12.254.10
SOGAR208, Winterville Branch Lib UP    70+01:21:19     99.8   0.3     20  SNMP   168.12.254.12
SOGAR204, Madison County Lib.    UP    55+23:08:26    100.0   0.0     12  SNMP   168.12.254.7
SOGAR590, Pinewoods Branch Lib.  UP     1+03:31:41     99.9   0.1     16  SNMP   168.12.254.219
SOGAR201, Athens-Clarke County L UP     4+23:08:35     99.9   0.1      7  SNMP   168.12.254.1
SOGAR205, Oconee County Lib.     UP   321+09:12:34     99.9   0.1     13  SNMP   168.12.254.8

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR604, Lay Park Branch Lib.     1 up        0        66    0    0       4       279    0    0   0.1% 
SOGAR604, Lay Park Branch Lib.     2 up        1        81    0    0       0         0    0    0   0.0% 168.12.6.0/24
SOGAR603, E. Athens Community Re   1 up        0        60    0    0       2       227    0    0   0.1% 
SOGAR603, E. Athens Community Re   2 up        1        78    0    0       0         0    0    0   0.0% 168.12.4.0/24
SOGAR202, Bogart Branch Library    1 up        0       160    0    0       1       166    0    0   0.1% 
SOGAR202, Bogart Branch Library    2 up        2       186    0    0       2       241    0    0   0.0% 168.12.3.0/24
SOGAR207, Royston Branch Library   1 up        0        40    0    0       0        42    0    0   0.0% 
SOGAR207, Royston Branch Library   2 up        0        47    0    0       0         5    0    0   0.0% 168.12.11.0/24
SOGAR207, Royston Branch Library   8 up        0        41    0    0       0        41    0    0   0.0% 
SOGAR207, Royston Branch Library   9 up        0        39    0    0       0        41    0    0   0.0% 
SOGAR207, Royston Branch Library  11 up        0       111    0    0       0       109    0    0   0.0% 
SOGAR203, Lavonia-Carnegie Lib.    1 up        0        40    0    0       0        44    0    0   0.0% 
SOGAR203, Lavonia-Carnegie Lib.    2 up        0        54    0    0       0        21    0    0   0.0% 168.12.5.0/24
SOGAR203, Lavonia-Carnegie Lib.    8 up        0        38    0    0       0        42    0    0   0.0% 
SOGAR203, Lavonia-Carnegie Lib.    9 up        0        38    0    0       0        39    0    0   0.0% 
SOGAR203, Lavonia-Carnegie Lib.   11 up        0       107    0    0       1       109    0    0   0.0% 
SOGAR206, Oglethorpe County Lib.   1 up        0       104    0    0       0        64    0    0   0.0% 168.12.10.0/24
SOGAR206, Oglethorpe County Lib.   9 up        0        51    0    0       0        65    0    0   0.0% 
SOGAR206, Oglethorpe County Lib.  10 up        0        46    0    0       0        56    0    0   0.0% 
SOGAR206, Oglethorpe County Lib.  11 up        0        45    0    0       0        57    0    0   0.0% 
SOGAR206, Oglethorpe County Lib.  14 up        0       134    0    0       1       161    0    0   0.0% 
SOGAR208, Winterville Branch Lib   1 up        0        60    0    0       1        95    0    0   0.1% 
SOGAR208, Winterville Branch Lib   2 up        0        62    0    0       0         0    0    0   0.0% 168.12.12.0/24
SOGAR204, Madison County Lib.      1 up        0        59    0    0       0         8    0    0   0.0% 168.12.7.0/24
SOGAR204, Madison County Lib.      9 up        0        38    0    0       0        45    0    0   0.0% 
SOGAR204, Madison County Lib.     10 up        0        43    0    0       0        44    0    0   0.0% 
SOGAR204, Madison County Lib.     11 up        0        41    0    0       0        48    0    0   0.0% 
SOGAR204, Madison County Lib.     14 up        0       113    0    0       1       123    0    0   0.0% 
SOGAR590, Pinewoods Branch Lib.    1 up        0        55    0    0       0        57    0    0   0.0% 
SOGAR590, Pinewoods Branch Lib.    2 up        0        48    0    0       0        64    0    0   0.0% 
SOGAR590, Pinewoods Branch Lib.    3 up        0        50    0    0       0        10    0    0   0.0% 168.12.219.0/24
SOGAR590, Pinewoods Branch Lib.    8 up        0        96    0    0       0       108    0    0   0.0% 
SOGAR201, Athens-Clarke County L   1 up       26     24061    0    0      18      4062    0    0   0.0% 168.12.0.0/23
SOGAR201, Athens-Clarke County L   2 up       19      4127    0    0      28     24266    0    0   0.2% 
SOGAR205, Oconee County Lib.       1 up        0        43    0    0       0        70    0    0   0.0% 
SOGAR205, Oconee County Lib.       2 up        0        39    0    0       0        50    0    0   0.0% 
SOGAR205, Oconee County Lib.       3 up        0        37    0    0       0        47    0    0   0.0% 
SOGAR205, Oconee County Lib.       4 up        0        41    0    0       0        73    0    0   0.0% 
SOGAR205, Oconee County Lib.       5 up        2       247    0    0       1       137    0    0   0.0% 168.12.8.0/24
SOGAR205, Oconee County Lib.      10 up        1       150    0    0       1       221    0    0   0.0% 


Web page sent by InterMapper 5.3.1 on Thu, May 24, 2012 at 12:16 AM -0400.