GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 23:46:42 490 nodes,   0 down, 442 links,   5 down, 1847 pk/s,  401 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR917, ATL AFPL               UP   448+13:57:22     99.8   0.3      4  SNMP   168.12.254.15
SOGAR553, Auburn Ave Research Li UP     0+15:49:20     99.7   0.6     12  SNMP   168.12.254.18
SOGAR550, Adams Park Branch Lib. UP   256+00:51:34     99.6   0.5     13  SNMP   168.12.254.13
SOGAR551, Adamsville/Collier Hei UP    10+20:43:45     99.8   0.6     12  SNMP   168.12.254.14
SOGAR564, East Point Branch Lib. UP    27+12:07:22     99.8   0.7     12  SNMP   168.12.254.26
SOGAR554, Bankhead-Bowen Branch  UP     9+12:41:20     99.7   0.5     14  SNMP   168.12.254.19
SOGAR559, Cleveland Ave Branch L UP   113+00:14:26     99.6   0.6     12  SNMP   168.12.254.22
SOGAR561, Dogwood Branch Lib.    UP     9+23:53:42     99.7   0.4     13  SNMP   168.12.254.24
SOGAR563, East Atlanta Branch Li UP    50+21:46:34     99.7   1.1     13  SNMP   168.12.254.25
SOGAR567, Hapeville Branch Lib.  UP   344+13:26:38     99.9   0.5     13  SNMP   168.12.254.30
SOGAR556, Buckhead Branch Lib.   UP    10+11:32:00     99.9   0.4     13  SNMP   168.12.254.21
SOGAR552, Alpharetta Library     UP   348+11:42:07     99.9   0.6     13  SNMP   168.12.254.17
SOGAR574, Ponce de Leon Branch L UP     0+14:06:27     99.9   0.5     13  SNMP   168.12.254.37
SOGAR579, Stewart-Lakewood Branc UP    90+07:22:19     99.9   0.7     13  SNMP   168.12.254.42
SOGAR576, Sandy Springs Reg. Lib UP    12+16:24:39     99.5   1.0     13  SNMP   168.12.254.39
SOGAR578, Southwest Regional Lib UP    48+16:20:18     99.7   1.4     13  SNMP   168.12.254.41
SOGAR573, Perry Homes Branch Lib UP    32+12:18:07     99.8   0.6     13  SNMP   168.12.254.36
SOGAR565, Hobgood-Palmer Branch  UP    81+20:25:06     99.9   0.5     12  SNMP   168.12.254.27
SOGAR568, Kirkwood Branch Lib.   UP   142+04:46:50     99.7   0.7     14  SNMP   168.12.254.31
SOGAR560, College Park Branch Li UP     4+15:57:08     99.8   0.7     15  SNMP   168.12.254.23
SOGAR580, Thomasville Heights Br UP    37+09:51:48     99.9   0.6     21  SNMP   168.12.254.43
SOGAR577, South Fulton Branch Li UP   304+19:50:50    100.0   0.5     11  SNMP   168.12.254.40
SOGAR571, Northside Branch Lib.  UP     2+03:37:24    100.0   0.3     20  SNMP   168.12.254.34
SOGAR570. Northeast Spruill Oaks UP    83+20:49:44     99.8   0.4     17  SNMP   168.12.254.33
SOGAR566, Georgia Hill Branch Li UP     9+16:21:24     99.9   0.6     12  SNMP   168.12.254.29
SOGAR562, Mechanicsville Branch  UP    89+04:45:39     99.7   0.8     12  SNMP   168.12.254.32
SOGAR915, AFPL SYS RTR           UP   448+13:43:58     99.6   0.3      5  SNMP   168.12.254.16
SOGAR583, Burdine Community Cent UP   113+00:11:41     99.9   0.6     12  SNMP   168.12.254.253
SOGAR585, Ocee Regional Lib.     UP   226+03:12:30     99.7   0.9     13  SNMP   168.12.254.254
SOGAR582, West End Branch Lib.   UP    22+16:39:08     99.8   0.6     13  SNMP   168.12.254.45
SOGAR584, Martin Luther King Jr. UP    48+08:32:43     99.9   0.4     12  SNMP   168.12.254.212
SOGAR575, Roswell Branch Lib.    UP   168+14:04:51     99.5   1.5     13  SNMP   168.12.254.38
SOGAR581, Washington Park Branch UP    84+01:25:47     99.8   0.5     12  SNMP   168.12.254.44
SOGAR555, Bowen Homes Branch Lib Unkno                100.0   0.0      0  Non-   168.12.254.20
SOGAR572, Peachtree Branch Lib.  UP    19+15:42:54     99.9   0.4     12  SNMP   168.12.254.35

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR917, ATL AFPL                 4 up      150     25397    0    0      44     10926    0    0   0.2% AFPL FW
SOGAR917, ATL AFPL                 5 up       45     11011    0    0     150     25464    0    0   0.0% MetroE to Atlanta LATA Hub
SOGAR553, Auburn Ave Research Li   1 up       61      7002    0    0      19      4330    0    0   0.1% 10.27.14.0/24
SOGAR553, Auburn Ave Research Li   7 up       10      2198    0    0      39      3498    0    0   1.8% 10.2.0.60/30
SOGAR553, Auburn Ave Research Li   8 up        9      2168    0    0      39      3500    0    0   1.8% 10.2.0.60/30
SOGAR553, Auburn Ave Research Li  10 up       19      4364    0    0      61      6482    0    0   1.7% 10.2.0.60/30
SOGAR550, Adams Park Branch Lib.   1 up        2       529    0    0       3       434    0    0   0.3% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib.   2 up        6      1285    0    0       8      1827    0    0   0.0% 10.27.11.0/24
SOGAR550, Adams Park Branch Lib.   8 up        2       515    0    0       3       416    0    0   0.3% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib.   9 up        2       610    0    0       3       440    0    0   0.3% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib.  11 up        7      1649    0    0       6      1218    0    0   0.3% 10.2.0.44/30
SOGAR551, Adamsville/Collier Hei   1 up        6      1251    0    0       7      1519    0    0   0.0% 10.27.12.0/24
SOGAR551, Adamsville/Collier Hei   7 up        3       690    0    0       5       653    0    0   0.4% 10.2.0.48/30
SOGAR551, Adamsville/Collier Hei   8 up        3       796    0    0       5       652    0    0   0.4% 10.2.0.48/30
SOGAR551, Adamsville/Collier Hei  10 up        7      1483    0    0       6      1234    0    0   0.4% 10.2.0.48/30
SOGAR564, East Point Branch Lib.   1 up        3       728    0    0       4       546    0    0   0.4% 10.2.0.92/30
SOGAR564, East Point Branch Lib.   2 up        8      1559    0    0      11      2320    0    0   0.0% 10.27.23.0/24
SOGAR564, East Point Branch Lib.   8 up        3       700    0    0       4       558    0    0   0.4% 10.2.0.92/30
SOGAR564, East Point Branch Lib.   9 up        3       800    0    0       4       537    0    0   0.4% 10.2.0.92/30
SOGAR564, East Point Branch Lib.  11 up       10      2223    0    0       8      1542    0    0   0.4% 10.2.0.92/30
SOGAR554, Bankhead-Bowen Branch    1 up        2       572    0    0       3       334    0    0   0.3% 10.2.0.64/30
SOGAR554, Bankhead-Bowen Branch    2 up        2       509    0    0       3       333    0    0   0.3% 10.2.0.64/30
SOGAR554, Bankhead-Bowen Branch    3 up        4       647    0    0       9      1351    0    0   0.0% 10.27.15.0/24
SOGAR554, Bankhead-Bowen Branch    8 up        5      1078    0    0       4       613    0    0   0.3% 10.2.0.64/30
SOGAR559, Cleveland Ave Branch L   1 up        2       445    0    0       3       384    0    0   0.2% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L   2 up        6      1084    0    0       8      1431    0    0   0.0% 10.27.19.0/24
SOGAR559, Cleveland Ave Branch L   8 up        2       447    0    0       3       377    0    0   0.2% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L   9 up        2       448    0    0       3       387    0    0   0.2% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L  11 up        7      1335    0    0       6      1069    0    0   0.2% 10.2.0.76/30
SOGAR561, Dogwood Branch Lib.      1 up        2       521    0    0       3       275    0    0   0.3% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib.      2 up        5       761    0    0       8      1433    0    0   0.0% 10.27.21.0/24
SOGAR561, Dogwood Branch Lib.      8 up        2       460    0    0       3       278    0    0   0.2% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib.      9 up        2       444    0    0       3       290    0    0   0.2% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib.     11 up        7      1421    0    0       5       778    0    0   0.3% 10.2.0.84/30
SOGAR563, East Atlanta Branch Li   1 up        4      1005    0    0       6       957    0    0   0.5% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li   2 up       12      2834    0    0      14      3026    0    0   0.0% 10.27.22.0/24
SOGAR563, East Atlanta Branch Li   8 up        4      1001    0    0       6       962    0    0   0.5% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li   9 up        4       937    0    0       6       966    0    0   0.5% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li  11 up       14      2940    0    0      12      2743    0    0   0.5% 10.2.0.88/30
SOGAR567, Hapeville Branch Lib.    1 up        4       872    0    0       6       685    0    0   0.5% 10.2.0.108/30
SOGAR567, Hapeville Branch Lib.    2 up        4       877    0    0       6       685    0    0   0.5% 10.2.0.108/30
SOGAR567, Hapeville Branch Lib.    3 up        7      1307    0    0       9      1823    0    0   0.0% 10.27.26.0/24
SOGAR567, Hapeville Branch Lib.    8 up        8      1745    0    0       7      1283    0    0   0.5% 10.2.0.108/30
SOGAR556, Buckhead Branch Lib.     1 up        3       555    0    0       5      1033    0    0   0.5% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib.     2 up        8      3000    0    0      10      1804    0    0   0.0% 10.27.17.0/24
SOGAR556, Buckhead Branch Lib.     8 up        3       558    0    0       5      1011    0    0   0.5% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib.     9 up        3       573    0    0       5      1024    0    0   0.5% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib.    11 up        9      1682    0    0       8      2963    0    0   0.5% 10.2.0.72/30
SOGAR552, Alpharetta Library       1 up       11      2237    0    0      14      2618    0    0   0.0% 10.27.13.0/24
SOGAR552, Alpharetta Library       7 up        6      1284    0    0       9      1160    0    0   0.7% 10.2.0.56/30
SOGAR552, Alpharetta Library       8 up        6      1278    0    0       9      1160    0    0   0.7% 10.2.0.56/30
SOGAR552, Alpharetta Library      10 up       13      2560    0    0      11      2186    0    0   0.7% 10.2.0.56/30
SOGAR574, Ponce de Leon Branch L   1 up        3       759    0    0       4       471    0    0   0.4% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L   2 up        8      1330    0    0      11      2307    0    0   0.0% 10.27.35.0/24
SOGAR574, Ponce de Leon Branch L   8 up        3       773    0    0       4       480    0    0   0.4% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L   9 up        3       743    0    0       4       473    0    0   0.4% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L  11 up       10      2270    0    0       8      1324    0    0   0.4% 10.2.0.140/30
SOGAR579, Stewart-Lakewood Branc   1 up        9      2238    0    0      11      2054    0    0   0.0% 10.27.40.0/24
SOGAR579, Stewart-Lakewood Branc   7 up        5      1034    0    0       7      1205    0    0   0.6% 10.2.0.160/30
SOGAR579, Stewart-Lakewood Branc   8 up        5       960    0    0       7      1204    0    0   0.6% 10.2.0.160/30
SOGAR579, Stewart-Lakewood Branc  10 up       10      1990    0    0       9      2299    0    0   0.6% 10.2.0.160/30
SOGAR576, Sandy Springs Reg. Lib   1 up        3       801    0    0       5       512    0    0   0.4% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib   2 up        9      1454    0    0      12      2349    0    0   0.0% 10.27.37.0/24
SOGAR576, Sandy Springs Reg. Lib   8 up        3       743    0    0       5       515    0    0   0.4% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib   9 up        3       743    0    0       5       505    0    0   0.4% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib  11 up       11      2283    0    0       9      1428    0    0   0.4% 10.2.0.148/30
SOGAR578, Southwest Regional Lib   1 up        4       928    0    0       5       436    0    0   0.5% 10.2.0.156/30
SOGAR578, Southwest Regional Lib   2 up       10      1252    0    0      13      2799    0    0   0.0% 10.27.39.0/24
SOGAR578, Southwest Regional Lib   8 up        4       868    0    0       5       436    0    0   0.5% 10.2.0.156/30
SOGAR578, Southwest Regional Lib   9 up        4       946    0    0       5       427    0    0   0.5% 10.2.0.156/30
SOGAR578, Southwest Regional Lib  11 up       13      2737    0    0      10      1192    0    0   0.5% 10.2.0.156/30
SOGAR573, Perry Homes Branch Lib   1 up        7      1503    0    0       9      2903    0    0   0.0% 10.27.34.0/24
SOGAR573, Perry Homes Branch Lib   7 up        4      1437    0    0       6       789    0    0   0.8% 10.2.0.136/30
SOGAR573, Perry Homes Branch Lib   8 up        4      1417    0    0       6       789    0    0   0.7% 10.2.0.136/30
SOGAR573, Perry Homes Branch Lib  10 up        9      2850    0    0       7      1489    0    0   0.7% 10.2.0.136/30
SOGAR565, Hobgood-Palmer Branch    1 up        3       681    0    0       5       906    0    0   0.5% 10.2.0.96/30
SOGAR565, Hobgood-Palmer Branch    2 up        3       693    0    0       5       907    0    0   0.5% 10.2.0.96/30
SOGAR565, Hobgood-Palmer Branch    3 up        6      1734    0    0       9      1505    0    0   0.0% 10.27.24.0/24
SOGAR565, Hobgood-Palmer Branch    8 up        7      1373    0    0       6      1734    0    0   0.5% 10.2.0.96/30
SOGAR568, Kirkwood Branch Lib.     1 up        2       432    0    0       3       409    0    0   0.2% 10.2.0.112/30
SOGAR568, Kirkwood Branch Lib.     2 up        2       384    0    0       3       410    0    0   0.2% 10.2.0.112/30
SOGAR568, Kirkwood Branch Lib.     3 up        3       801    0    0       4       859    0    0   0.0% 10.27.27.0/24
SOGAR568, Kirkwood Branch Lib.     8 up        4       813    0    0       3       773    0    0   0.2% 10.2.0.112/30
SOGAR560, College Park Branch Li   1 up       13      5731    0    0      13      2589    0    0   0.1% 10.27.20.0/24
SOGAR560, College Park Branch Li   7 up        6      1173    0    0      11      2886    0    0   1.5% 10.2.0.80/30
SOGAR560, College Park Branch Li   8 up        6      1200    0    0      11      2884    0    0   1.5% 10.2.0.80/30
SOGAR560, College Park Branch Li  10 up       13      2376    0    0      13      5606    0    0   1.5% 10.2.0.80/30
SOGAR580, Thomasville Heights Br   1 up        5       844    0    0       4      1142    0    0   0.6% 10.2.0.164/30
SOGAR580, Thomasville Heights Br   2 up        4      1155    0    0       5       924    0    0   0.0% 10.27.41.0/24
SOGAR577, South Fulton Branch Li   1 up        6      1360    0    0      18      2357    0    0   1.2% 10.2.0.152/30
SOGAR577, South Fulton Branch Li   2 up        6      1293    0    0      18      2364    0    0   1.2% 10.2.0.152/30
SOGAR577, South Fulton Branch Li   3 up        6      1273    0    0      18      2359    0    0   1.2% 10.2.0.152/30
SOGAR577, South Fulton Branch Li   4 up       40      7406    0    0      21      4116    0    0   0.1% 10.27.38.0/24
SOGAR577, South Fulton Branch Li   9 up       20      3922    0    0      40      6709    0    0   1.2% 10.2.0.152/30
SOGAR571, Northside Branch Lib.    1 up        7      1510    0    0       6       838    0    0   0.8% 10.2.0.128/30
SOGAR571, Northside Branch Lib.    2 up        6       890    0    0       8      1649    0    0   0.0% 10.27.31.0/24
SOGAR570. Northeast Spruill Oaks   1 up       11      2396    0    0      15      2115    0    0   1.2% 10.2.0.120/30
SOGAR570. Northeast Spruill Oaks   2 up       11      2342    0    0      15      2114    0    0   1.2% 10.2.0.120/30
SOGAR570. Northeast Spruill Oaks   3 up       19      4207    0    0      24      4988    0    0   0.0% 10.27.30.0/24
SOGAR570. Northeast Spruill Oaks   7 up       23      4598    0    0      19      4026    0    0   1.2% 10.2.0.120/30
SOGAR566, Georgia Hill Branch Li   1 up        4       829    0    0       5      1063    0    0   0.6% 10.2.0.104/30
SOGAR566, Georgia Hill Branch Li   2 up        4       793    0    0       5      1063    0    0   0.6% 10.2.0.104/30
SOGAR566, Georgia Hill Branch Li   3 up        6      2052    0    0      10      1804    0    0   0.0% 10.27.25.0/24
SOGAR566, Georgia Hill Branch Li   8 up        8      1617    0    0       6      2044    0    0   0.5% 10.2.0.104/30
SOGAR562, Mechanicsville Branch    1 up        4       932    0    0       6       740    0    0   0.5% 10.2.0.116/30
SOGAR562, Mechanicsville Branch    2 up       12      2144    0    0      15      3044    0    0   0.0% 10.27.28.0/24
SOGAR562, Mechanicsville Branch    8 up        4      1029    0    0       6       737    0    0   0.5% 10.2.0.116/30
SOGAR562, Mechanicsville Branch    9 up        4       971    0    0       6       730    0    0   0.5% 10.2.0.116/30
SOGAR562, Mechanicsville Branch   11 up       14      2926    0    0      12      2070    0    0   0.5% 10.2.0.116/30
SOGAR915, AFPL SYS RTR             3 up      356     87571    0    0     312     73006    0    0   0.7% AFPL Central NET
SOGAR915, AFPL SYS RTR             4 up       46     10876    0    0      45     17703    0    0   0.1% AFPL FW
SOGAR915, AFPL SYS RTR            28 up       12      1666    0    0       9      2104    0    0   1.1% 10.2.0.120/30
SOGAR915, AFPL SYS RTR            29 up       12      1665    0    0       9      2116    0    0   1.1% 10.2.0.120/30
SOGAR915, AFPL SYS RTR            30 up        6      1058    0    0       8      1676    0    0   0.9% 10.2.0.128/30
SOGAR915, AFPL SYS RTR            39 up        4       899    0    0       5       905    0    0   0.5% 10.2.0.164/30
SOGAR915, AFPL SYS RTR            43 up        5       591    0    0       4       779    0    0   0.4% 10.2.3.36/30
SOGAR915, AFPL SYS RTR            68 up       14      2668    0    0      17      3251    0    0   0.6% 10.2.0.152/30
SOGAR915, AFPL SYS RTR            69 up        8      2746    0    0      10      2257    0    0   0.5% 10.2.0.44/30
SOGAR915, AFPL SYS RTR            70 up       17      2971    0    0      21      3969    0    0   1.0% 10.2.3.40/30
SOGAR915, AFPL SYS RTR            71 up       12      2825    0    0      14      2954    0    0   0.5% 10.2.0.88/30
SOGAR915, AFPL SYS RTR            72 up        8      1357    0    0      10      2007    0    0   0.4% 10.2.0.92/30
SOGAR915, AFPL SYS RTR            73 up        9      1505    0    0      12      2369    0    0   0.4% 10.2.0.116/30
SOGAR915, AFPL SYS RTR            74 up        6      1524    0    0       7      1363    0    0   0.4% 10.2.0.48/30
SOGAR915, AFPL SYS RTR            75 up       13      2364    0    0      15      2986    0    0   0.5% 10.2.0.148/30
SOGAR915, AFPL SYS RTR            76 up       10      1919    0    0      12      2259    0    0   0.6% 10.2.0.56/30
SOGAR915, AFPL SYS RTR            77 up       10      1359    0    0      14      2798    0    0   0.5% 10.2.0.156/30
SOGAR915, AFPL SYS RTR            78 up       10      2104    0    0      12      2160    0    0   0.6% 10.2.0.60/30
SOGAR915, AFPL SYS RTR            79 up        8      1984    0    0       9      1799    0    0   0.5% 10.2.0.160/30
SOGAR915, AFPL SYS RTR            80 up        8      2920    0    0       9      1589    0    0   0.5% 10.2.0.72/30
SOGAR915, AFPL SYS RTR            81 up        5       965    0    0       6      1105    0    0   0.3% 10.2.3.32/30
SOGAR915, AFPL SYS RTR            82 up        7      1439    0    0       8      2739    0    0   0.7% 10.2.0.136/30
SOGAR915, AFPL SYS RTR            83 up       13      5373    0    3*     13      2320    0    0   1.4% 10.2.0.80/30
SOGAR915, AFPL SYS RTR            85 up        6      1723    0    0       7      1328    0    0   0.5% 10.2.0.96/30
SOGAR915, AFPL SYS RTR            86 up        6      1034    0    0       6      1303    0    0   0.2% 10.2.0.76/30
SOGAR915, AFPL SYS RTR            87 up        6       926    0    0       8      1535    0    0   0.3% 10.2.0.84/30
SOGAR915, AFPL SYS RTR           118 up        6      1176    0    0       8      2838    0    0   0.5% 10.2.0.172/30
SOGAR915, AFPL SYS RTR           119 up        3       767    0    0       4       794    0    0   0.2% 10.2.0.112/30
SOGAR915, AFPL SYS RTR           120 up        9      1594    0    0      11      2374    0    0   0.4% 10.2.0.140/30
SOGAR915, AFPL SYS RTR           121 up        6      1137    0    0       8      1584    0    0   0.4% 10.2.0.108/30
SOGAR915, AFPL SYS RTR           122 up       15      4398    0    0      18      3731    0    0   0.8% 10.2.0.144/30
SOGAR915, AFPL SYS RTR           123 up        5       800    0    0       6      1310    0    0   0.2% 10.2.0.168/30
SOGAR915, AFPL SYS RTR           124 up        7      1394    0    0       9      2619    0    0   0.7% 10.2.0.132/30
SOGAR915, AFPL SYS RTR           126 up        5       723    0    0       6      1211    0    0   0.3% 10.2.0.64/30
SOGAR915, AFPL SYS RTR           127 up        6      2107    0    0       8      1646    0    0   0.6% 10.2.0.104/30
SOGAR915, AFPL SYS RTR           129 up       16      3132    0    0      19      4100    0    0   1.1% 10.2.0.120/30
SOGAR583, Burdine Community Cent   1 up        6      1282    0    0       7      1442    0    0   0.0% 10.27.18.0/24
SOGAR583, Burdine Community Cent   7 up        3       746    0    0       5       667    0    0   0.4% 10.2.3.32/30
SOGAR583, Burdine Community Cent   8 up        3       669    0    0       5       666    0    0   0.4% 10.2.3.32/30
SOGAR583, Burdine Community Cent  10 up        7      1414    0    0       6      1258    0    0   0.4% 10.2.3.32/30
SOGAR585, Ocee Regional Lib.       1 up        5      1171    0    0       6       681    0    0   0.6% 10.2.3.40/30
SOGAR585, Ocee Regional Lib.       2 up       13      2010    0    0      18      3622    0    0   0.0% 10.27.32.0/24
SOGAR585, Ocee Regional Lib.       8 up        5      1073    0    0       6       683    0    0   0.6% 10.2.3.40/30
SOGAR585, Ocee Regional Lib.       9 up        5      1157    0    0       6       674    0    0   0.6% 10.2.3.40/30
SOGAR585, Ocee Regional Lib.      11 up       16      3398    0    0      13      1895    0    0   0.6% 10.2.3.40/30
SOGAR582, West End Branch Lib.     1 up        2       414    0    0       2       321    0    0   0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib.     2 up        5       883    0    0       6      1273    0    0   0.0% 10.27.43.0/24
SOGAR582, West End Branch Lib.     8 up        2       424    0    0       2       307    0    0   0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib.     9 up        2       444    0    0       2       314    0    0   0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib.    11 up        6      1277    0    0       5       880    0    0   0.2% 10.2.0.172/30
SOGAR584, Martin Luther King Jr.   1 up        3       560    0    0       3       312    0    0   0.3% 10.2.3.36/30
SOGAR584, Martin Luther King Jr.   2 up        3       602    0    0       3       313    0    0   0.3% 10.2.3.36/30
SOGAR584, Martin Luther King Jr.   3 up        4       553    0    0       6      1194    0    0   0.0% 10.27.29.0/24
SOGAR584, Martin Luther King Jr.   8 up        5      1159    0    0       4       575    0    0   0.3% 10.2.3.36/30
SOGAR575, Roswell Branch Lib.      1 up        6      1237    0    0       8      1487    0    0   0.8% 10.2.0.144/30
SOGAR575, Roswell Branch Lib.      2 up       14      4208    0    0      19      3696    0    0   0.0% 10.27.36.0/24
SOGAR575, Roswell Branch Lib.      8 up        6      1253    0    0       8      1510    0    0   0.8% 10.2.0.144/30
SOGAR575, Roswell Branch Lib.      9 up        6      1257    0    0       8      1517    0    0   0.8% 10.2.0.144/30
SOGAR575, Roswell Branch Lib.     11 up       18      3740    0    0      15      4336    0    0   0.8% 10.2.0.144/30
SOGAR581, Washington Park Branch   1 up        2       423    0    0       2       274    0    0   0.2% 10.2.0.168/30
SOGAR581, Washington Park Branch   2 up        5       618    0    0       6      1183    0    0   0.0% 10.27.42.0/24
SOGAR581, Washington Park Branch   8 up        2       474    0    0       2       268    0    0   0.3% 10.2.0.168/30
SOGAR581, Washington Park Branch   9 up        2       389    0    0       2       274    0    0   0.2% 10.2.0.168/30
SOGAR581, Washington Park Branch  11 up        6      1283    0    0       5       756    0    0   0.2% 10.2.0.168/30
SOGAR572, Peachtree Branch Lib.    1 up        4      1050    0    0       5       683    0    0   0.5% 10.2.0.132/30
SOGAR572, Peachtree Branch Lib.    2 up        4      1034    0    0       5       683    0    0   0.5% 10.2.0.132/30
SOGAR572, Peachtree Branch Lib.    3 up        6      1281    0    0       8      1838    0    0   0.0% 10.27.33.0/24
SOGAR572, Peachtree Branch Lib.    8 up        8      2082    0    0       6      1286    0    0   0.5% 10.2.0.132/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 11:46 PM -0400.