Device Status
Name: SOGAR562, Mechanicsville Branch
DNS Name: (Unknown)
Address: 168.12.254.32
Status: UP (Reachable since Feb 21, 13:00:27)
Probe: SNMP Traffic (port 161 SNMPv2c)
Up Time: 124 days, 13 hours, 54 minutes
SysName: MRSGPLS2562
Availability: 99.8 % (of 4 days, 4 hours, 56 minutes)
Packet Loss: 1.14 % (of 6407 total attempts)
Short-term Packet Loss: 0.0 % (of 100 last attempts)
Recent Loss: 1 pkts at Feb 22, 17:42:31
Response time: 13 msec
Recent Outages:
02/21 12:55:36: DOWN for 4 minutes, 51 seconds
02/21 12:25:26: DOWN for 4 minutes, 51 seconds
02/20 14:54:17: DOWN for 4 minutes, 51 seconds
02/06 12:25:48: DOWN for 4 minutes, 51 seconds
02/04 14:24:33: DOWN for 4 minutes, 51 seconds
01/30 16:39:48: DOWN for 4 minutes, 51 seconds
01/30 10:54:15: DOWN for 4 minutes, 51 seconds
01/28 15:28:05: DOWN for 4 minutes, 51 seconds
01/28 15:08:04: DOWN for 4 minutes, 51 seconds
01/28 14:43:00: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:47:39; interval: 5 minutes, 0 seconds
|