GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 23:36:14 490 nodes,   0 down, 442 links,   5 down, 2387 pk/s,  508 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR915, AFPL SYS RTR           CRIT 448+13:33:57     99.6   0.3      5  SNMP   168.12.254.16

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR915, AFPL SYS RTR            69 up       37      3113    0 1902*      8      1575    0    0   0.5% 10.2.0.44/30
SOGAR915, AFPL SYS RTR            70 up       73      7806    0  536*     27      5464    0    0   2.0% 10.2.3.40/30
SOGAR915, AFPL SYS RTR            72 up       41      3768    0 1893*     12      2379    0    0   0.7% 10.2.0.92/30
SOGAR915, AFPL SYS RTR            75 up       13      4343    0    2*     14      2591    0    0   0.8% 10.2.0.148/30
SOGAR915, AFPL SYS RTR            83 up       12      5482    0    6*     12      2104    0    0   1.4% 10.2.0.80/30
SOGAR915, AFPL SYS RTR            85 up       35      4901    0 2127*      8      1387    0    0   1.3% 10.2.0.96/30
SOGAR915, AFPL SYS RTR           121 up       17      2197    0  143*      8      1577    0    0   0.6% 10.2.0.108/30
SOGAR915, AFPL SYS RTR           129 up       30     17602    0    5*     30      5441    0    0   4.6% 10.2.0.120/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 11:36 PM -0400.