Device Status
Name: SOGAR573, Perry Homes Branch Lib.
DNS Name: (Unknown)
Address: 168.12.254.36
Status: UP
Probe: SNMP Traffic (port 161 SNMPv2c)
Up Time: 101 days, 12 hours, 52 minutes
SysName: MRSGPLS2573
Availability: 100 % (of 4 days, 4 hours, 58 minutes)
Packet Loss: 1.06 % (of 5187 total attempts)
Short-term Packet Loss: 1.00 % (of 100 last attempts)
Recent Loss: 1 pkts at Feb 22, 19:11:13
Response time: 13 msec
Recent Outages:
02/04 14:29:15: DOWN for 4 minutes, 52 seconds
01/27 17:34:09: DOWN for 4 minutes, 51 seconds
01/21 17:15:08: DOWN for 4 minutes, 51 seconds
01/14 15:15:49: DOWN for 4 minutes, 51 seconds
01/06 15:55:54: DOWN for 4 minutes, 51 seconds
12/29 18:45:40: DOWN for 4 minutes, 51 seconds
12/20 13:51:08: DOWN for 4 minutes, 51 seconds
12/08 19:04:50: DOWN for 4 minutes, 51 seconds
12/08 13:24:10: DOWN for 4 minutes, 52 seconds
12/07 16:18:46: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:46:14; interval: 5 minutes, 0 seconds
|