May 23 23:31:03 490 nodes, 0 down, 442 links, 5 down, 1909 pk/s, 489 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR917, ATL AFPL UP 448+13:37:22 99.8 0.3 4 SNMP 168.12.254.15
SOGAR553, Auburn Ave Research Li UP 0+15:34:20 99.7 0.6 12 SNMP 168.12.254.18
SOGAR550, Adams Park Branch Lib. UP 256+00:36:34 99.6 0.5 12 SNMP 168.12.254.13
SOGAR551, Adamsville/Collier Hei UP 10+20:28:45 99.8 0.6 12 SNMP 168.12.254.14
SOGAR564, East Point Branch Lib. UP 27+11:52:22 99.8 0.7 12 SNMP 168.12.254.26
SOGAR554, Bankhead-Bowen Branch UP 9+12:26:20 99.7 0.5 13 SNMP 168.12.254.19
SOGAR559, Cleveland Ave Branch L UP 112+23:59:26 99.6 0.6 13 SNMP 168.12.254.22
SOGAR561, Dogwood Branch Lib. UP 9+23:38:42 99.7 0.4 13 SNMP 168.12.254.24
SOGAR563, East Atlanta Branch Li UP 50+21:26:34 99.7 1.1 12 SNMP 168.12.254.25
SOGAR567, Hapeville Branch Lib. UP 344+13:11:38 99.9 0.5 13 SNMP 168.12.254.30
SOGAR556, Buckhead Branch Lib. UP 10+11:16:59 99.9 0.4 13 SNMP 168.12.254.21
SOGAR552, Alpharetta Library UP 348+11:27:07 99.9 0.6 13 SNMP 168.12.254.17
SOGAR574, Ponce de Leon Branch L UP 0+13:51:27 99.9 0.5 12 SNMP 168.12.254.37
SOGAR579, Stewart-Lakewood Branc UP 90+07:07:19 99.9 0.7 13 SNMP 168.12.254.42
SOGAR576, Sandy Springs Reg. Lib UP 12+16:09:39 99.5 1.0 13 SNMP 168.12.254.39
SOGAR578, Southwest Regional Lib UP 48+16:05:18 99.7 1.4 13 SNMP 168.12.254.41
SOGAR573, Perry Homes Branch Lib UP 32+12:03:07 99.8 0.6 13 SNMP 168.12.254.36
SOGAR565, Hobgood-Palmer Branch UP 81+20:10:06 99.9 0.5 12 SNMP 168.12.254.27
SOGAR568, Kirkwood Branch Lib. UP 142+04:31:50 99.7 0.7 15 SNMP 168.12.254.31
SOGAR560, College Park Branch Li UP 4+15:37:08 99.8 0.7 13 SNMP 168.12.254.23
SOGAR580, Thomasville Heights Br UP 37+09:36:48 99.9 0.6 20 SNMP 168.12.254.43
SOGAR577, South Fulton Branch Li UP 304+19:35:50 100.0 0.5 11 SNMP 168.12.254.40
SOGAR571, Northside Branch Lib. UP 2+03:22:24 100.0 0.3 20 SNMP 168.12.254.34
SOGAR570. Northeast Spruill Oaks UP 83+20:34:44 99.8 0.4 18 SNMP 168.12.254.33
SOGAR566, Georgia Hill Branch Li UP 9+16:01:24 99.9 0.6 12 SNMP 168.12.254.29
SOGAR562, Mechanicsville Branch UP 89+04:30:39 99.7 0.8 12 SNMP 168.12.254.32
SOGAR915, AFPL SYS RTR UP 448+13:23:56 99.6 0.3 5 SNMP 168.12.254.16
SOGAR583, Burdine Community Cent UP 112+23:56:41 99.9 0.6 13 SNMP 168.12.254.253
SOGAR585, Ocee Regional Lib. UP 226+02:57:29 99.7 0.9 13 SNMP 168.12.254.254
SOGAR582, West End Branch Lib. UP 22+16:24:08 99.8 0.6 12 SNMP 168.12.254.45
SOGAR584, Martin Luther King Jr. UP 48+08:17:43 99.9 0.4 12 SNMP 168.12.254.212
SOGAR575, Roswell Branch Lib. UP 168+13:49:50 99.5 1.5 13 SNMP 168.12.254.38
SOGAR581, Washington Park Branch UP 84+01:10:46 99.8 0.5 12 SNMP 168.12.254.44
SOGAR555, Bowen Homes Branch Lib Unkno 100.0 0.0 0 Non- 168.12.254.20
SOGAR572, Peachtree Branch Lib. UP 19+15:27:53 99.9 0.4 12 SNMP 168.12.254.35
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR917, ATL AFPL 4 up 138 33680 0 0 54 15320 0 0 0.3% AFPL FW
SOGAR917, ATL AFPL 5 up 55 15405 0 0 139 33747 0 0 0.0% MetroE to Atlanta LATA Hub
SOGAR553, Auburn Ave Research Li 1 up 10 2107 0 0 12 3250 0 0 0.0% 10.27.14.0/24
SOGAR553, Auburn Ave Research Li 7 up 6 1620 0 0 9 1101 0 0 0.8% 10.2.0.60/30
SOGAR553, Auburn Ave Research Li 8 up 6 1622 0 0 9 1101 0 0 0.8% 10.2.0.60/30
SOGAR553, Auburn Ave Research Li 10 up 13 3240 0 0 11 2067 0 0 0.8% 10.2.0.60/30
SOGAR550, Adams Park Branch Lib. 1 up 4 862 0 0 6 1160 0 0 0.6% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib. 2 up 11 3486 0 0 13 2671 0 0 0.0% 10.27.11.0/24
SOGAR550, Adams Park Branch Lib. 8 up 4 841 0 0 6 1141 0 0 0.6% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib. 9 up 4 884 0 0 6 1208 0 0 0.6% 10.2.0.44/30
SOGAR550, Adams Park Branch Lib. 11 up 12 2582 0 0 11 3375 0 0 0.6% 10.2.0.44/30
SOGAR551, Adamsville/Collier Hei 1 up 10 3793 0 0 10 1955 0 0 0.0% 10.27.12.0/24
SOGAR551, Adamsville/Collier Hei 7 up 5 975 0 0 9 1836 0 0 1.0% 10.2.0.48/30
SOGAR551, Adamsville/Collier Hei 8 up 5 923 0 0 9 1831 0 0 1.0% 10.2.0.48/30
SOGAR551, Adamsville/Collier Hei 10 up 10 1895 0 0 10 3540 0 0 0.9% 10.2.0.48/30
SOGAR564, East Point Branch Lib. 1 up 3 630 0 0 4 415 0 0 0.3% 10.2.0.92/30
SOGAR564, East Point Branch Lib. 2 up 7 1159 0 0 10 1995 0 0 0.0% 10.27.23.0/24
SOGAR564, East Point Branch Lib. 8 up 3 608 0 0 4 396 0 0 0.3% 10.2.0.92/30
SOGAR564, East Point Branch Lib. 9 up 3 678 0 0 4 408 0 0 0.4% 10.2.0.92/30
SOGAR564, East Point Branch Lib. 11 up 9 1911 0 0 7 1135 0 0 0.3% 10.2.0.92/30
SOGAR554, Bankhead-Bowen Branch 1 up 3 693 0 0 5 1039 0 0 0.5% 10.2.0.64/30
SOGAR554, Bankhead-Bowen Branch 2 up 3 680 0 0 5 1038 0 0 0.5% 10.2.0.64/30
SOGAR554, Bankhead-Bowen Branch 3 up 6 2025 0 0 11 1625 0 0 0.0% 10.27.15.0/24
SOGAR554, Bankhead-Bowen Branch 8 up 7 1370 0 0 6 2002 0 0 0.5% 10.2.0.64/30
SOGAR559, Cleveland Ave Branch L 1 up 2 487 0 0 23 1652 3 0 0.9% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L 2 up 57 4715 0 0 7 1374 0 0 0.0% 10.27.19.0/24
SOGAR559, Cleveland Ave Branch L 8 up 2 407 0 0 23 1641 0 0 0.9% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L 9 up 2 396 0 0 23 1645 0 0 0.9% 10.2.0.76/30
SOGAR559, Cleveland Ave Branch L 11 up 6 1286 0 0 57 4498 0 0 0.8% 10.2.0.76/30
SOGAR561, Dogwood Branch Lib. 1 up 2 443 0 0 3 286 0 0 0.2% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib. 2 up 5 782 0 0 7 1429 0 0 0.0% 10.27.21.0/24
SOGAR561, Dogwood Branch Lib. 8 up 2 463 0 0 3 284 0 0 0.2% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib. 9 up 2 480 0 0 3 274 0 0 0.3% 10.2.0.84/30
SOGAR561, Dogwood Branch Lib. 11 up 7 1383 0 0 5 781 0 0 0.2% 10.2.0.84/30
SOGAR563, East Atlanta Branch Li 1 up 4 1060 0 0 5 740 0 0 0.6% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li 2 up 10 2197 0 0 12 3162 0 0 0.0% 10.27.22.0/24
SOGAR563, East Atlanta Branch Li 8 up 4 1013 0 0 5 752 0 0 0.5% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li 9 up 4 1011 0 0 5 753 0 0 0.5% 10.2.0.88/30
SOGAR563, East Atlanta Branch Li 11 up 12 3079 0 0 10 2132 0 0 0.5% 10.2.0.88/30
SOGAR567, Hapeville Branch Lib. 1 up 4 795 0 0 5 615 0 0 0.4% 10.2.0.108/30
SOGAR567, Hapeville Branch Lib. 2 up 4 859 0 0 5 615 0 0 0.5% 10.2.0.108/30
SOGAR567, Hapeville Branch Lib. 3 up 6 1151 0 0 8 1695 0 0 0.0% 10.27.26.0/24
SOGAR567, Hapeville Branch Lib. 8 up 8 1653 0 0 6 1150 0 0 0.4% 10.2.0.108/30
SOGAR556, Buckhead Branch Lib. 1 up 3 602 0 0 4 472 0 0 0.3% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib. 2 up 8 1062 0 0 10 1705 0 0 0.0% 10.27.17.0/24
SOGAR556, Buckhead Branch Lib. 8 up 3 617 0 0 4 476 0 0 0.3% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib. 9 up 3 631 0 0 4 480 0 0 0.3% 10.2.0.72/30
SOGAR556, Buckhead Branch Lib. 11 up 9 1844 0 0 8 1332 0 0 0.3% 10.2.0.72/30
SOGAR552, Alpharetta Library 1 up 10 2485 0 0 13 3009 0 0 0.0% 10.27.13.0/24
SOGAR552, Alpharetta Library 7 up 6 1359 0 0 8 1252 0 0 0.7% 10.2.0.56/30
SOGAR552, Alpharetta Library 8 up 6 1393 0 0 8 1250 0 0 0.7% 10.2.0.56/30
SOGAR552, Alpharetta Library 10 up 13 2749 0 0 10 2380 0 0 0.7% 10.2.0.56/30
SOGAR574, Ponce de Leon Branch L 1 up 4 744 0 0 7 1280 0 0 0.7% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L 2 up 12 3739 0 0 13 2428 0 0 0.0% 10.27.35.0/24
SOGAR574, Ponce de Leon Branch L 8 up 4 799 0 0 7 1269 0 0 0.7% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L 9 up 4 811 0 0 6 1291 0 0 0.7% 10.2.0.140/30
SOGAR574, Ponce de Leon Branch L 11 up 12 2349 0 0 12 3694 0 0 0.6% 10.2.0.140/30
SOGAR579, Stewart-Lakewood Branc 1 up 6 998 0 0 9 1557 0 0 0.0% 10.27.40.0/24
SOGAR579, Stewart-Lakewood Branc 7 up 3 747 0 0 5 527 0 0 0.4% 10.2.0.160/30
SOGAR579, Stewart-Lakewood Branc 8 up 3 692 0 0 5 527 0 0 0.4% 10.2.0.160/30
SOGAR579, Stewart-Lakewood Branc 10 up 7 1435 0 0 6 979 0 0 0.4% 10.2.0.160/30
SOGAR576, Sandy Springs Reg. Lib 1 up 4 833 0 0 5 790 0 0 0.4% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib 2 up 10 2292 0 0 12 2571 0 0 0.0% 10.27.37.0/24
SOGAR576, Sandy Springs Reg. Lib 8 up 4 872 0 0 5 781 0 0 0.5% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib 9 up 4 790 0 0 5 782 0 0 0.4% 10.2.0.148/30
SOGAR576, Sandy Springs Reg. Lib 11 up 12 2492 0 0 10 2235 0 0 0.4% 10.2.0.148/30
SOGAR578, Southwest Regional Lib 1 up 7 1743 0 0 9 1108 0 0 0.9% 10.2.0.156/30
SOGAR578, Southwest Regional Lib 2 up 16 3257 0 0 22 5461 0 0 0.0% 10.27.39.0/24
SOGAR578, Southwest Regional Lib 8 up 7 1804 0 0 9 1123 0 0 0.9% 10.2.0.156/30
SOGAR578, Southwest Regional Lib 9 up 7 1779 0 0 9 1109 0 0 0.9% 10.2.0.156/30
SOGAR578, Southwest Regional Lib 11 up 21 5323 0 0 17 3149 0 0 0.9% 10.2.0.156/30
SOGAR573, Perry Homes Branch Lib 1 up 4 672 0 0 6 1093 0 0 0.0% 10.27.34.0/24
SOGAR573, Perry Homes Branch Lib 7 up 3 506 0 0 3 365 0 0 0.3% 10.2.0.136/30
SOGAR573, Perry Homes Branch Lib 8 up 3 533 0 0 3 365 0 0 0.3% 10.2.0.136/30
SOGAR573, Perry Homes Branch Lib 10 up 5 1036 0 0 5 677 0 0 0.3% 10.2.0.136/30
SOGAR565, Hobgood-Palmer Branch 1 up 2 526 0 0 3 412 0 0 0.3% 10.2.0.96/30
SOGAR565, Hobgood-Palmer Branch 2 up 2 539 0 0 3 411 0 0 0.3% 10.2.0.96/30
SOGAR565, Hobgood-Palmer Branch 3 up 4 769 0 0 7 1200 0 0 0.0% 10.27.24.0/24
SOGAR565, Hobgood-Palmer Branch 8 up 5 1060 0 0 4 769 0 0 0.3% 10.2.0.96/30
SOGAR568, Kirkwood Branch Lib. 1 up 2 510 0 0 4 929 0 0 0.5% 10.2.0.112/30
SOGAR568, Kirkwood Branch Lib. 2 up 2 488 0 0 4 928 0 0 0.5% 10.2.0.112/30
SOGAR568, Kirkwood Branch Lib. 3 up 4 1784 0 0 5 996 0 0 0.0% 10.27.27.0/24
SOGAR568, Kirkwood Branch Lib. 8 up 5 1001 0 0 4 1799 0 0 0.5% 10.2.0.112/30
SOGAR560, College Park Branch Li 1 up 15 7032 0 0 15 2879 0 0 0.1% 10.27.20.0/24
SOGAR560, College Park Branch Li 7 up 7 1371 0 0 13 3569 0 0 1.9% 10.2.0.80/30
SOGAR560, College Park Branch Li 8 up 7 1440 0 0 13 3572 0 0 1.9% 10.2.0.80/30
SOGAR560, College Park Branch Li 10 up 14 2808 0 0 15 6957 0 0 1.8% 10.2.0.80/30
SOGAR580, Thomasville Heights Br 1 up 7 1370 0 0 25 3517 0 0 1.8% 10.2.0.164/30
SOGAR580, Thomasville Heights Br 2 up 25 3729 0 0 7 1449 0 0 0.0% 10.27.41.0/24
SOGAR577, South Fulton Branch Li 1 up 5 926 0 0 6 712 0 0 0.5% 10.2.0.152/30
SOGAR577, South Fulton Branch Li 2 up 5 989 0 0 6 704 0 0 0.5% 10.2.0.152/30
SOGAR577, South Fulton Branch Li 3 up 5 929 0 0 6 696 0 0 0.5% 10.2.0.152/30
SOGAR577, South Fulton Branch Li 4 up 12 2068 0 0 16 2976 0 0 0.0% 10.27.38.0/24
SOGAR577, South Fulton Branch Li 9 up 15 2840 0 0 12 1975 0 0 0.5% 10.2.0.152/30
SOGAR571, Northside Branch Lib. 1 up 10 2010 0 0 9 3422 0 0 1.8% 10.2.0.128/30
SOGAR571, Northside Branch Lib. 2 up 9 3495 0 0 11 2174 0 0 0.0% 10.27.31.0/24
SOGAR570. Northeast Spruill Oaks 1 up 11 3545 0 0 13 1958 0 0 1.8% 10.2.0.120/30
SOGAR570. Northeast Spruill Oaks 2 up 11 3496 0 0 14 1960 0 0 1.8% 10.2.0.120/30
SOGAR570. Northeast Spruill Oaks 3 up 18 3757 0 0 24 7205 0 0 0.1% 10.27.30.0/24
SOGAR570. Northeast Spruill Oaks 7 up 22 6907 0 0 18 3736 0 0 1.8% 10.2.0.120/30
SOGAR566, Georgia Hill Branch Li 1 up 3 673 0 0 3 356 0 0 0.4% 10.2.0.104/30
SOGAR566, Georgia Hill Branch Li 2 up 3 630 0 0 3 356 0 0 0.3% 10.2.0.104/30
SOGAR566, Georgia Hill Branch Li 3 up 4 680 0 0 8 1450 0 0 0.0% 10.27.25.0/24
SOGAR566, Georgia Hill Branch Li 8 up 6 1299 0 0 4 656 0 0 0.3% 10.2.0.104/30
SOGAR562, Mechanicsville Branch 1 up 4 1344 0 0 6 812 0 0 0.7% 10.2.0.116/30
SOGAR562, Mechanicsville Branch 2 up 12 2394 0 0 15 3914 0 0 0.0% 10.27.28.0/24
SOGAR562, Mechanicsville Branch 8 up 4 1233 0 0 6 817 0 0 0.6% 10.2.0.116/30
SOGAR562, Mechanicsville Branch 9 up 4 1192 0 0 6 806 0 0 0.6% 10.2.0.116/30
SOGAR562, Mechanicsville Branch 11 up 14 3768 0 0 12 2305 0 0 0.7% 10.2.0.116/30
SOGAR915, AFPL SYS RTR 3 up 384 131896 0 0 340 118310 0 0 1.1% AFPL Central NET
SOGAR915, AFPL SYS RTR 4 up 55 15426 0 0 59 27638 0 0 0.2% AFPL FW
SOGAR915, AFPL SYS RTR 28 up 13 1830 0 0 11 4311 0 0 2.3% 10.2.0.120/30
SOGAR915, AFPL SYS RTR 29 up 13 1833 0 0 11 4313 0 0 2.3% 10.2.0.120/30
SOGAR915, AFPL SYS RTR 30 up 8 2110 0 0 9 1725 0 0 1.1% 10.2.0.128/30
SOGAR915, AFPL SYS RTR 39 up 4 1004 0 0 5 1039 0 0 0.5% 10.2.0.164/30
SOGAR915, AFPL SYS RTR 43 up 5 679 0 0 3 820 0 0 0.4% 10.2.3.36/30
SOGAR915, AFPL SYS RTR 68 up 12 2034 0 0 15 2804 0 0 0.5% 10.2.0.152/30
SOGAR915, AFPL SYS RTR 69 up 8 1610 0 0 9 1787 0 0 0.3% 10.2.0.44/30
SOGAR915, AFPL SYS RTR 70 up 21 7070 0 4* 23 4016 0 0 1.8% 10.2.3.40/30
SOGAR915, AFPL SYS RTR 71 up 10 2129 0 0 12 3027 0 0 0.5% 10.2.0.88/30
SOGAR915, AFPL SYS RTR 72 up 10 1942 0 0 13 3314 0 0 0.6% 10.2.0.92/30
SOGAR915, AFPL SYS RTR 73 up 10 1993 0 0 13 3380 0 0 0.6% 10.2.0.116/30
SOGAR915, AFPL SYS RTR 74 up 8 2058 0 0 9 1676 0 0 0.5% 10.2.0.48/30
SOGAR915, AFPL SYS RTR 75 up 10 2268 0 0 12 2475 0 0 0.4% 10.2.0.148/30
SOGAR915, AFPL SYS RTR 76 up 10 2405 0 0 13 2723 0 0 0.7% 10.2.0.56/30
SOGAR915, AFPL SYS RTR 77 up 14 2557 0 0 18 4084 0 0 0.7% 10.2.0.156/30
SOGAR915, AFPL SYS RTR 78 up 6 1073 0 0 8 1693 0 0 0.4% 10.2.0.60/30
SOGAR915, AFPL SYS RTR 79 up 5 728 0 0 6 1252 0 0 0.3% 10.2.0.160/30
SOGAR915, AFPL SYS RTR 80 up 6 991 0 0 7 1230 0 0 0.2% 10.2.0.72/30
SOGAR915, AFPL SYS RTR 81 up 5 1388 0 0 6 1140 0 0 0.4% 10.2.3.32/30
SOGAR915, AFPL SYS RTR 82 up 4 596 0 0 5 1562 0 0 0.4% 10.2.0.136/30
SOGAR915, AFPL SYS RTR 83 up 15 7092 0 6* 14 2659 0 0 1.9% 10.2.0.80/30
SOGAR915, AFPL SYS RTR 85 up 5 1317 0 0 6 1204 0 0 0.3% 10.2.0.96/30
SOGAR915, AFPL SYS RTR 86 up 4 602 0 0 5 1132 0 0 0.2% 10.2.0.76/30
SOGAR915, AFPL SYS RTR 87 up 9 3403 0 0 10 1823 0 0 0.6% 10.2.0.84/30
SOGAR915, AFPL SYS RTR 118 up 4 484 0 0 5 1036 0 0 0.2% 10.2.0.172/30
SOGAR915, AFPL SYS RTR 119 up 4 948 0 0 5 1055 0 0 0.3% 10.2.0.112/30
SOGAR915, AFPL SYS RTR 120 up 11 3474 0 1* 11 2072 0 0 0.6% 10.2.0.140/30
SOGAR915, AFPL SYS RTR 121 up 6 1096 0 0 7 1482 0 0 0.4% 10.2.0.108/30
SOGAR915, AFPL SYS RTR 122 up 15 4882 0 0 18 3630 0 0 0.9% 10.2.0.144/30
SOGAR915, AFPL SYS RTR 123 up 6 1072 0 0 7 1408 0 0 0.2% 10.2.0.168/30
SOGAR915, AFPL SYS RTR 124 up 9 4045 0 0 10 2232 0 0 1.1% 10.2.0.132/30
SOGAR915, AFPL SYS RTR 126 up 6 1687 0 0 7 1565 0 0 0.4% 10.2.0.64/30
SOGAR915, AFPL SYS RTR 127 up 4 669 0 0 6 1256 0 0 0.3% 10.2.0.104/30
SOGAR915, AFPL SYS RTR 129 up 18 3451 0 0 23 8484 0 0 2.2% 10.2.0.120/30
SOGAR583, Burdine Community Cent 1 up 4 697 0 0 6 1160 0 0 0.0% 10.27.18.0/24
SOGAR583, Burdine Community Cent 7 up 3 543 0 0 3 369 0 0 0.3% 10.2.3.32/30
SOGAR583, Burdine Community Cent 8 up 3 600 0 0 3 369 0 0 0.3% 10.2.3.32/30
SOGAR583, Burdine Community Cent 10 up 5 1140 0 0 4 684 0 0 0.3% 10.2.3.32/30
SOGAR585, Ocee Regional Lib. 1 up 7 1459 0 0 9 1165 0 0 0.8% 10.2.3.40/30
SOGAR585, Ocee Regional Lib. 2 up 17 3213 0 0 23 4465 0 0 0.0% 10.27.32.0/24
SOGAR585, Ocee Regional Lib. 8 up 7 1462 0 0 9 1167 0 0 0.8% 10.2.3.40/30
SOGAR585, Ocee Regional Lib. 9 up 7 1510 0 0 9 1162 0 0 0.8% 10.2.3.40/30
SOGAR585, Ocee Regional Lib. 11 up 21 4425 0 0 17 3303 0 0 0.8% 10.2.3.40/30
SOGAR582, West End Branch Lib. 1 up 1 405 0 0 2 213 0 0 0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib. 2 up 4 562 0 0 5 1106 0 0 0.0% 10.27.43.0/24
SOGAR582, West End Branch Lib. 8 up 1 360 0 0 2 217 0 0 0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib. 9 up 1 364 0 0 2 210 0 0 0.2% 10.2.0.172/30
SOGAR582, West End Branch Lib. 11 up 5 1124 0 0 4 585 0 0 0.2% 10.2.0.172/30
SOGAR584, Martin Luther King Jr. 1 up 3 822 0 0 5 673 0 0 0.4% 10.2.3.36/30
SOGAR584, Martin Luther King Jr. 2 up 3 772 0 0 5 672 0 0 0.4% 10.2.3.36/30
SOGAR584, Martin Luther King Jr. 3 up 5 1292 0 0 8 1643 0 0 0.0% 10.27.29.0/24
SOGAR584, Martin Luther King Jr. 8 up 7 1597 0 0 6 1275 0 0 0.4% 10.2.3.36/30
SOGAR575, Roswell Branch Lib. 1 up 6 1210 0 0 8 1715 0 0 0.9% 10.2.0.144/30
SOGAR575, Roswell Branch Lib. 2 up 15 4953 0 0 19 3852 0 0 0.0% 10.27.36.0/24
SOGAR575, Roswell Branch Lib. 8 up 6 1259 0 0 8 1719 0 0 0.9% 10.2.0.144/30
SOGAR575, Roswell Branch Lib. 9 up 6 1321 0 0 8 1713 0 0 0.9% 10.2.0.144/30
SOGAR575, Roswell Branch Lib. 11 up 18 3786 0 0 15 4965 0 0 0.9% 10.2.0.144/30
SOGAR581, Washington Park Branch 1 up 1 397 0 0 2 221 0 0 0.2% 10.2.0.168/30
SOGAR581, Washington Park Branch 2 up 4 613 0 0 6 1163 0 0 0.0% 10.27.42.0/24
SOGAR581, Washington Park Branch 8 up 1 357 0 0 2 221 0 0 0.2% 10.2.0.168/30
SOGAR581, Washington Park Branch 9 up 2 385 0 0 2 234 0 0 0.2% 10.2.0.168/30
SOGAR581, Washington Park Branch 11 up 5 1136 0 0 4 621 0 0 0.2% 10.2.0.168/30
SOGAR572, Peachtree Branch Lib. 1 up 4 960 0 0 6 1335 0 0 0.7% 10.2.0.132/30
SOGAR572, Peachtree Branch Lib. 2 up 4 969 0 0 6 1329 0 0 0.7% 10.2.0.132/30
SOGAR572, Peachtree Branch Lib. 3 up 7 2622 0 0 9 1894 0 0 0.0% 10.27.33.0/24
SOGAR572, Peachtree Branch Lib. 8 up 8 1926 0 0 7 2573 0 0 0.7% 10.2.0.132/30
|
 |