GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR552, Alpharetta Library
   DNS Name: (Unknown)
    Address: 168.12.254.17
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 257 days, 9 hours, 23 minutes
    SysName: MRSGPLS2552
  Availability:            100 % (of 4 days, 4 hours, 51 minutes)
  Packet Loss:            0.66 % (of 5162 total attempts)
  Short-term Packet Loss: 1.00 % (of 100 last attempts) 
  Recent Loss:  1 pkts at Feb 22, 19:03:21
  Response time:  13 msec
Recent Outages:
  02/03 12:58:15: DOWN for 4 minutes, 51 seconds
  02/01 14:51:51: DOWN for 4 minutes, 51 seconds
  02/01 13:36:49: DOWN for 4 minutes, 51 seconds
  01/30 15:55:09: DOWN for 4 minutes, 52 seconds
  01/27 13:48:17: DOWN for 4 minutes, 51 seconds
  01/25 18:47:28: DOWN for 4 minutes, 51 seconds
  01/25 17:52:25: DOWN for 4 minutes, 51 seconds
  01/18 15:27:25: DOWN for 4 minutes, 51 seconds
  01/11 15:58:17: DOWN for 4 minutes, 51 seconds
  12/27 14:04:41: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:38:22; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:41 PM -0500.