GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR567, Hapeville Branch Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.30
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 253 days, 11 hours, 15 minutes
    SysName: MRSGPLS2567
  Availability:            100 % (of 4 days, 4 hours, 57 minutes)
  Packet Loss:            0.60 % (of 5145 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  1 pkts at Feb 22, 17:08:03
  Response time:  13 msec
Recent Outages:
  02/03 13:27:29: DOWN for 4 minutes, 51 seconds
  01/28 14:29:15: DOWN for 4 minutes, 51 seconds
  01/27 13:38:45: DOWN for 4 minutes, 51 seconds
  01/26 14:03:04: DOWN for 4 minutes, 51 seconds
  01/25 14:57:27: DOWN for 4 minutes, 51 seconds
  01/13 14:21:10: DOWN for 4 minutes, 51 seconds
  12/29 10:53:12: DOWN for 4 minutes, 51 seconds
  12/27 11:27:14: DOWN for 4 minutes, 51 seconds
  11/22 16:55:34: DOWN for 4 minutes, 51 seconds
  11/19 14:09:11: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:43:04; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:47 PM -0500.