May 23 12:57:18 490 nodes, 0 down, 130 links, 6 down, 13279 pk/s, 7492 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR610, Chattahoochee Cnty Pub UP 17+20:35:04 99.8 0.2 16 SNMP 168.12.254.52
SOGAR608, Parks Memorial Library UP 122+18:14:08 99.8 0.3 24 SNMP 168.12.254.58
SOGAR612, Marion County Pub. Lib UP 208+00:28:53 99.9 0.4 28 SNMP 168.12.254.54
SOGAR606, North Columbus Branch UP 230+22:04:20 99.9 0.4 15 SNMP 168.12.254.57
SOGAR637,Chatahoochee Valley Reg UP 134+21:03:03 99.9 0.1 7 SNMP 168.12.254.62
SOGAR605, South Columbus Branch UP 223+05:54:40 99.9 0.3 31 SNMP 168.12.254.60
SOGAR613, Columbus Museum UP 375+01:47:52 99.9 0.3 17 SNMP 168.12.254.53
Columbus Public Library LAN Unkno 100.0 0.0 0 Non- Unknown
SOGAR668, Mildred L. Terry Branc UP 9+01:53:56 99.9 0.4 36 SNMP 168.12.254.59
CVL MetroE Interface Router UP 98+18:24:10 99.9 0.2 8 SNMP 168.12.254.214
SOGAR609, Lumpkin Public Library Unkno 100.0 0.0 0 Non- 168.12.254.61
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR610, Chattahoochee Cnty Pub 1 up 9 1835 0 0 20 4987 0 0 2.6% 10.2.0.200/30
SOGAR610, Chattahoochee Cnty Pub 2 up 9 1874 0 0 20 4978 0 0 2.6% 10.2.0.200/30
SOGAR610, Chattahoochee Cnty Pub 3 up 21 9842 0 0 19 3755 0 0 0.1% 10.24.22.160/27
SOGAR610, Chattahoochee Cnty Pub 4 up 0 31 0 0 0 23 0 0 0.0% 10.10.3.208/28
SOGAR610, Chattahoochee Cnty Pub 8 up 19 3708 0 0 21 9684 0 0 2.5% 10.2.0.200/30
SOGAR608, Parks Memorial Library 1 up 6 764 0 0 6 561 0 0 0.4% 10.2.0.224/30
SOGAR608, Parks Memorial Library 2 up 6 774 0 0 6 558 0 0 0.4% 10.2.0.224/30
SOGAR608, Parks Memorial Library 3 up 9 1085 0 0 12 1563 0 0 0.0% 10.24.22.224/27
SOGAR608, Parks Memorial Library 4 up 0 34 0 0 0 41 0 0 0.0% 10.10.3.176/28
SOGAR608, Parks Memorial Library 8 up 12 1535 0 0 9 1035 0 0 0.4% 10.2.0.224/30
SOGAR612, Marion County Pub. Lib 1 up 5 721 0 0 5 620 0 0 0.4% 10.2.0.208/30
SOGAR612, Marion County Pub. Lib 2 up 12 1777 0 0 15 2224 0 0 0.0% 10.24.22.192/27
SOGAR612, Marion County Pub. Lib 8 up 5 787 0 0 5 596 0 0 0.4% 10.2.0.208/30
SOGAR612, Marion County Pub. Lib 9 up 5 779 0 0 5 605 0 0 0.4% 10.2.0.208/30
SOGAR612, Marion County Pub. Lib 11 up 16 2281 0 0 12 1702 0 0 0.4% 10.2.0.208/30
SOGAR606, North Columbus Branch 1 up 18 2470 0 0 26 3702 0 0 0.0% 10.24.26.0/24
SOGAR606, North Columbus Branch 2 up 0 151 0 0 0 118 0 0 0.0% 10.10.3.96/27
SOGAR606, North Columbus Branch 9 up 7 966 0 0 8 675 0 0 0.5% 10.2.0.216/30
SOGAR606, North Columbus Branch 10 up 7 904 0 0 8 673 0 0 0.5% 10.2.0.216/30
SOGAR606, North Columbus Branch 11 up 7 937 0 0 8 675 0 0 0.5% 10.2.0.216/30
SOGAR606, North Columbus Branch 12 up 7 924 0 0 8 670 0 0 0.5% 10.2.0.216/30
SOGAR606, North Columbus Branch 14 up 27 3726 0 0 19 2470 0 0 0.5% 10.2.0.216/30
SOGAR637,Chatahoochee Valley Reg 1 up 1163 123591 0 0 1882 1486452 0 0 11.9% CVL Firewall
SOGAR637,Chatahoochee Valley Reg 2 up 1144 950690 0 626* 679 67733 0 0 7.6% Aggregation MetroE
SOGAR637,Chatahoochee Valley Reg 35 up 598 469875 0 168* 359 37361 0 0 61.2%*10.2.0.232/30
SOGAR637,Chatahoochee Valley Reg 36 up 19 2383 0 0 27 3495 0 0 0.5% 10.2.0.216/30
SOGAR637,Chatahoochee Valley Reg 38 up 13 3452 0 0 15 3436 0 0 0.9% 10.2.0.200/30
SOGAR637,Chatahoochee Valley Reg 39 up 69 47941 0 28* 48 6068 0 0 12.5% 10.2.0.204/30
SOGAR637,Chatahoochee Valley Reg 40 up 9 1050 0 0 13 1562 0 0 0.4% 10.2.0.224/30
SOGAR637,Chatahoochee Valley Reg 41 up 12 1683 0 0 17 2188 0 0 0.4% 10.2.0.208/30
SOGAR637,Chatahoochee Valley Reg 44 up 1154 952923 0 0 679 70633 0 0 7.6%
SOGAR605, South Columbus Branch 1 up 559 449198 0 0 341 38600 0 0 3.6% 10.24.23.128/25
SOGAR605, South Columbus Branch 2 up 45 31907 0 0 22 4024 0 0 0.3% 10.10.3.128/27
SOGAR605, South Columbus Branch 9 up 91 9969 0 0 465 122294 0 0 63.7%*10.2.0.232/30
SOGAR605, South Columbus Branch 10 up 91 9732 0 0 465 122172 0 0 63.6%*10.2.0.232/30
SOGAR605, South Columbus Branch 11 up 91 9932 0 0 465 122299 0 0 63.7%*10.2.0.232/30
SOGAR605, South Columbus Branch 12 up 91 10004 0 0 465 122190 0 0 63.6%*10.2.0.232/30
SOGAR605, South Columbus Branch 14 up 364 39636 0 0 605 475417 0 0 61.9%*10.2.0.232/30
SOGAR613, Columbus Museum 1 up 20 2956 0 0 52 19805 0 0 10.3% 10.2.0.204/30
SOGAR613, Columbus Museum 2 up 20 2827 0 0 52 19765 0 0 10.2% 10.2.0.204/30
SOGAR613, Columbus Museum 3 up 56 48731 0 0 41 6856 1* 0 0.4% 10.24.24.0/24
SOGAR613, Columbus Museum 8 up 40 5752 0 0 56 38488 0 0 10.0% 10.2.0.204/30
SOGAR668, Mildred L. Terry Branc 1 up 1158 963223 0 0 686 67988 0 0 7.7% 10.24.20.0/24
SOGAR668, Mildred L. Terry Branc 2 up 687 64760 0 0 1160 963546 0 0 7.7%
CVL MetroE Interface Router 1 up 2082 281466 0 0 3484 2955347 0 0 23.6% MetroE to Atlanta LATA Hub
CVL MetroE Interface Router 2 up 3496 2971284 0 0 2087 290308 0 0 23.8% CVL Firewall
|
 |