GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 12:56:57 490 nodes,   0 down, 130 links,   6 down, 13279 pk/s, 7492 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR637,Chatahoochee Valley Reg CRIT 134+21:03:03     99.9   0.1      7  SNMP   168.12.254.62

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR637,Chatahoochee Valley Reg   2 up     1144    950690    0  626*    679     67733    0    0   7.6% Aggregation MetroE
SOGAR637,Chatahoochee Valley Reg  35 up      598    469875    0  168*    359     37361    0    0  61.2%*10.2.0.232/30
SOGAR637,Chatahoochee Valley Reg  39 up       69     47941    0   28*     48      6068    0    0  12.5% 10.2.0.204/30
SOGAR613, Columbus Museum          3 up       56     48731    0    0      41      6856    1*   0   0.4% 10.24.24.0/24
SOGAR637,Chatahoochee Valley Reg  35 up      598    469875    0  168*    359     37361    0    0  61.2%*10.2.0.232/30
SOGAR605, South Columbus Branch    9 up       91      9969    0    0     465    122294    0    0  63.7%*10.2.0.232/30
SOGAR605, South Columbus Branch   10 up       91      9732    0    0     465    122172    0    0  63.6%*10.2.0.232/30
SOGAR605, South Columbus Branch   11 up       91      9932    0    0     465    122299    0    0  63.7%*10.2.0.232/30
SOGAR605, South Columbus Branch   12 up       91     10004    0    0     465    122190    0    0  63.6%*10.2.0.232/30
SOGAR605, South Columbus Branch   14 up      364     39636    0    0     605    475417    0    0  61.9%*10.2.0.232/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 12:56 PM -0400.