GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR605, South Columbus Branch Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.60
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv1)
    Up Time: 132 days, 14 hours, 37 minutes
    SysName: MRSGPLS2605
  Availability:            100 % (of 4 days, 4 hours, 57 minutes)
  Packet Loss:            0.18 % (of 8811 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  1 pkts at Feb 22, 17:49:03
  Response time:  13 msec
Recent Outages:
  01/25 23:10:05: DOWN for 4 minutes, 51 seconds
  01/12 17:26:54: DOWN for 4 minutes, 51 seconds
  01/02 21:50:30: DOWN for 4 minutes, 51 seconds
  01/02 21:35:30: DOWN for 4 minutes, 51 seconds
  11/26 15:26:44: DOWN for 4 minutes, 51 seconds
  11/04 12:31:00: DOWN for 9 minutes, 51 seconds
  11/04 12:15:59: DOWN for 9 minutes, 52 seconds
  09/03 12:54:16: DOWN for 4 minutes, 51 seconds
  08/26 15:31:36: DOWN for 4 minutes, 51 seconds
  08/25 06:13:16: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:44:09; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:48 PM -0500.