GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 12:08:22 490 nodes,   0 down,  48 links,  23 down, 12105 pk/s, 6777 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Decatur                          UP   334+20:51:22     99.8   0.2     12  SNMP   168.12.84.8
Old Tucker                       UP   216+00:22:55     99.9   0.2     26  SNMP   168.12.250.1
DeKalb County - Sycamore St.     UP   334+20:07:36     99.9   0.1      7  SNMP   168.12.254.217

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
Decatur                            1 up      181    107745    0    0      71      6588    0    0  56.1%*10.2.5.52/30
Decatur                            2 up      181    107733    0    0      71      6590    0    0  56.1%*10.2.5.52/30
Decatur                            3 up      131     13746    0    0     213    218160    0    0   1.8% 168.12.84.0/24
Decatur                            8 up      208    215471    0  145*    130     12301    0    0  57.5%*10.2.5.52/30
Old Tucker                         1 up       77      6898    0    0     191     97831    0    0  51.0%*10.2.5.52/30
Old Tucker                         2 up       77      6896    0    0     191     97817    0    0  51.0%*10.2.5.52/30
Old Tucker                         3 up      243    195436    0    0     142     14802    0    0   1.6% 168.12.250.0/24
Old Tucker                         8 up      142     13787    0    0     243    193058    0    0  51.5%*10.2.5.52/30
DeKalb County - Sycamore St.    10301 up     4208    645970    0    0    6652   5463759    0    0   4.4% MetroE to     
DeKalb County - Sycamore St.    10302 up     6657   5464178    0    0    4212    646184    0    0   4.4% 192.168.0.0/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 12:08 PM -0400.