GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 12:07:59 490 nodes,   0 down,  48 links,  23 down, 12105 pk/s, 6777 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Decatur                          CRIT 334+20:51:22     99.8   0.2     12  SNMP   168.12.84.8

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
Decatur                            8 up      208    215471    0  145*    130     12301    0    0  57.5%*10.2.5.52/30
Decatur                            1 up      181    107745    0    0      71      6588    0    0  56.1%*10.2.5.52/30
Decatur                            2 up      181    107733    0    0      71      6590    0    0  56.1%*10.2.5.52/30
Decatur                            8 up      208    215471    0  145*    130     12301    0    0  57.5%*10.2.5.52/30
Old Tucker                         1 up       77      6898    0    0     191     97831    0    0  51.0%*10.2.5.52/30
Old Tucker                         2 up       77      6896    0    0     191     97817    0    0  51.0%*10.2.5.52/30
Old Tucker                         8 up      142     13787    0    0     243    193058    0    0  51.5%*10.2.5.52/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 12:07 PM -0400.