May 23 11:56:02 490 nodes, 0 down, 52 links, 0 down, 1099 pk/s, 463 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR147, White Cnty Pub. Lib. H UP 200+02:34:32 99.8 0.2 15 SNMP 168.12.254.140
SOGAR146, Toccoa-Stephens Cnty P UP 65+03:15:14 99.8 0.3 20 SNMP 168.12.254.139
SOGAR145, Rabun Cnty Pub. Lib. UP 27+13:34:39 99.9 0.1 17 SNMP 168.12.254.138
SOGAR144, Cornelia-Habershamm Li UP 64+20:11:06 99.9 0.1 15 SNMP 168.12.254.137
SOGAR148, White Cnty Pub. Lib. C UP 13+00:33:08 100.0 0.1 15 SNMP 168.12.254.141
SOGAR143, Clarksville-Habersham UP 187+03:08:54 99.9 0.1 15 SNMP 168.12.254.135
SOGAR998, Northeast GA Regonal L UP 124+23:43:06 99.9 0.2 16 SNMP 168.12.254.247
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR147, White Cnty Pub. Lib. H 1 up 34 6806 0 0 50 35274 0 0 18.3% to SOGAR933 ATL LATA
SOGAR147, White Cnty Pub. Lib. H 2 up 34 6975 0 0 50 35311 0 0 18.3% to SOGAR933 ATL LATA
SOGAR147, White Cnty Pub. Lib. H 3 up 100 71192 0 0 69 14420 0 0 0.6% 168.12.140.0/24
SOGAR147, White Cnty Pub. Lib. H 8 up 69 13760 0 0 100 69960 0 0 18.1% to SOGAR933 ATL LATA
SOGAR146, Toccoa-Stephens Cnty P 1 up 34 5370 0 0 44 29631 0 0 15.4% to SOGAR933 ATL LATA
SOGAR146, Toccoa-Stephens Cnty P 2 up 44 30085 0 0 33 5728 0 0 0.2% 168.12.139.0/24
SOGAR145, Rabun Cnty Pub. Lib. 1 up 5 818 0 0 7 5618 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 2 up 22 16733 0 0 14 2568 0 0 0.1% 168.12.138.0/24
SOGAR145, Rabun Cnty Pub. Lib. 8 up 5 826 0 0 7 5598 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 9 up 5 849 0 0 7 5645 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 11 up 15 2480 0 0 22 16705 0 0 2.9% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 1 up 33 2651 0 0 63 54116 0 0 28.0% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 2 up 33 2682 0 0 62 54107 0 0 28.0% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 3 up 125 105186 0 0 66 5071 1* 0 0.8% 168.12.137.0/24
SOGAR144, Cornelia-Habershamm Li 8 up 67 5327 0 0 125 107464 0 0 27.8% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 1 up 11 1604 0 0 16 12228 0 0 6.3% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 2 up 11 1658 0 0 16 12266 0 0 6.4% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 3 up 32 22242 0 0 22 3177 0 0 0.2% 168.12.141.0/24
SOGAR148, White Cnty Pub. Lib. C 8 up 22 3258 0 0 32 24290 0 0 6.3% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 1 up 46 5844 0 0 73 54362 0 0 28.2% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 2 up 46 5924 0 0 73 54463 0 0 28.2% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 3 up 145 109852 0 0 92 12754 0 0 0.9% 168.12.135.0/24
SOGAR143, Clarksville-Habersham 8 up 92 11763 0 0 145 107950 0 0 28.0% to SOGAR933 ATL LATA
SOGAR998, Northeast GA Regonal L 1 up 23 2810 0 0 48 27686 0 0 14.4% 10.2.0.252/30
SOGAR998, Northeast GA Regonal L 2 up 46 26945 0 0 22 2991 0 0 0.2% 168.12.247.0/24
|
 |