May 23 11:54:45 490 nodes, 0 down, 52 links, 0 down, 1214 pk/s, 531 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR147, White Cnty Pub. Lib. H UP 200+02:34:32 99.8 0.2 15 SNMP 168.12.254.140
SOGAR146, Toccoa-Stephens Cnty P UP 65+03:15:14 99.8 0.3 20 SNMP 168.12.254.139
SOGAR145, Rabun Cnty Pub. Lib. UP 27+13:34:39 99.9 0.1 17 SNMP 168.12.254.138
SOGAR144, Cornelia-Habershamm Li UP 64+20:11:06 99.9 0.1 15 SNMP 168.12.254.137
SOGAR148, White Cnty Pub. Lib. C UP 13+00:28:08 100.0 0.1 14 SNMP 168.12.254.141
SOGAR143, Clarksville-Habersham UP 187+03:03:54 99.9 0.1 15 SNMP 168.12.254.135
SOGAR998, Northeast GA Regonal L UP 124+23:38:06 99.9 0.2 16 SNMP 168.12.254.247
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR147, White Cnty Pub. Lib. H 1 up 34 6806 0 0 50 35274 0 0 18.3% to SOGAR933 ATL LATA
SOGAR147, White Cnty Pub. Lib. H 2 up 34 6975 0 0 50 35311 0 0 18.3% to SOGAR933 ATL LATA
SOGAR147, White Cnty Pub. Lib. H 3 up 100 71192 0 0 69 14420 0 0 0.6% 168.12.140.0/24
SOGAR147, White Cnty Pub. Lib. H 8 up 69 13760 0 0 100 69960 0 0 18.1% to SOGAR933 ATL LATA
SOGAR146, Toccoa-Stephens Cnty P 1 up 34 5370 0 0 44 29631 0 0 15.4% to SOGAR933 ATL LATA
SOGAR146, Toccoa-Stephens Cnty P 2 up 44 30085 0 0 33 5728 0 0 0.2% 168.12.139.0/24
SOGAR145, Rabun Cnty Pub. Lib. 1 up 5 818 0 0 7 5618 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 2 up 22 16733 0 0 14 2568 0 0 0.1% 168.12.138.0/24
SOGAR145, Rabun Cnty Pub. Lib. 8 up 5 826 0 0 7 5598 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 9 up 5 849 0 0 7 5645 0 0 2.9% to SOGAR933 ATL LATA
SOGAR145, Rabun Cnty Pub. Lib. 11 up 15 2480 0 0 22 16705 0 0 2.9% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 1 up 33 2651 0 0 63 54116 0 0 28.0% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 2 up 33 2682 0 0 62 54107 0 0 28.0% to SOGAR933 ATL LATA
SOGAR144, Cornelia-Habershamm Li 3 up 125 105186 0 0 66 5071 1* 0 0.8% 168.12.137.0/24
SOGAR144, Cornelia-Habershamm Li 8 up 67 5327 0 0 125 107464 0 0 27.8% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 1 up 46 3890 0 0 83 67853 0 0 35.2% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 2 up 46 3851 0 0 83 67568 0 0 35.0% to SOGAR933 ATL LATA
SOGAR148, White Cnty Pub. Lib. C 3 up 165 144040 0 0 91 8950 2* 0 1.2% 168.12.141.0/24
SOGAR148, White Cnty Pub. Lib. C 8 up 92 7728 0 0 166 134402 0 0 34.8% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 1 up 24 3862 0 0 36 24912 0 0 12.9% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 2 up 24 3809 0 0 36 24927 0 0 12.9% to SOGAR933 ATL LATA
SOGAR143, Clarksville-Habersham 3 up 72 49861 0 0 48 7657 0 0 0.4% 168.12.135.0/24
SOGAR143, Clarksville-Habersham 8 up 48 7663 0 0 73 49391 0 0 12.8% to SOGAR933 ATL LATA
SOGAR998, Northeast GA Regonal L 1 up 25 2569 0 0 50 32158 0 0 16.8% 10.2.0.252/30
SOGAR998, Northeast GA Regonal L 2 up 47 32621 0 0 24 2909 0 0 0.3% 168.12.247.0/24
|
 |