GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR377, Newton County Pub. Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.133
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv1)
    Up Time: 123 days, 11 hours, 41 minutes
    SysName: MRSGPLS2377
  Availability:            100 % (of 4 days, 4 hours, 47 minutes)
  Packet Loss:             0.0 % (of 6100 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  13 msec
Recent Outages:
  01/25 23:10:37: DOWN for 4 minutes, 51 seconds
  11/04 12:31:12: DOWN for 9 minutes, 51 seconds
  11/04 12:21:11: DOWN for 4 minutes, 51 seconds
  11/01 22:35:09: DOWN for 4 minutes, 51 seconds
  06/18 00:17:54: DOWN for 4 minutes, 51 seconds
  06/10 15:49:27: DOWN for 9 minutes, 51 seconds
  04/24 07:55:18: DOWN for 4 minutes, 51 seconds
  02/13 10:15:19: DOWN for 4 minutes, 51 seconds
  10/06 09:59:33: DOWN for 39 minutes, 54 seconds
  09/16 23:26:04: DOWN for 50 minutes, 56 seconds
Last updated Feb 22, 20:33:55; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:35 PM -0500.