Device Status
Name: SOGAR209, Calhoun-Gordon Cnty Lib.
DNS Name: (Unknown)
Address: 168.12.254.142
Status: UP (Reachable since May 20, 14:29:36)
Probe: SNMP Traffic (port 161 SNMPv2c)
Up Time: 94 days, 6 hours, 11 minutes
SysName: MRSGPLS2209
Availability: 99.9 % (of 2 days, 20 hours, 15 minutes)
Packet Loss: 0.14 % (of 4326 total attempts)
Short-term Packet Loss: 0.0 % (of 100 last attempts)
Recent Loss: 1 pkts at May 22, 09:10:52
Response time: 15 msec
Recent Outages:
05/20 14:24:45: DOWN for 4 minutes, 51 seconds
11/04 12:30:04: DOWN for 9 minutes, 51 seconds
06/18 00:41:27: DOWN for 4 minutes, 51 seconds
06/13 11:24:15: DOWN for 4 minutes, 51 seconds
06/10 16:57:58: DOWN for 4 minutes, 51 seconds
06/10 15:57:57: DOWN for 4 minutes, 51 seconds
05/16 14:55:02: DOWN for 9 minutes, 51 seconds
05/10 07:55:37: DOWN for 4 minutes, 51 seconds
04/25 11:16:38: DOWN for 4 minutes, 51 seconds
04/19 08:42:32: DOWN for 37 minutes, 47 seconds
Last updated May 23, 03:21:20; interval: 5 minutes, 0 seconds
|