GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR136, Cochran Public Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.125
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 5 days, 15 hours, 39 minutes
    SysName: MRSGPLS2136
  Availability:            100 % (of 2 days, 20 hours, 6 minutes)
  Packet Loss:             0.0 % (of 3452 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  13 msec
Recent Outages:
  03/29 17:32:56: DOWN for 4 minutes, 51 seconds
  01/23 11:25:02: DOWN for 44 minutes, 51 seconds
  11/04 12:34:02: DOWN for 4 minutes, 51 seconds
  09/18 00:50:11: DOWN for 4 minutes, 51 seconds
  06/13 11:23:53: DOWN for 4 minutes, 51 seconds
  06/10 15:58:11: DOWN for 4 minutes, 51 seconds
  05/26 19:14:19: DOWN for 6 hours, 59 minutes
  05/12 03:14:33: DOWN for 4 minutes, 51 seconds
  05/12 01:44:32: DOWN for 4 minutes, 51 seconds
  10/06 10:03:05: DOWN for 34 minutes, 57 seconds
Last updated May 23, 03:14:59; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 03:15 AM -0400.