GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 03:02:05 490 nodes,   0 down,  32 links,   0 down,    4 pk/s,    1 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR141, Fannin County Pub. Lib UP   296+21:09:06     99.8   0.2     15  SNMP   168.12.254.129
SOGAR139, Mountain Regional Lib. UP   235+12:26:41     99.9   0.1     16  SNMP   168.12.254.130
SOGAR142, Union County Pub. Lib. UP    29+13:21:28     99.9   0.1     16  SNMP   168.12.254.132
SOGAR140, Towns County Pub. Lib. UP   232+18:14:25     99.9   0.1     16  SNMP   168.12.254.131

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR141, Fannin County Pub. Lib   1 up        0        48    0    0       0        61    0    0   0.0% to SOGAR933 ATL LATA
SOGAR141, Fannin County Pub. Lib   2 up        0        52    0    0       0        58    0    0   0.0% to SOGAR933 ATL LATA
SOGAR141, Fannin County Pub. Lib   3 up        0        58    0    0       0         9    0    0   0.0% 168.12.129.0/24
SOGAR141, Fannin County Pub. Lib   8 up        0        93    0    0       1       107    0    0   0.0% to SOGAR933 ATL LATA
SOGAR139, Mountain Regional Lib.   1 up        0        53    0    0       0        72    0    0   0.0% to SOGAR933 ATL LATA
SOGAR139, Mountain Regional Lib.   2 up        0        66    0    0       0        65    0    0   0.0% to SOGAR933 ATL LATA
SOGAR139, Mountain Regional Lib.   3 up        1        84    0    0       0        34    0    0   0.0% 168.12.130.0/24
SOGAR139, Mountain Regional Lib.   8 up        0       114    0    0       1       122    0    0   0.0% to SOGAR933 ATL LATA
SOGAR142, Union County Pub. Lib.   1 up        0        83    0    0       1       142    0    0   0.1% to SOGAR933 ATL LATA
SOGAR142, Union County Pub. Lib.   2 up        0        83    0    0       1       150    0    0   0.1% to SOGAR933 ATL LATA
SOGAR142, Union County Pub. Lib.   3 up        1       181    0    0       0        71    0    0   0.0% 168.12.132.0/24
SOGAR142, Union County Pub. Lib.   8 up        1       160    0    0       1       275    0    0   0.1% to SOGAR933 ATL LATA
SOGAR140, Towns County Pub. Lib.   1 up        0        45    0    0       0        63    0    0   0.0% to SOGAR933 ATL LATA
SOGAR140, Towns County Pub. Lib.   2 up        0        46    0    0       0        67    0    0   0.0% to SOGAR933 ATL LATA
SOGAR140, Towns County Pub. Lib.   3 up        1        80    0    0       0         0    0    0   0.0% 168.12.131.0/24
SOGAR140, Towns County Pub. Lib.   8 up        0        86    0    0       1       116    0    0   0.0% to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 03:02 AM -0400.