GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 02:50:08 490 nodes,   0 down,  44 links,   3 down,  285 pk/s,  160 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR372, Blackshear Place Lib.  UP   165+15:29:23     99.8   0.2     12  SNMP   168.12.254.118
SOGAR376, Murrayville Branch Lib UP    25+18:05:28     99.8   0.2     23  SNMP   168.12.254.123
SOGAR375, Hall County Lib.       UP     3+17:44:08     99.9   0.2      6  SNMP   168.12.254.121
SOGAR259, Spout Springs Lib.     UP    42+09:31:29     99.9   0.1     11  SNMP   168.12.254.222
SOGAR373, Clermont Branch Lib. - Unkno                100.0   0.0      0  Non-   168.12.254.119
SOGAR374, East Hall Branch Lib.  UP    44+19:18:13     99.9   0.1     14  SNMP   168.12.254.120

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR372, Blackshear Place Lib.    1 up        3      1107    0    0       3      1073    0    0   0.6% to SOGAR933 ATL LATA
SOGAR372, Blackshear Place Lib.    2 up        3      1013    0    0       3      1069    0    0   0.6% to SOGAR933 ATL LATA
SOGAR372, Blackshear Place Lib.    3 up        3      1109    0    0       3      1084    0    0   0.6% to SOGAR933 ATL LATA
SOGAR372, Blackshear Place Lib.    4 up        8      3183    0    0      10      3388    0    0   0.0% 168.12.118.0/24
SOGAR372, Blackshear Place Lib.    9 up        8      3221    0    0       8      3166    0    0   0.6% to SOGAR933 ATL LATA
SOGAR376, Murrayville Branch Lib   1 up        9      1014    0    0      17     21440    0    0  11.1% to SOGAR933 ATL LATA
SOGAR376, Murrayville Branch Lib   2 up        9      1013    0    0      17     21435    0    0  11.1% to SOGAR933 ATL LATA
SOGAR376, Murrayville Branch Lib   3 up       34     43012    0    0      20      2287    0    0   3.4% 168.12.123.0/24
SOGAR376, Murrayville Branch Lib   8 up       18      1912    0    0      34     42748    0    0  11.1% to SOGAR933 ATL LATA
SOGAR375, Hall County Lib.         1 up       80     76787    0    0      68     16136    0    0   0.6% 168.12.121.0/24
SOGAR375, Hall County Lib.         2 up       64     15686    0    0      80     76916    0    0   0.6% to SOGAR933 ATL LATA
SOGAR259, Spout Springs Lib.       1 up        4      1263    0    0       3       467    0    0   0.7% to SOGAR933 ATL LATA
SOGAR259, Spout Springs Lib.       2 up        4      1129    0    0       3       481    0    0   0.6% to SOGAR933 ATL LATA
SOGAR259, Spout Springs Lib.       3 up        4      1210    0    0       3       475    0    0   0.6% to SOGAR933 ATL LATA
SOGAR259, Spout Springs Lib.       4 up        4      1187    0    0       3       474    0    0   0.6% to SOGAR933 ATL LATA
SOGAR259, Spout Springs Lib.       5 up       14      1874    0    0      18      4984    0    0   0.0% 168.12.222.0/24
SOGAR259, Spout Springs Lib.      10 up       16      4778    0    0      14      1801    0    0   0.6% to SOGAR933 ATL LATA
SOGAR374, East Hall Branch Lib.    1 up        0        17    0    0       0        14    0    0   0.0% 10.2.1.208/30
SOGAR374, East Hall Branch Lib.    2 up        0        17    0    0       0        14    0    0   0.0% 10.2.1.208/30
SOGAR374, East Hall Branch Lib.    3 down      0         6    0    0       0         0    0    0   0.0% 168.12.120.0/24
SOGAR374, East Hall Branch Lib.    8 up        0        28    0    0       0        22    0    0   0.0% 10.2.1.208/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 02:50 AM -0400.