GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 02:31:41 490 nodes,   0 down, 134 links,   1 down,   56 pk/s,   17 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR227, Villa Rica Pub. Lib.   UP   117+15:27:27     99.8   0.2     14  SNMP   168.12.254.206
SOGAR224, New Georgia Pub. Lib.  UP   333+08:44:33     99.6   0.3     15  SNMP   168.12.254.203
SOGAR223, Neva Lomason Mem. Lib. UP    90+16:02:21     99.8   0.2     12  SNMP   168.12.254.202
SOGAR623, Buchanan-Haralson Pub. UP   131+14:44:28     99.9   0.2     14  SNMP   168.12.254.196
SOGAR222, Maude P. Ragsdale Pub. UP   229+10:13:51     99.9   0.1     14  SNMP   168.12.254.200
SOGAR228, Warren P. Sewell Mem.  UP    82+17:49:36     99.9   0.2     20  SNMP   168.12.254.207
SOGAR219, Douglas County Lib.    UP    19+07:30:42     99.9   0.1     14  SNMP   168.12.254.197
MRSGPLS2230, Mt. Zion Library    UP   155+09:59:44     99.9   0.2     15  SNMP   168.12.254.220
SOGAR260, Whitesburg Public Lib. UP   257+13:59:24     99.9   0.2     16  SNMP   168.12.254.224
SOGAR229, Warren P. Sewell Mem L UP    32+17:09:31     99.9   0.1     14  SNMP   168.12.254.208
SOGAR221, Lithia Springs Pub. Li UP    16+22:42:57    100.0   0.0     11  SNMP   168.12.254.199
SOGAR225, Paulding Cnty Lib.     UP    21+10:55:50    100.0   0.0     15  SNMP   168.12.254.204
SOGAR226, Tallapoosa Public Lib. UP    62+15:53:39     99.9   0.1     15  SNMP   168.12.254.205
SOGAR220, Heard County Pub. Lib. UP    10+14:15:50     99.9   0.1     15  SNMP   168.12.254.198
SOGAR592, Ephesus Public Library UP    16+15:42:24     99.9   0.3     14  SNMP   168.12.254.225
MRSGPLS3004, Crossroads Public L UP   176+11:04:01     99.9   1.0     15  SNMP   168.12.254.226
MRSGPLS3007, Dog River Library   UP   196+15:32:47     99.8   0.2     13  SNMP   168.12.254.239

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR227, Villa Rica Pub. Lib.     1 up        1       313    0    0       1       166    0    0   0.2% to SOGAR933 ATL LATA
SOGAR227, Villa Rica Pub. Lib.     2 up        1       339    0    0       1       168    0    0   0.2% to SOGAR933 ATL LATA
SOGAR227, Villa Rica Pub. Lib.     3 up        2       263    0    0       2       628    0    0   0.0% 168.12.206.0/24
SOGAR227, Villa Rica Pub. Lib.     8 up        2       646    0    0       3       309    0    0   0.2% to SOGAR933 ATL LATA
SOGAR224, New Georgia Pub. Lib.    1 up        0        45    0    0       1        81    0    0   0.0% to SOGAR933 ATL LATA
SOGAR224, New Georgia Pub. Lib.    2 up        0        42    0    0       1        81    0    0   0.0% to SOGAR933 ATL LATA
SOGAR224, New Georgia Pub. Lib.    3 up        1        99    0    0       0        10    0    0   0.0% 168.12.203.0/24
SOGAR224, New Georgia Pub. Lib.    8 up        0        81    0    0       1       145    0    0   0.0% to SOGAR933 ATL LATA
SOGAR223, Neva Lomason Mem. Lib.   1 up        2       243    0    0       1       290    0    0   0.0% 168.12.202.0/24
SOGAR223, Neva Lomason Mem. Lib.   9 up        0        82    0    0       0        80    0    0   0.0% to SOGAR933 ATL LATA
SOGAR223, Neva Lomason Mem. Lib.  10 up        0        79    0    0       0        87    0    0   0.1% to SOGAR933 ATL LATA
SOGAR223, Neva Lomason Mem. Lib.  11 up        0        79    0    0       0        76    0    0   0.0% to SOGAR933 ATL LATA
SOGAR223, Neva Lomason Mem. Lib.  12 up        0        80    0    0       0        84    0    0   0.0% to SOGAR933 ATL LATA
SOGAR223, Neva Lomason Mem. Lib.  14 up        1       309    0    0       3       297    0    0   0.0% to SOGAR933 ATL LATA
SOGAR623, Buchanan-Haralson Pub.   1 up        0        41    0    0       1        78    0    0   0.0% to SOGAR933 ATL LATA
SOGAR623, Buchanan-Haralson Pub.   2 up        0        44    0    0       1        81    0    0   0.0% to SOGAR933 ATL LATA
SOGAR623, Buchanan-Haralson Pub.   3 up        1        97    0    0       0         0    0    0   0.0% 168.12.196.0/24
SOGAR623, Buchanan-Haralson Pub.   8 up        0        78    0    0       1       143    0    0   0.0% to SOGAR933 ATL LATA
SOGAR222, Maude P. Ragsdale Pub.   1 up        0       219    0    0       1       137    0    0   0.1% to SOGAR933 ATL LATA
SOGAR222, Maude P. Ragsdale Pub.   2 up        0       205    0    0       1       135    0    0   0.1% to SOGAR933 ATL LATA
SOGAR222, Maude P. Ragsdale Pub.   3 up        2       208    0    0       1       357    0    0   0.0% 168.12.200.0/24
SOGAR222, Maude P. Ragsdale Pub.   8 up        1       420    0    0       2       249    0    0   0.1% to SOGAR933 ATL LATA
SOGAR228, Warren P. Sewell Mem.    1 up        0        69    0    0       1       145    0    0   0.1% to SOGAR933 ATL LATA
SOGAR228, Warren P. Sewell Mem.    2 up        1       117    0    0       0        10    0    0   0.0% 168.12.207.0/24
SOGAR219, Douglas County Lib.      1 up        1       369    0    0       1       149    0    0   0.2% to SOGAR933 ATL LATA
SOGAR219, Douglas County Lib.      2 up        1       418    0    0       1       152    0    0   0.2% to SOGAR933 ATL LATA
SOGAR219, Douglas County Lib.      3 up        2       244    0    0       2       776    0    0   0.0% 168.12.197.0/24
SOGAR219, Douglas County Lib.      8 up        1       781    0    0       3       279    0    0   0.2% to SOGAR933 ATL LATA
MRSGPLS2230, Mt. Zion Library      1 up        0        68    0    0       2       195    0    0   0.1% to SOGAR933 ATL LATA
MRSGPLS2230, Mt. Zion Library      2 up        2       134    0    0       0         5    0    0   0.0% 168.12.220.0/24
SOGAR260, Whitesburg Public Lib.   1 up        0        66    0    0       2       181    0    0   0.1% to SOGAR933 ATL LATA
SOGAR260, Whitesburg Public Lib.   2 up        2       127    0    0       0         1    0    0   0.0% 168.12.224.0/24
SOGAR229, Warren P. Sewell Mem L   1 up        0        48    0    0       1        89    0    0   0.1% to SOGAR933 ATL LATA
SOGAR229, Warren P. Sewell Mem L   2 up        0        39    0    0       1        82    0    0   0.0% to SOGAR933 ATL LATA
SOGAR229, Warren P. Sewell Mem L   3 up        1       108    0    0       0         5    0    0   0.0% 168.12.208.0/24
SOGAR229, Warren P. Sewell Mem L   8 up        0        81    0    0       1       153    0    0   0.0% to SOGAR933 ATL LATA
SOGAR221, Lithia Springs Pub. Li   1 up        0        54    0    0       0        44    0    0   0.0% to SOGAR933 ATL LATA
SOGAR221, Lithia Springs Pub. Li   2 up        0        60    0    0       0        50    0    0   0.0% to SOGAR933 ATL LATA
SOGAR221, Lithia Springs Pub. Li   3 up        0        60    0    0       0        52    0    0   0.0% to SOGAR933 ATL LATA
SOGAR221, Lithia Springs Pub. Li   4 up        1        85    0    0       1       150    0    0   0.0% 168.12.199.0/24
SOGAR221, Lithia Springs Pub. Li   9 up        0       166    0    0       1       129    0    0   0.0% to SOGAR933 ATL LATA
SOGAR225, Paulding Cnty Lib.       1 up        2       842    0    0       2       225    0    0   0.4% to SOGAR933 ATL LATA
SOGAR225, Paulding Cnty Lib.       2 up        2       856    0    0       2       235    0    0   0.4% to SOGAR933 ATL LATA
SOGAR225, Paulding Cnty Lib.       3 up        3       401    0    0       3      1613    0    0   0.0% 168.12.204.0/24
SOGAR225, Paulding Cnty Lib.       8 up        3      1692    0    0       4       429    0    0   0.4% to SOGAR933 ATL LATA
SOGAR226, Tallapoosa Public Lib.   1 up        1       690    0    0       1       123    0    0   0.4% to SOGAR933 ATL LATA
SOGAR226, Tallapoosa Public Lib.   2 up        1       695    0    0       1       110    0    0   0.4% to SOGAR933 ATL LATA
SOGAR226, Tallapoosa Public Lib.   3 up        2       187    0    0       2      1379    0    0   0.1% 168.12.205.0/24
SOGAR226, Tallapoosa Public Lib.   8 up        1      1379    0    0       2       214    0    0   0.4% to SOGAR933 ATL LATA
SOGAR220, Heard County Pub. Lib.   1 up        1       404    0    0       1       141    0    0   0.2% to SOGAR933 ATL LATA
SOGAR220, Heard County Pub. Lib.   2 up        1       379    0    0       1       141    0    0   0.2% to SOGAR933 ATL LATA
SOGAR220, Heard County Pub. Lib.   3 up        2       213    0    0       1       651    0    0   0.0% 168.12.198.0/24
SOGAR220, Heard County Pub. Lib.   8 up        2       777    0    0       2       263    0    0   0.2% to SOGAR933 ATL LATA
SOGAR592, Ephesus Public Library   1 up        1       119    0    0       0         0    0    0   0.0% 168.12.225.0/24
SOGAR592, Ephesus Public Library  10 up        0        77    0    0       2       183    0    0   0.1% to SOGAR933 ATL LATA
MRSGPLS3004, Crossroads Public L   1 up        2       700    0    0       4       370    0    0   0.4% 10.7.0.196/30
MRSGPLS3004, Crossroads Public L   2 up        3       322    0    0       2       705    0    0   0.0% 168.12.226.0/24
MRSGPLS3007, Dog River Library     1 up        0       189    0    0       1       136    0    0   0.1% 1
MRSGPLS3007, Dog River Library     2 up        0       185    0    0       1       141    0    0   0.1% 1
MRSGPLS3007, Dog River Library     3 up        2       203    0    0       2       395    0    0   0.0% 168.12.239.0/24
MRSGPLS3007, Dog River Library     8 up        1       368    0    0       2       255    0    0   0.1% 1


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 02:31 AM -0400.