Device Status
Name: SOGAR221, Lithia Springs Pub. Lib.
DNS Name: (Unknown)
Address: 168.12.254.199
Status: UP
Probe: SNMP Traffic (port 161 SNMPv2c)
Up Time: 148 days, 8 hours, 49 minutes
SysName: MRSGPLS2221
Availability: 100 % (of 4 days, 4 hours, 54 minutes)
Packet Loss: 0.0 % (of 6055 total attempts)
Short-term Packet Loss: 0.0 % (of 100 last attempts)
Recent Loss: None
Response time: 11 msec
Recent Outages:
01/25 23:10:31: DOWN for 4 minutes, 51 seconds
11/04 12:32:21: DOWN for 4 minutes, 51 seconds
11/04 12:17:21: DOWN for 4 minutes, 51 seconds
06/10 15:20:16: DOWN for 9 minutes, 51 seconds
04/23 13:41:31: DOWN for 18 hours, 19 minutes
10/06 10:02:27: DOWN for 39 minutes, 57 seconds
09/16 23:25:29: DOWN for 50 minutes, 56 seconds
08/29 02:52:26: DOWN for 9 minutes, 51 seconds
08/29 02:42:26: DOWN for 4 minutes, 51 seconds
08/29 02:27:23: DOWN for 14 minutes, 51 seconds
Last updated Feb 22, 20:43:16; interval: 5 minutes, 0 seconds
|