May 23 01:57:08 490 nodes, 0 down, 64 links, 0 down, 33 pk/s, 11 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR393, R.T. Jones Memorial Li UP 18+15:03:12 99.8 0.2 12 SNMP 168.12.254.177
SOGAR394, Rose Creek Lib. UP 159+15:16:33 99.8 0.2 14 SNMP 168.12.254.178
SOGAR388, Ball Ground Pub. Lib. UP 258+17:15:44 99.9 0.1 14 SNMP 168.12.254.171
SOGAR392, Pickens County Lib. UP 226+18:30:18 99.9 0.1 14 SNMP 168.12.254.175
SOGAR389, Cherokee Cnty Law Lib. UP 203+14:16:42 99.9 0.2 19 SNMP 168.12.254.172
SOGAR391,Hickory Flat Public Lib UP 1+10:01:12 100.0 0.0 15 SNMP 168.12.254.174
SOGAR591, Gilmer Count Lib. UP 78+16:20:51 99.9 0.1 13 SNMP 168.12.254.221
SOGAR395, Woodstock Public Lib. UP 12+14:17:20 99.9 0.1 11 SNMP 168.12.254.179
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR393, R.T. Jones Memorial Li 1 up 2 531 0 0 2 535 0 0 0.3% to SOGAR933 ATL LATA
SOGAR393, R.T. Jones Memorial Li 2 up 2 534 0 0 2 537 0 0 0.3% to SOGAR933 ATL LATA
SOGAR393, R.T. Jones Memorial Li 3 up 2 479 0 0 2 580 0 0 0.3% to SOGAR933 ATL LATA
SOGAR393, R.T. Jones Memorial Li 4 up 7 1617 0 0 6 1514 0 0 0.0% 168.12.177.0/24
SOGAR393, R.T. Jones Memorial Li 9 up 6 1536 0 0 7 1596 0 0 0.3% to SOGAR933 ATL LATA
SOGAR394, Rose Creek Lib. 1 up 0 129 0 0 1 122 0 0 0.1% to SOGAR933 ATL LATA
SOGAR394, Rose Creek Lib. 2 up 0 125 0 0 1 115 0 0 0.1% to SOGAR933 ATL LATA
SOGAR394, Rose Creek Lib. 3 up 1 196 0 0 1 178 0 0 0.0% 168.12.178.0/24
SOGAR394, Rose Creek Lib. 8 up 1 247 0 0 1 222 0 0 0.1% to SOGAR933 ATL LATA
SOGAR388, Ball Ground Pub. Lib. 1 up 0 57 0 0 0 74 0 0 0.0% to SOGAR933 ATL LATA
SOGAR388, Ball Ground Pub. Lib. 2 up 0 54 0 0 0 62 0 0 0.0% to SOGAR933 ATL LATA
SOGAR388, Ball Ground Pub. Lib. 3 up 1 82 0 0 0 27 0 0 0.0% 168.12.171.0/24
SOGAR388, Ball Ground Pub. Lib. 8 up 0 103 0 0 1 122 0 0 0.0% to SOGAR933 ATL LATA
SOGAR392, Pickens County Lib. 1 up 0 53 0 0 0 60 0 0 0.0% to SOGAR933 ATL LATA
SOGAR392, Pickens County Lib. 2 up 0 49 0 0 0 61 0 0 0.0% to SOGAR933 ATL LATA
SOGAR392, Pickens County Lib. 3 up 0 54 0 0 0 2 0 0 0.0% 168.12.175.0/24
SOGAR392, Pickens County Lib. 8 up 0 95 0 0 1 107 0 0 0.0% to SOGAR933 ATL LATA
SOGAR389, Cherokee Cnty Law Lib. 1 up 1 108 0 0 1 99 0 0 0.1% to SOGAR933 ATL LATA
SOGAR389, Cherokee Cnty Law Lib. 2 up 0 77 0 0 0 54 0 0 0.0% 168.12.172.0/24
SOGAR391,Hickory Flat Public Lib 1 up 0 128 0 0 1 160 0 0 0.1% to SOGAR933 ATL LATA
SOGAR391,Hickory Flat Public Lib 2 up 0 122 0 0 1 159 0 0 0.1% to SOGAR933 ATL LATA
SOGAR391,Hickory Flat Public Lib 3 up 1 291 0 0 0 192 0 0 0.0% 168.12.174.0/24
SOGAR391,Hickory Flat Public Lib 8 up 1 243 0 0 2 301 0 0 0.1% to SOGAR933 ATL LATA
SOGAR591, Gilmer Count Lib. 1 up 0 313 0 0 1 298 0 0 0.2% to SOGAR933 ATL LATA
SOGAR591, Gilmer Count Lib. 2 up 0 318 0 0 1 281 0 0 0.2% to SOGAR933 ATL LATA
SOGAR591, Gilmer Count Lib. 3 up 0 316 0 0 1 308 0 0 0.2% to SOGAR933 ATL LATA
SOGAR591, Gilmer Count Lib. 4 up 0 319 0 0 1 269 0 0 0.2% to SOGAR933 ATL LATA
SOGAR591, Gilmer Count Lib. 5 up 3 1080 0 0 2 1172 0 0 0.0% 168.12.221.0/24
SOGAR591, Gilmer Count Lib. 10 up 2 1255 0 0 3 1125 0 0 0.2% to SOGAR933 ATL LATA
SOGAR395, Woodstock Public Lib. 1 up 0 99 0 0 0 94 0 0 0.1% to SOGAR933 ATL LATA
SOGAR395, Woodstock Public Lib. 2 up 0 107 0 0 0 105 0 0 0.1% to SOGAR933 ATL LATA
SOGAR395, Woodstock Public Lib. 3 up 0 96 0 0 0 100 0 0 0.1% to SOGAR933 ATL LATA
SOGAR395, Woodstock Public Lib. 4 up 1 234 0 0 1 212 0 0 0.0% 168.12.179.0/24
SOGAR395, Woodstock Public Lib. 10 up 2 293 0 0 2 278 0 0 0.1% to SOGAR933 ATL LATA
|
 |