GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR392, Pickens County Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.175
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 136 days, 14 hours, 22 minutes
    SysName: MRSGPLS2392
  Availability:            100 % (of 4 days, 5 hours, 7 minutes)
  Packet Loss:             0.0 % (of 4856 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  14 msec
Recent Outages:
  01/25 23:10:26: DOWN for 4 minutes, 45 seconds
  11/04 12:34:51: DOWN for 4 minutes, 45 seconds
  10/09 07:32:06: DOWN for 19 minutes, 45 seconds
  10/09 06:22:05: DOWN for 4 minutes, 45 seconds
  10/09 03:47:05: DOWN for 1 hour, 59 minutes
  09/18 00:50:36: DOWN for 4 minutes, 45 seconds
  08/21 18:41:59: DOWN for 4 minutes, 45 seconds
  08/08 15:02:44: DOWN for 14 minutes, 45 seconds
  07/20 21:36:42: DOWN for 4 minutes, 45 seconds
  06/26 18:18:57: DOWN for 4 minutes, 45 seconds
Last updated Feb 22, 20:56:54; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:57 PM -0500.