GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR394, Rose Creek Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.178
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 69 days, 10 hours, 48 minutes
    SysName: MRSGPLS2394
  Availability:            100 % (of 4 days, 4 hours, 46 minutes)
  Packet Loss:             0.0 % (of 5110 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  14 msec
Recent Outages:
  01/25 23:10:11: DOWN for 4 minutes, 45 seconds
  11/04 12:32:18: DOWN for 4 minutes, 45 seconds
  11/04 12:17:18: DOWN for 4 minutes, 45 seconds
  06/10 16:57:56: DOWN for 4 minutes, 45 seconds
  06/10 16:07:56: DOWN for 4 minutes, 45 seconds
  06/10 15:57:56: DOWN for 4 minutes, 45 seconds
  06/09 07:57:29: DOWN for 4 minutes, 45 seconds
  10/06 10:01:10: DOWN for 39 minutes, 54 seconds
  09/16 23:23:42: DOWN for 50 minutes, 56 seconds
  08/29 02:50:05: DOWN for 9 minutes, 51 seconds
Last updated Feb 22, 20:35:55; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:36 PM -0500.