GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 01:36:15 490 nodes,   0 down,  36 links,   2 down,   13 pk/s,    3 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR215, Hogansville Pub. Lib.  UP   126+11:58:59     99.8   0.2     14  SNMP   168.12.254.182
SOGAR214, Harris County Pub. Lib UP     0+09:53:19     99.4   0.4     20  SNMP   168.12.254.181
SOGAR710, Williams Memorial Libr UP    33+09:32:14     99.9   0.2     22  SNMP   168.12.254.183
SOGAR216, Lagrange Memorial Lib. UP   276+09:51:16     99.9   0.1     12  SNMP   168.12.254.184

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR215, Hogansville Pub. Lib.    1 up        0        50    0    0       0        49    0    0   0.0% to SOGAR933 ATL LATA
SOGAR215, Hogansville Pub. Lib.    2 up        0        99    0    0       0        43    0    0   0.0% 168.12.182.0/24
SOGAR215, Hogansville Pub. Lib.    8 up        0        50    0    0       0        58    0    0   0.0% to SOGAR933 ATL LATA
SOGAR215, Hogansville Pub. Lib.    9 up        0        46    0    0       0        64    0    0   0.0% to SOGAR933 ATL LATA
SOGAR215, Hogansville Pub. Lib.   11 up        0       140    0    0       1       156    0    0   0.0% to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   1 up        0       108    0    0       1       180  146*   0   0.1% to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   2 down      0         0    0    0       0         0    0    0   0.0% to SOGAR933 ATL LATA
SOGAR214, Harris County Pub. Lib   3 up        1        94    0    0       0        57    0    0   0.0% 168.12.181.0/24
SOGAR214, Harris County Pub. Lib   8 up        0       104    0    0       1       169    0    0   0.0% to SOGAR933 ATL LATA
SOGAR710, Williams Memorial Libr   1 up        1       128    0    0       1        93    0    0   0.1% to SOGAR933 ATL LATA
SOGAR710, Williams Memorial Libr   2 up        0        58    0    0       0        70    0    0   0.0% 168.12.183.0/24
SOGAR216, Lagrange Memorial Lib.   1 up        1       281    0    0       1       211    0    0   0.2% to SOGAR933 ATL LATA
SOGAR216, Lagrange Memorial Lib.   2 up        1       274    0    0       1       233    0    0   0.1% to SOGAR933 ATL LATA
SOGAR216, Lagrange Memorial Lib.   3 up        1       295    0    0       1       224    0    0   0.2% to SOGAR933 ATL LATA
SOGAR216, Lagrange Memorial Lib.   4 up        4       844    0    0       3      1092    0    0   0.0% 168.12.184.0/24
SOGAR216, Lagrange Memorial Lib.  12 up        4      1131    0    0       4       863    0    0   0.2% to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 01:36 AM -0400.