May 23 01:23:14 490 nodes, 0 down, 79 links, 1 down, 38 pk/s, 4 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR157, O'Kelley Memorial Lib. UP 438+10:24:06 99.8 0.2 13 SNMP 168.12.254.194
SOGAR158, W.H. Stanton Mem. Lib. UP 111+14:50:48 99.8 0.4 20 SNMP 168.12.254.195
MRSGPLS3005, Uncle Remus Regiona UP 365+12:09:24 99.9 0.3 15 SNMP 168.12.254.193
SOGAR154, Green County Lib. UP 105+12:06:32 99.9 0.1 15 SNMP 168.12.254.188
SOGAR155, Jasper County Lib. UP 200+15:37:51 99.9 0.1 15 SNMP 168.12.254.190
SOGAR164, Hancock County Lib. UP 23+17:14:22 99.9 0.1 17 SNMP 168.12.254.189
SOGAR159, Monroe-Walton Cnty Lib UP 260+06:45:04 99.9 0.1 15 SNMP 168.12.254.191
SOGAR153, Eatonton-Putnam Cnty L UP 2+17:18:42 99.9 0.1 16 SNMP 168.12.254.187
MRSGPLS3006, Morgan County Lib. UP 5+15:59:16 99.9 0.1 10 SNMP 168.12.236.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR157, O'Kelley Memorial Lib. 1 up 1 102 0 0 1 121 0 0 0.1% to SOGAR933 ATL LATA
SOGAR157, O'Kelley Memorial Lib. 2 up 1 98 0 0 1 114 0 0 0.1% to SOGAR933 ATL LATA
SOGAR157, O'Kelley Memorial Lib. 3 up 2 190 0 0 1 126 0 0 0.0% 168.12.194.0/24
SOGAR157, O'Kelley Memorial Lib. 8 up 2 196 0 0 2 211 0 0 0.1% to SOGAR933 ATL LATA
SOGAR158, W.H. Stanton Mem. Lib. 1 up 1 150 0 0 1 168 0 0 0.1% to SOGAR933 ATL LATA
SOGAR158, W.H. Stanton Mem. Lib. 2 up 1 142 0 0 0 100 0 0 0.0% 168.12.195.0/24
MRSGPLS3005, Uncle Remus Regiona 1 up 4 391 0 0 4 368 0 0 0.2% to SOGAR933 ATL LATA
MRSGPLS3005, Uncle Remus Regiona 3 up 4 363 0 0 3 360 0 0 0.0% 168.12.193.0/24
SOGAR154, Green County Lib. 1 up 1 110 0 0 1 121 0 0 0.1% to SOGAR933 ATL LATA
SOGAR154, Green County Lib. 2 up 1 108 0 0 1 116 0 0 0.1% to SOGAR933 ATL LATA
SOGAR154, Green County Lib. 3 up 2 195 0 0 2 222 0 0 0.0% 168.12.188.0/24
SOGAR154, Green County Lib. 8 up 2 213 0 0 2 214 0 0 0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib. 1 up 2 197 0 0 3 283 0 0 0.0% 168.12.190.0/24
SOGAR155, Jasper County Lib. 9 up 1 124 0 0 1 88 0 0 0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib. 10 up 1 122 0 0 1 89 0 0 0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib. 12 up 3 358 0 0 3 240 0 0 0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib. 13 up 1 122 0 0 1 90 0 0 0.1% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib. 1 up 0 36 0 0 0 48 0 0 0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib. 2 up 0 39 0 0 0 47 0 0 0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib. 3 up 0 38 0 0 0 50 0 0 0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib. 4 up 0 66 0 0 0 2 0 0 0.0% 168.12.189.0/24
SOGAR164, Hancock County Lib. 9 up 0 105 0 0 1 129 0 0 0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib 1 up 0 39 0 0 0 45 0 0 0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib 2 up 0 57 0 0 0 4 0 0 0.0% 168.12.191.0/24
SOGAR159, Monroe-Walton Cnty Lib 8 up 0 39 0 0 0 44 0 0 0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib 9 up 0 40 0 0 0 46 0 0 0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib 11 up 0 111 0 0 1 121 0 0 0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L 1 up 0 44 0 0 0 58 0 0 0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L 2 up 0 48 0 0 0 61 0 0 0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L 3 up 0 64 0 0 0 8 0 0 0.0% 168.12.187.0/24
SOGAR153, Eatonton-Putnam Cnty L 8 up 0 86 0 0 1 106 0 0 0.0% to SOGAR933 ATL LATA
MRSGPLS3006, Morgan County Lib. 1 up 1 75 0 0 1 109 0 0 0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib. 2 up 1 75 0 0 1 114 0 0 0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib. 3 up 1 77 0 0 1 113 0 0 0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib. 4 up 3 235 0 0 2 185 0 0 0.0% 168.12.236.0/24
MRSGPLS3006, Morgan County Lib. 10 up 2 221 0 0 4 301 0 0 0.1% 10.2.2.200/30
|
 |