GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR153, Eatonton-Putnam Cnty Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.187
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 76 days, 10 hours, 55 minutes
    SysName: MRSGPLS2153
  Availability:            100 % (of 4 days, 4 hours, 44 minutes)
  Packet Loss:             0.0 % (of 5106 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  18 msec
Recent Outages:
  01/25 23:10:35: DOWN for 4 minutes, 51 seconds
  12/07 17:01:53: DOWN for 16 hours, 54 minutes
  11/04 12:31:07: DOWN for 9 minutes, 51 seconds
  11/04 12:16:07: DOWN for 9 minutes, 51 seconds
  11/01 02:47:55: DOWN for 4 minutes, 51 seconds
  09/21 18:28:24: DOWN for 4 minutes, 51 seconds
  09/21 11:53:17: DOWN for 4 minutes, 51 seconds
  09/19 12:12:21: DOWN for 4 minutes, 51 seconds
  09/19 11:47:21: DOWN for 19 minutes, 51 seconds
  06/18 19:27:10: DOWN for 9 minutes, 51 seconds
Last updated Feb 22, 20:34:50; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:37 PM -0500.