GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 01:17:43 490 nodes,   0 down,  79 links,   1 down,   38 pk/s,    4 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR157, O'Kelley Memorial Lib. UP   438+10:19:06     99.8   0.2     13  SNMP   168.12.254.194
SOGAR158, W.H. Stanton Mem. Lib. UP   111+14:45:48     99.8   0.4     20  SNMP   168.12.254.195
MRSGPLS3005, Uncle Remus Regiona UP   365+11:59:24     99.9   0.3     15  SNMP   168.12.254.193
SOGAR154, Green County Lib.      UP   105+12:01:32     99.9   0.1     15  SNMP   168.12.254.188
SOGAR155, Jasper County Lib.     UP   200+15:32:51     99.9   0.1     16  SNMP   168.12.254.190
SOGAR164, Hancock County Lib.    UP    23+17:09:21     99.9   0.1     17  SNMP   168.12.254.189
SOGAR159, Monroe-Walton Cnty Lib UP   260+06:40:04     99.9   0.1     18  SNMP   168.12.254.191
SOGAR153, Eatonton-Putnam Cnty L UP     2+17:13:42     99.9   0.1     16  SNMP   168.12.254.187
MRSGPLS3006, Morgan County Lib.  UP     5+15:54:16     99.9   0.1     11  SNMP   168.12.236.1

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR157, O'Kelley Memorial Lib.   1 up        1       112    0    0       1       122    0    0   0.1% to SOGAR933 ATL LATA
SOGAR157, O'Kelley Memorial Lib.   2 up        1       112    0    0       1       133    0    0   0.1% to SOGAR933 ATL LATA
SOGAR157, O'Kelley Memorial Lib.   3 up        2       190    0    0       1       127    0    0   0.0% 168.12.194.0/24
SOGAR157, O'Kelley Memorial Lib.   8 up        2       218    0    0       3       233    0    0   0.1% to SOGAR933 ATL LATA
SOGAR158, W.H. Stanton Mem. Lib.   1 up        1       144    0    0       1       172    0    0   0.1% to SOGAR933 ATL LATA
SOGAR158, W.H. Stanton Mem. Lib.   2 up        1       146    0    0       0        95    0    0   0.0% 168.12.195.0/24
MRSGPLS3005, Uncle Remus Regiona   1 up        4       539    0    0       4       380    0    0   0.3% to SOGAR933 ATL LATA
MRSGPLS3005, Uncle Remus Regiona   3 up        4       375    0    0       3       502    0    0   0.0% 168.12.193.0/24
SOGAR154, Green County Lib.        1 up        1       113    0    0       1       125    0    0   0.1% to SOGAR933 ATL LATA
SOGAR154, Green County Lib.        2 up        1       112    0    0       1       121    0    0   0.1% to SOGAR933 ATL LATA
SOGAR154, Green County Lib.        3 up        2       201    0    0       2       223    0    0   0.0% 168.12.188.0/24
SOGAR154, Green County Lib.        8 up        2       218    0    0       3       222    0    0   0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib.       1 up        2       201    0    0       3       276    0    0   0.0% 168.12.190.0/24
SOGAR155, Jasper County Lib.       9 up        1       128    0    0       1        99    0    0   0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib.      10 up        1       128    0    0       1        96    0    0   0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib.      12 up        3       372    0    0       3       264    0    0   0.1% to SOGAR933 ATL LATA
SOGAR155, Jasper County Lib.      13 up        1       125    0    0       1        96    0    0   0.1% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib.      1 up        0        34    0    0       0        45    0    0   0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib.      2 up        0        33    0    0       0        46    0    0   0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib.      3 up        0        36    0    0       0        45    0    0   0.0% to SOGAR933 ATL LATA
SOGAR164, Hancock County Lib.      4 up        0        66    0    0       0         3    0    0   0.0% 168.12.189.0/24
SOGAR164, Hancock County Lib.      9 up        0        95    0    0       1       120    0    0   0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib   1 up        0        36    0    0       0        46    0    0   0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib   2 up        0        63    0    0       0         5    0    0   0.0% 168.12.191.0/24
SOGAR159, Monroe-Walton Cnty Lib   8 up        0        36    0    0       0        45    0    0   0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib   9 up        0        37    0    0       0        44    0    0   0.0% to SOGAR933 ATL LATA
SOGAR159, Monroe-Walton Cnty Lib  11 up        0       100    0    0       1       119    0    0   0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L   1 up        0        50    0    0       0        63    0    0   0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L   2 up        0        46    0    0       0        60    0    0   0.0% to SOGAR933 ATL LATA
SOGAR153, Eatonton-Putnam Cnty L   3 up        0        65    0    0       0         7    0    0   0.0% 168.12.187.0/24
SOGAR153, Eatonton-Putnam Cnty L   8 up        0        90    0    0       1       110    0    0   0.0% to SOGAR933 ATL LATA
MRSGPLS3006, Morgan County Lib.    1 up        1        82    0    0       1       122    0    0   0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib.    2 up        1        85    0    0       1       121    0    0   0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib.    3 up        1        83    0    0       1       120    0    0   0.1% 10.2.2.200/30
MRSGPLS3006, Morgan County Lib.    4 up        3       241    0    0       2       190    0    0   0.0% 168.12.236.0/24
MRSGPLS3006, Morgan County Lib.   10 up        2       239    0    0       4       326    0    0   0.1% 10.2.2.200/30


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 01:17 AM -0400.