GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR157, O'Kelley Memorial Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.194
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 348 days, 6 hours, 27 minutes
    SysName: MRSGPLS2157
  Availability:            100 % (of 4 days, 4 hours, 50 minutes)
  Packet Loss:             0.0 % (of 5110 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  13 msec
Recent Outages:
  01/25 23:10:11: DOWN for 4 minutes, 51 seconds
  11/04 12:30:57: DOWN for 9 minutes, 51 seconds
  11/04 12:15:57: DOWN for 9 minutes, 51 seconds
  11/01 22:35:12: DOWN for 4 minutes, 51 seconds
  06/13 11:23:57: DOWN for 4 minutes, 51 seconds
  06/10 15:58:03: DOWN for 4 minutes, 51 seconds
  05/12 06:41:50: DOWN for 4 minutes, 51 seconds
  04/23 13:38:42: DOWN for 18 hours, 19 minutes
  03/11 14:26:17: DOWN for 19 minutes, 51 seconds
  01/06 10:43:22: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:35:10; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:39 PM -0500.