GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 00:56:36 490 nodes,   0 down,  93 links,   1 down,   39 pk/s,   12 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR529, Auburn Public Lib.     UP    64+07:16:28     99.8   0.2     13  SNMP   168.12.254.148
SOGAR378, Banks County Lib.      UP    23+16:02:12     99.8   0.2     14  SNMP   168.12.254.149
SOGAR379, Commerce Public Lib.   UP     8+13:57:49     99.8   0.2     15  SNMP   168.12.254.150
SOGAR380, Harold S. Swindle Pub. UP    12+14:35:02     99.9   0.2     16  SNMP   168.12.254.151
SOGAR381, Jefferson Public Lib.  UP    12+10:33:14     99.9   0.1     15  SNMP   168.12.254.152
SOGAR382, Maysville Public Lib.  UP   133+09:46:25     99.9   0.1     14  SNMP   168.12.254.153
SOGAR383, Winder Library         UP     9+13:41:09     99.9   0.1     15  SNMP   168.12.254.154
SOGAR650, Statham Branch Lib.    UP     0+17:11:54    100.0   0.0     15  SNMP   168.12.254.156
SOGAR601, Braselton/West Jackson UP    88+10:49:47     99.9   0.1     14  SNMP   168.12.254.157
SOGAR587, Pendergrass Public Lib UP    11+14:06:47     99.9   0.2     21  SNMP   168.12.254.215
SOGAR588,Talmo Public Library    UP    25+03:27:35     99.8   0.4     22  SNMP   168.12.254.216
auburnfw.prlib.org               UP                    99.9  66.7      0  SNMP   168.12.148.2

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR529, Auburn Public Lib.       1 up        1       151    0    0       0        80    0    0   0.0% 168.12.148.0/24
SOGAR529, Auburn Public Lib.       7 up        0        89    0    0       1       109    0    0   0.1% to SOGAR933 ATL LATA
SOGAR529, Auburn Public Lib.       8 up        0        87    0    0       1       106    0    0   0.1% to SOGAR933 ATL LATA
SOGAR529, Auburn Public Lib.      10 up        1       169    0    0       1       199    0    0   0.1% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        1 up        0        52    0    0       0        59    0    0   0.0% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        2 up        0        47    0    0       0        59    0    0   0.0% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        3 up        0        70    0    0       0        20    0    0   0.0% 168.12.149.0/24
SOGAR378, Banks County Lib.        8 up        0        94    0    0       1       106    0    0   0.0% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     1 up        0        70    0    0       0        93    0    0   0.1% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     2 up        0        76    0    0       0       101    0    0   0.1% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     3 up        1       132    0    0       0        52    0    0   0.0% 168.12.150.0/24
SOGAR379, Commerce Public Lib.     8 up        1       139    0    0       1       178    0    0   0.1% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   1 up        4       965    0    0       4      2212    0    0   1.2% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   2 up        4       987    0    0       4      2237    0    0   1.2% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   3 up        8      4429    0    0       7      1959    0    0   0.0% 168.12.151.0/24
SOGAR380, Harold S. Swindle Pub.   8 up        7      1948    0    0       8      4391    0    0   1.1% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    1 up        0        73    0    0       1       144    0    0   0.1% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    2 up        0        79    0    0       1       147    0    0   0.1% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    3 up        1       155    0    0       0        66    0    0   0.0% 168.12.152.0/24
SOGAR381, Jefferson Public Lib.    8 up        1       148    0    0       2       271    0    0   0.1% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    1 up        0        76    0    0       1        99    0    0   0.1% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    2 up        0        75    0    0       1        92    0    0   0.1% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    3 up        1       121    0    0       0        59    0    0   0.0% 168.12.153.0/24
SOGAR382, Maysville Public Lib.    8 up        1       144    0    0       1       176    0    0   0.1% to SOGAR933 ATL LATA
SOGAR383, Winder Library           1 up        0        83    0    0       1       153    0    0   0.1% to SOGAR933 ATL LATA
SOGAR383, Winder Library           2 up        2       363    0    0       2       242    0    0   0.0% 168.12.154.0/24
SOGAR383, Winder Library           9 up        0        98    0    0       1       160    0    0   0.0% to SOGAR933 ATL LATA
SOGAR383, Winder Library          11 up        2       262    0    0       3       432    0    0   0.2% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.      1 up        1       130    0    0       0        44    0    0   0.0% 168.12.156.0/24
SOGAR650, Statham Branch Lib.      7 up        0        65    0    0       1        91    0    0   0.1% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.      8 up        0        64    0    0       1        91    0    0   0.1% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.     10 up        1       123    0    0       1       167    0    0   0.0% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   1 up        0        67    0    0       1        95    0    0   0.1% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   2 up        0        63    0    0       1        97    0    0   0.1% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   3 up        1       122    0    0       0        36    0    0   0.0% 168.12.157.0/24
SOGAR601, Braselton/West Jackson   8 up        0       123    0    0       1       176    0    0   0.1% to SOGAR933 ATL LATA
SOGAR587, Pendergrass Public Lib   1 up        0        83    0    0       1       109    0    0   0.1% to SOGAR933 ATL LATA
SOGAR587, Pendergrass Public Lib   2 up        1        97    0    0       0        64    0    0   0.0% 168.12.215.0/24
SOGAR588,Talmo Public Library      1 up        0        71    0    0       1        99    0    0   0.1% to SOGAR933 ATL LATA
SOGAR588,Talmo Public Library      2 up        0        58    0    0       0        12    0    0   0.0% 168.12.216.0/24
auburnfw.prlib.org                 1 up        0         0    0    0       0         0    0    0   0.0% 168.12.148.0/24
auburnfw.prlib.org                 2 up        0         0    0    0       0         0    0    0   0.0% 192.168.11.0/24


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 12:56 AM -0400.