GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 23 00:50:44 490 nodes,   0 down,  93 links,   1 down,   40 pk/s,   11 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR529, Auburn Public Lib.     UP    64+07:11:28     99.8   0.2     13  SNMP   168.12.254.148
SOGAR378, Banks County Lib.      UP    23+15:57:12     99.8   0.2     14  SNMP   168.12.254.149
SOGAR379, Commerce Public Lib.   UP     8+13:52:49     99.8   0.2     15  SNMP   168.12.254.150
SOGAR380, Harold S. Swindle Pub. UP    12+14:30:02     99.9   0.2     15  SNMP   168.12.254.151
SOGAR381, Jefferson Public Lib.  UP    12+10:28:14     99.9   0.1     15  SNMP   168.12.254.152
SOGAR382, Maysville Public Lib.  UP   133+09:41:25     99.9   0.1     14  SNMP   168.12.254.153
SOGAR383, Winder Library         UP     9+13:36:09     99.9   0.1     15  SNMP   168.12.254.154
SOGAR650, Statham Branch Lib.    UP     0+17:06:54    100.0   0.0     15  SNMP   168.12.254.156
SOGAR601, Braselton/West Jackson UP    88+10:44:47     99.9   0.1     15  SNMP   168.12.254.157
SOGAR587, Pendergrass Public Lib UP    11+14:01:47     99.9   0.2     21  SNMP   168.12.254.215
SOGAR588,Talmo Public Library    UP    25+03:17:35     99.8   0.4     21  SNMP   168.12.254.216
auburnfw.prlib.org               UP                    99.9  66.7      0  SNMP   168.12.148.2

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR529, Auburn Public Lib.       1 up        1       178    0    0       0        75    0    0   0.0% 168.12.148.0/24
SOGAR529, Auburn Public Lib.       7 up        0        75    0    0       1       117    0    0   0.1% to SOGAR933 ATL LATA
SOGAR529, Auburn Public Lib.       8 up        0        74    0    0       1       104    0    0   0.1% to SOGAR933 ATL LATA
SOGAR529, Auburn Public Lib.      10 up        1       145    0    0       1       205    0    0   0.1% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        1 up        0        53    0    0       0        70    0    0   0.0% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        2 up        0        58    0    0       0        67    0    0   0.0% to SOGAR933 ATL LATA
SOGAR378, Banks County Lib.        3 up        1        90    0    0       0        30    0    0   0.0% 168.12.149.0/24
SOGAR378, Banks County Lib.        8 up        0       105    0    0       1       124    0    0   0.0% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     1 up        0        64    0    0       1        99    0    0   0.1% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     2 up        0        67    0    0       1        93    0    0   0.1% to SOGAR933 ATL LATA
SOGAR379, Commerce Public Lib.     3 up        1       144    0    0       0        53    0    0   0.0% 168.12.150.0/24
SOGAR379, Commerce Public Lib.     8 up        1       125    0    0       1       176    0    0   0.1% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   1 up        3       780    0    0       4      2273    0    0   1.2% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   2 up        3       781    0    0       4      2361    0    0   1.2% to SOGAR933 ATL LATA
SOGAR380, Harold S. Swindle Pub.   3 up        8      4605    0    0       7      1551    0    0   0.0% 168.12.151.0/24
SOGAR380, Harold S. Swindle Pub.   8 up        7      1555    0    0       8      4578    0    0   1.2% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    1 up        0        65    0    0       1       147    0    0   0.1% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    2 up        0        75    0    0       1       146    0    0   0.1% to SOGAR933 ATL LATA
SOGAR381, Jefferson Public Lib.    3 up        1       159    0    0       0        67    0    0   0.0% 168.12.152.0/24
SOGAR381, Jefferson Public Lib.    8 up        1       134    0    0       2       272    0    0   0.1% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    1 up        0        60    0    0       0        76    0    0   0.0% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    2 up        0        69    0    0       0        75    0    0   0.0% to SOGAR933 ATL LATA
SOGAR382, Maysville Public Lib.    3 up        1        99    0    0       0        57    0    0   0.0% 168.12.153.0/24
SOGAR382, Maysville Public Lib.    8 up        0       125    0    0       1       137    0    0   0.0% to SOGAR933 ATL LATA
SOGAR383, Winder Library           1 up        1       108    0    0       1       193    0    0   0.1% to SOGAR933 ATL LATA
SOGAR383, Winder Library           2 up        3       414    0    0       2       256    0    0   0.0% 168.12.154.0/24
SOGAR383, Winder Library           9 up        1       103    0    0       1       201    0    0   0.0% to SOGAR933 ATL LATA
SOGAR383, Winder Library          11 up        2       313    0    0       3       553    0    0   0.3% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.      1 up        1       135    0    0       0        45    0    0   0.0% 168.12.156.0/24
SOGAR650, Statham Branch Lib.      7 up        0        65    0    0       1        93    0    0   0.1% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.      8 up        0        66    0    0       1        91    0    0   0.1% to SOGAR933 ATL LATA
SOGAR650, Statham Branch Lib.     10 up        1       125    0    0       1       168    0    0   0.0% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   1 up        0        65    0    0       1        97    0    0   0.1% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   2 up        0        73    0    0       1        95    0    0   0.1% to SOGAR933 ATL LATA
SOGAR601, Braselton/West Jackson   3 up        1       120    0    0       0        40    0    0   0.0% 168.12.157.0/24
SOGAR601, Braselton/West Jackson   8 up        0       132    0    0       1       178    0    0   0.1% to SOGAR933 ATL LATA
SOGAR587, Pendergrass Public Lib   1 up        0        82    0    0       1       110    0    0   0.1% to SOGAR933 ATL LATA
SOGAR587, Pendergrass Public Lib   2 up        1       105    0    0       0        62    0    0   0.0% 168.12.215.0/24
SOGAR588,Talmo Public Library      1 up        0        59    0    0       1        85    0    0   0.0% to SOGAR933 ATL LATA
SOGAR588,Talmo Public Library      2 up        0        60    0    0       0        11    0    0   0.0% 168.12.216.0/24
auburnfw.prlib.org                 1 up        0         0    0    0       0         0    0    0   0.0% 168.12.148.0/24
auburnfw.prlib.org                 2 up        0         0    0    0       0         0    0    0   0.0% 192.168.11.0/24


Web page sent by InterMapper 5.3.1 on Wed, May 23, 2012 at 12:50 AM -0400.