GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 22 14:01:54 488 nodes,   0 down,  49 links,   0 down, 2912 pk/s, 1338 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR598, Yatesville Public Lib. UP   103+00:30:16     99.7   0.4     21  SNMP   168.12.254.158
SOGAR150, Hightower Memorial Lib UP    81+18:21:32     99.7   0.2     26  SNMP   168.12.254.161
SOGAR149, Greenville Area Pub. L UP    30+03:36:59     99.9   0.2     22  SNMP   168.12.254.160
SOGAR617, Reynolds Community Lib UP   195+22:21:58     99.9   0.2     35  SNMP   168.12.254.164
SOGAR151, Manchester Pub. Lib.   UP   244+07:09:39    100.0   0.1     15  SNMP   168.12.254.163
SOGAR152, Talbot County Lib.     UP    11+04:00:43     99.9   0.1     15  SNMP   168.12.254.165
SOGAR185, Butler Public Lib.     UP     4+18:48:31     99.9   0.1     18  SNMP   168.12.254.159

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR598, Yatesville Public Lib.   1 up        0       129    0    0       2       377    0    0   0.2% to SOGAR933 ATL LATA
SOGAR598, Yatesville Public Lib.   2 up        2       356    0    0       0        70    0    0   0.0% 168.12.158.0/24
SOGAR150, Hightower Memorial Lib   1 up      106     10607    0    0     172    137802    0    0  71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib   2 up      106     10595    0    0     172    137864    0    0  71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib   3 up      343    268015    0    0     212     22291    0    0   2.1% 168.12.161.0/24
SOGAR150, Hightower Memorial Lib   8 up      213     21197    0    0     343    273661    0    0  70.9%*to SOGAR933 ATL LATA
SOGAR149, Greenville Area Pub. L   1 up        5       803    0    0       9      5934    0    0   3.1% to SOGAR933 ATL LATA
SOGAR149, Greenville Area Pub. L   2 up        8      5975    0    0       7      1036    0    0   0.1% 168.12.160.0/24
SOGAR617, Reynolds Community Lib   1 up       49      7564    0    0      79     76219    0    0  39.5% to SOGAR933 ATL LATA
SOGAR617, Reynolds Community Lib   2 up       79     80440    0    0      50      8698    0    0   0.6% 168.12.164.0/24
SOGAR151, Manchester Pub. Lib.     1 up       69      4657    0    0     126    125350    0    0  65.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     2 up       68      4680    0    0     126    125240    0    0  64.9%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     3 up       68      4630    0    0     126    125114    0    0  64.8%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     4 up       68      4531    0    0     126    125060    0    0  64.8%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     5 up      504    502534    0    0     273     20951    0    0   4.0% 168.12.163.0/24
SOGAR151, Manchester Pub. Lib.    10 up      274     18491    0    0     505    497734    0    0  64.5%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       1 up      122      7737    0    0     230    179366    0    0  92.9%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       2 up      122      7651    0    0     230    179214    0    0  92.9%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       3 up      459    360968    0    0     243     17352    6*   0   2.9% 168.12.165.0/24
SOGAR152, Talbot County Lib.       8 up      244     15386    0    0     460    355729    0    0  92.2%*to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       1 up        0       152    0    0       1       429    0    0   0.2% to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       2 up        0       152    0    0       1       439    0    0   0.2% to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       3 up        2       841    0    0       1       280    0    0   0.0% 168.12.159.0/24
SOGAR185, Butler Public Lib.       8 up        1       298    0    0       2       823    0    0   0.2% to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Tue, May 22, 2012 at 02:01 PM -0400.