May 22 14:01:31 488 nodes, 0 down, 49 links, 0 down, 2913 pk/s, 1338 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR152, Talbot County Lib. WARN 11+04:00:43 99.9 0.1 15 SNMP 168.12.254.165
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR152, Talbot County Lib. 3 up 459 360968 0 0 243 17352 6* 0 2.9% 168.12.165.0/24
SOGAR150, Hightower Memorial Lib 1 up 106 10607 0 0 172 137802 0 0 71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib 2 up 106 10595 0 0 172 137864 0 0 71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib 8 up 213 21197 0 0 343 273661 0 0 70.9%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 1 up 69 4657 0 0 126 125350 0 0 65.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 2 up 68 4680 0 0 126 125240 0 0 64.9%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 3 up 68 4630 0 0 126 125114 0 0 64.8%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 4 up 68 4531 0 0 126 125060 0 0 64.8%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 10 up 274 18491 0 0 505 497734 0 0 64.5%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 1 up 122 7737 0 0 230 179366 0 0 92.9%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 2 up 122 7651 0 0 230 179214 0 0 92.9%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 8 up 244 15386 0 0 460 355729 0 0 92.2%*to SOGAR933 ATL LATA
|
 |