GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR152, Talbot County Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.165
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 50 days, 10 hours, 42 minutes
    SysName: MRSGPLS2152
  Availability:            100 % (of 4 days, 5 hours, 5 minutes)
  Packet Loss:             0.0 % (of 5122 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  16 msec
Recent Outages:
  01/25 23:10:22: DOWN for 4 minutes, 51 seconds
  01/03 12:36:02: DOWN for 4 minutes, 51 seconds
  01/03 10:50:37: DOWN for 4 minutes, 51 seconds
  01/03 10:25:37: DOWN for 4 minutes, 51 seconds
  11/04 12:34:26: DOWN for 4 minutes, 51 seconds
  10/18 23:32:25: DOWN for 4 minutes, 51 seconds
  10/01 12:33:14: DOWN for 4 minutes, 51 seconds
  09/30 01:17:37: DOWN for 2 hours, 49 minutes
  09/24 09:40:10: DOWN for 4 minutes, 51 seconds
  09/01 10:10:20: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:54:19; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:57 PM -0500.