GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 22 14:00:43 488 nodes,   0 down,  49 links,   0 down, 2945 pk/s, 1347 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR598, Yatesville Public Lib. UP   103+00:25:16     99.7   0.4     21  SNMP   168.12.254.158
SOGAR150, Hightower Memorial Lib UP    81+18:21:32     99.7   0.2     26  SNMP   168.12.254.161
SOGAR149, Greenville Area Pub. L UP    30+03:36:59     99.9   0.2     22  SNMP   168.12.254.160
SOGAR617, Reynolds Community Lib UP   195+22:21:58     99.9   0.2     35  SNMP   168.12.254.164
SOGAR151, Manchester Pub. Lib.   UP   244+07:04:38    100.0   0.1     15  SNMP   168.12.254.163
SOGAR152, Talbot County Lib.     UP    11+03:55:43     99.9   0.1     26  SNMP   168.12.254.165
SOGAR185, Butler Public Lib.     UP     4+18:43:31     99.9   0.1     18  SNMP   168.12.254.159

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR598, Yatesville Public Lib.   1 up        1       242    0    0       2       784    0    0   0.4% to SOGAR933 ATL LATA
SOGAR598, Yatesville Public Lib.   2 up        2       759    0    0       0       181    0    0   0.0% 168.12.158.0/24
SOGAR150, Hightower Memorial Lib   1 up      106     10607    0    0     172    137802    0    0  71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib   2 up      106     10595    0    0     172    137864    0    0  71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib   3 up      343    268015    0    0     212     22291    0    0   2.1% 168.12.161.0/24
SOGAR150, Hightower Memorial Lib   8 up      213     21197    0    0     343    273661    0    0  70.9%*to SOGAR933 ATL LATA
SOGAR149, Greenville Area Pub. L   1 up        5       803    0    0       9      5934    0    0   3.1% to SOGAR933 ATL LATA
SOGAR149, Greenville Area Pub. L   2 up        8      5975    0    0       7      1036    0    0   0.1% 168.12.160.0/24
SOGAR617, Reynolds Community Lib   1 up       49      7564    0    0      79     76219    0    0  39.5% to SOGAR933 ATL LATA
SOGAR617, Reynolds Community Lib   2 up       79     80440    0    0      50      8698    0    0   0.6% 168.12.164.0/24
SOGAR151, Manchester Pub. Lib.     1 up       75      5163    0    0     138    133218    0    0  69.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     2 up       75      5191    0    0     138    133387    0    0  69.1%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     3 up       75      5090    0    0     138    133289    0    0  69.1%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     4 up       75      5014    0    0     138    133247    0    0  69.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib.     5 up      552    535095    0    0     300     23124    0    0   4.3% 168.12.163.0/24
SOGAR151, Manchester Pub. Lib.    10 up      300     20445    0    0     553    529800    0    0  68.6%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       1 up      114      7752    0    0     211    166059    0    0  86.0%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       2 up      114      7726    0    0     212    166129    0    0  86.1%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib.       3 up      423    333340    0    0     227     17514    5*   0   2.7% 168.12.165.0/24
SOGAR152, Talbot County Lib.       8 up      227     15471    0    0     423    329637    0    0  85.4%*to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       1 up        0       137    0    0       1       373    0    0   0.2% to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       2 up        0       152    0    0       1       365    0    0   0.2% to SOGAR933 ATL LATA
SOGAR185, Butler Public Lib.       3 up        2       613    0    0       1       144    0    0   0.0% 168.12.159.0/24
SOGAR185, Butler Public Lib.       8 up        1       283    0    0       2       716    0    0   0.2% to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Tue, May 22, 2012 at 02:00 PM -0400.