May 22 14:00:19 488 nodes, 0 down, 49 links, 0 down, 2945 pk/s, 1347 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR152, Talbot County Lib. WARN 11+03:55:43 99.9 0.1 26 SNMP 168.12.254.165
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR152, Talbot County Lib. 3 up 423 333340 0 0 227 17514 5* 0 2.7% 168.12.165.0/24
SOGAR150, Hightower Memorial Lib 1 up 106 10607 0 0 172 137802 0 0 71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib 2 up 106 10595 0 0 172 137864 0 0 71.4%*to SOGAR933 ATL LATA
SOGAR150, Hightower Memorial Lib 8 up 213 21197 0 0 343 273661 0 0 70.9%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 1 up 75 5163 0 0 138 133218 0 0 69.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 2 up 75 5191 0 0 138 133387 0 0 69.1%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 3 up 75 5090 0 0 138 133289 0 0 69.1%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 4 up 75 5014 0 0 138 133247 0 0 69.0%*to SOGAR933 ATL LATA
SOGAR151, Manchester Pub. Lib. 10 up 300 20445 0 0 553 529800 0 0 68.6%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 1 up 114 7752 0 0 211 166059 0 0 86.0%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 2 up 114 7726 0 0 212 166129 0 0 86.1%*to SOGAR933 ATL LATA
SOGAR152, Talbot County Lib. 8 up 227 15471 0 0 423 329637 0 0 85.4%*to SOGAR933 ATL LATA
|
 |