GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR150, Hightower Memorial Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.161
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 54 days, 10 hours, 54 minutes
    SysName: MRSGPLS2150
  Availability:            100 % (of 4 days, 5 hours, 4 minutes)
  Packet Loss:             0.0 % (of 5122 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  16 msec
Recent Outages:
  01/25 23:10:15: DOWN for 4 minutes, 51 seconds
  11/04 12:30:48: DOWN for 9 minutes, 51 seconds
  11/04 12:15:47: DOWN for 4 minutes, 51 seconds
  07/31 05:59:45: DOWN for 4 minutes, 57 seconds
  07/21 00:19:38: DOWN for 19 minutes, 51 seconds
  07/20 07:44:19: DOWN for 39 minutes, 51 seconds
  07/14 04:16:24: DOWN for 4 minutes, 51 seconds
  06/10 15:25:10: DOWN for 4 minutes, 51 seconds
  05/13 10:49:19: DOWN for 1 hour, 9 minutes
  04/28 00:19:18: DOWN for 18 hours, 0 minutes
Last updated Feb 22, 20:51:42; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:54 PM -0500.