May 22 13:36:51 488 nodes, 0 down, 56 links, 2 down, 1763 pk/s, 918 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
SOGAR128, Barnesville-Lamar Cnty UP 20+22:34:47 99.7 0.5 18 SNMP 168.12.254.104
SOGAR129, Fayette Cnty Pub. Lib. UP 205+18:58:12 99.7 0.2 21 SNMP 168.12.254.105
SOGAR127, Griffin-Spalding Cnty UP 107+04:40:45 99.9 0.1 22 SNMP 168.12.254.107
SOGAR130, J.Joel Edwards Pub. Li UP 13+14:12:44 99.9 0.2 19 SNMP 168.12.254.109
SOGAR131, Jackson-Butts County P UP 242+05:58:14 99.9 0.2 19 SNMP 168.12.254.110
SOGAR168, Monroe Cnty Lib. UP 18+19:28:18 100.0 0.0 52 SNMP 168.12.254.111
SOGAR133, Tyrone Public Library UP 276+00:36:28 99.9 0.2 14 SNMP 168.12.254.113
SOGAR132, Peachtree City Lib. UP 361+17:16:44 99.9 0.1 13 SNMP 168.12.254.211
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
SOGAR128, Barnesville-Lamar Cnty 1 up 57 23868 0 0 69 47474 0 0 24.6% to SOGAR933 ATL LATA
SOGAR128, Barnesville-Lamar Cnty 2 up 69 48103 0 0 58 24643 0 0 0.4% 168.12.104.0/24
SOGAR129, Fayette Cnty Pub. Lib. 1 up 106 19024 0 0 152 150518 0 0 78.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib. 2 up 106 18956 0 0 152 150594 0 0 78.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib. 3 up 303 302286 0 0 211 39688 0 0 2.4% 168.12.105.0/24
SOGAR129, Fayette Cnty Pub. Lib. 8 up 211 37975 0 0 304 299315 0 0 78.0%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty 1 up 52 15455 0 0 72 68176 0 0 35.3% to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty 2 up 52 15309 0 0 72 68043 0 0 35.3% to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty 3 up 144 137430 0 0 103 31646 0 0 1.1% 168.12.107.0/24
SOGAR127, Griffin-Spalding Cnty 8 up 104 30756 0 0 144 135424 0 0 35.1% to SOGAR933 ATL LATA
SOGAR130, J.Joel Edwards Pub. Li 1 up 27 14961 0 0 29 13553 0 0 7.8% to SOGAR933 ATL LATA
SOGAR130, J.Joel Edwards Pub. Li 2 up 29 13815 0 0 27 15331 0 0 0.1% 168.12.109.0/24
SOGAR131, Jackson-Butts County P 1 up 45 8188 0 0 59 46597 0 0 24.1% to SOGAR933 ATL LATA
SOGAR131, Jackson-Butts County P 2 up 59 47153 0 0 46 8973 0 0 0.4% 168.12.110.0/24
SOGAR168, Monroe Cnty Lib. 1 up 4 1155 0 0 5 3545 0 0 1.8% to SOGAR933 ATL LATA
SOGAR168, Monroe Cnty Lib. 2 up 5 3585 0 0 4 1183 0 0 0.0% 168.12.111.0/24
SOGAR133, Tyrone Public Library 1 up 24 16945 0 0 17 4348 0 0 0.1% 168.12.113.0/24
SOGAR133, Tyrone Public Library 7 up 18 4190 0 0 25 16761 0 0 8.7% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib. 1 up 141 126601 0 0 103 17255 0 0 1.0% 168.12.211.0/24
SOGAR132, Peachtree City Lib. 9 up 34 5487 0 0 47 42042 0 0 21.9% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib. 10 up 35 5453 0 0 47 41921 0 0 21.8% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib. 11 up 34 5579 0 0 47 42150 0 0 22.0% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib. 14 up 104 16511 0 0 142 125263 0 0 21.8% to SOGAR933 ATL LATA
|
 |