GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: SOGAR131, Jackson-Butts County Pub. Lib.
   DNS Name: (Unknown)
    Address: 168.12.254.110
     Status: UP 
      Probe: SNMP Traffic (port 161 SNMPv2c)
    Up Time: 152 days, 13 hours, 58 minutes
    SysName: MRSGPLS2131
  Availability:            100 % (of 4 days, 4 hours, 43 minutes)
  Packet Loss:             0.0 % (of 2418 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  19 msec
Recent Outages:
  01/26 23:20:03: DOWN for 4 minutes, 51 seconds
  12/22 11:53:26: DOWN for 4 minutes, 51 seconds
  12/22 11:03:25: DOWN for 4 minutes, 51 seconds
  12/22 04:03:23: DOWN for 4 minutes, 51 seconds
  12/22 03:53:23: DOWN for 4 minutes, 51 seconds
  11/04 12:30:51: DOWN for 9 minutes, 51 seconds
  11/04 12:15:50: DOWN for 4 minutes, 51 seconds
  11/02 10:25:32: DOWN for 54 minutes, 51 seconds
  11/02 08:55:32: DOWN for 1 hour, 9 minutes
  11/02 07:10:29: DOWN for 4 minutes, 51 seconds
Last updated Feb 22, 20:32:04; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Wed, Feb 22, 2012 at 08:35 PM -0500.