GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 22 13:32:31 488 nodes,   0 down,  56 links,   2 down, 2092 pk/s, 1032 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
SOGAR128, Barnesville-Lamar Cnty UP    20+22:29:47     99.7   0.5     26  SNMP   168.12.254.104
SOGAR129, Fayette Cnty Pub. Lib. UP   205+18:58:12     99.7   0.2     21  SNMP   168.12.254.105
SOGAR127, Griffin-Spalding Cnty  UP   107+04:35:45     99.9   0.1     14  SNMP   168.12.254.107
SOGAR130, J.Joel Edwards Pub. Li UP    13+14:07:44     99.9   0.2     19  SNMP   168.12.254.109
SOGAR131, Jackson-Butts County P UP   242+05:53:14     99.9   0.2     19  SNMP   168.12.254.110
SOGAR168, Monroe Cnty Lib.       UP    18+19:23:18    100.0   0.0     20  SNMP   168.12.254.111
SOGAR133, Tyrone Public Library  UP   276+00:31:28     99.9   0.2     14  SNMP   168.12.254.113
SOGAR132, Peachtree City Lib.    UP   361+17:11:44     99.9   0.1     12  SNMP   168.12.254.211

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR128, Barnesville-Lamar Cnty   1 up       63     20852    0    0      80     56468    0    0  29.3% to SOGAR933 ATL LATA
SOGAR128, Barnesville-Lamar Cnty   2 up       80     57258    0    0      63     21742    0    0   0.5% 168.12.104.0/24
SOGAR129, Fayette Cnty Pub. Lib.   1 up      106     19024    0    0     152    150518    0    0  78.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   2 up      106     18956    0    0     152    150594    0    0  78.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   3 up      303    302286    0    0     211     39688    0    0   2.4% 168.12.105.0/24
SOGAR129, Fayette Cnty Pub. Lib.   8 up      211     37975    0    0     304    299315    0    0  78.0%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    1 up       98     17894    0    0     152    129481    0    0  67.1%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    2 up       98     17910    0    0     153    129394    0    0  67.0%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    3 up      304    261171    0    0     197     37983    0    0   2.1% 168.12.107.0/24
SOGAR127, Griffin-Spalding Cnty    8 up      197     35799    0    0     304    257048    0    0  66.6%*to SOGAR933 ATL LATA
SOGAR130, J.Joel Edwards Pub. Li   1 up       16     13410    0    0      15      3469    0    0   7.0% to SOGAR933 ATL LATA
SOGAR130, J.Joel Edwards Pub. Li   2 up       15      3582    0    0      16     13632    0    0   0.1% 168.12.109.0/24
SOGAR131, Jackson-Butts County P   1 up       41      7983    0    0      57     41690    0    0  21.6% to SOGAR933 ATL LATA
SOGAR131, Jackson-Butts County P   2 up       57     42198    0    0      41      8697    0    0   0.3% 168.12.110.0/24
SOGAR168, Monroe Cnty Lib.         1 up       10      3434    0    0      15      8553    0    0   4.4% to SOGAR933 ATL LATA
SOGAR168, Monroe Cnty Lib.         2 up       14      8708    0    0      10      3589    0    0   0.1% 168.12.111.0/24
SOGAR133, Tyrone Public Library    1 up       17     11223    0    0      12      2787    0    0   0.1% 168.12.113.0/24
SOGAR133, Tyrone Public Library    7 up       13      2684    0    0      17     11105    0    0   5.8% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib.      1 up      138    119812    0    0     102     16074    0    0   1.0% 168.12.211.0/24
SOGAR132, Peachtree City Lib.      9 up       34      5177    0    0      46     39847    0    0  20.8% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib.     10 up       34      5090    0    0      46     39664    0    0  20.7% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib.     11 up       34      5078    0    0      46     39833    0    0  20.8% to SOGAR933 ATL LATA
SOGAR132, Peachtree City Lib.     14 up      103     15337    0    0     138    118504    0    0  20.6% to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Tue, May 22, 2012 at 01:32 PM -0400.