GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

May 22 13:32:08 488 nodes,   0 down,  56 links,   2 down, 1905 pk/s,  901 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)

Link                             Prt Stat   TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
SOGAR129, Fayette Cnty Pub. Lib.   1 up       79     15082    0    0     112     92660    0    0  48.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   2 up       79     15264    0    0     112     92723    0    0  48.0%*to SOGAR933 ATL LATA
SOGAR129, Fayette Cnty Pub. Lib.   8 up      157     30341    0    0     224    183992    0    0  47.9%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    1 up       98     17894    0    0     152    129481    0    0  67.1%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    2 up       98     17910    0    0     153    129394    0    0  67.0%*to SOGAR933 ATL LATA
SOGAR127, Griffin-Spalding Cnty    8 up      197     35799    0    0     304    257048    0    0  66.6%*to SOGAR933 ATL LATA


Web page sent by InterMapper 5.3.1 on Tue, May 22, 2012 at 01:32 PM -0400.