GPLS InterMapper

Map List   Error    Full    Outages    Device List    Home

Reload this page:

Device Status
       Name: 40210 - Oglethorpe Public Library
   DNS Name: (Unknown)
    Address: 168.13.191.11
     Status: UP 
      Probe: SNMP Traffic (SNMPv2c)
    Up Time: 195 days, 1 hour, 10 minutes
    SysName: 402100Oglethorpe
  Availability:            100 % (of 2 days, 5 hours, 22 minutes)
  Packet Loss:             0.0 % (of 1427 total attempts)
  Short-term Packet Loss:  0.0 % (of 100 last attempts) 
  Recent Loss:  None
  Response time:  16 msec
Recent Outages:
  05/15 16:21:51: DOWN for 14 minutes, 51 seconds
  05/15 10:56:49: DOWN for 14 minutes, 51 seconds
  05/15 05:01:46: DOWN for 4 minutes, 51 seconds
  04/28 01:13:28: DOWN for 4 minutes, 51 seconds
  04/27 02:03:14: DOWN for 19 minutes, 51 seconds
  04/13 05:20:22: DOWN for 4 minutes, 57 seconds
  04/13 05:00:22: DOWN for 4 minutes, 51 seconds
  04/11 00:34:01: DOWN for 14 minutes, 51 seconds
  04/10 21:04:00: DOWN for 14 minutes, 51 seconds
  04/06 01:28:02: DOWN for 4 minutes, 51 seconds
Last updated May 22, 12:31:00; interval: 5 minutes, 0 seconds


Web page sent by InterMapper 5.3.1 on Tue, May 22, 2012 at 12:33 PM -0400.